![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 1:21:00 | 216.6 | 93.53 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 1:42:45 | 148.4 | 103.88 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:40:00 | 84.7 | 109.95 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:38:34 | 134.6 | 111.40 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:32:43 | 127.0 | 113.48 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:25:36 | 83.6 | 114.68 | 6 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:34:42 | 76.5 | 115.60 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:37:11 | 128.0 | 116.04 | 8 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:31:48 | 118.0 | 116.70 | 9 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 1:41:22 | 130.3 | 117.22 | 10 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:37:12 | 126.1 | 117.86 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:34:43 | 75.1 | 118.00 | 12 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:41:31 | 127.2 | 120.17 | 13 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:07:38 | 148.9 | 120.24 | 14 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:09:19 | 110.6 | 124.08 | 15 |
Entries: 15
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:32:43 | 127.0 | 113.48 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:25:36 | 83.6 | 114.68 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:34:42 | 76.5 | 115.60 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:37:12 | 126.1 | 117.86 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:34:43 | 75.1 | 118.00 | 5 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 1:21:00 | 216.6 | 93.53 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:40:00 | 84.7 | 109.95 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:38:34 | 134.6 | 111.40 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:37:11 | 128.0 | 116.04 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:41:31 | 127.2 | 120.17 | 5 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 1:42:45 | 148.4 | 103.88 | 1 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:31:48 | 118.0 | 116.70 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 1:41:22 | 130.3 | 117.22 | 3 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:07:38 | 148.9 | 120.24 | 4 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:09:19 | 110.6 | 124.08 | 5 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 103.9 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 111.4 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 113.5 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 116.0 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 117.2 | 5 |
| 1492 | SABRE | C SCHEY | BRUISER | 117.9 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 120.2 | 7 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 120.2 | 8 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 110.0 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 115.6 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 118.0 | 3 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 6.69 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 6.41 | DOLPHIN | 297 | 10.98 | 1902 |
| 4 | 4.41 | SABRE | 1551 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:16:22 | 0:18:46 | 0:15:50 | 0:15:03 | 0:14:13 | 0:14:28 | 1 | 0:15:47 | 0 | 0.00 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:17:11 | 0:17:57 | 0:15:54 | 0:15:37 | 0:13:10 | 0:14:54 | 1 | 0:15:47 | 0 | 0.00 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:18:34 | 0:21:26 | 0:15:59 | 0:15:49 | 0:13:50 | 0:14:22 | 1 | 0:16:40 | 0 | 0.00 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:19:24 | 0:20:40 | 0:16:15 | 0:15:33 | 0:13:44 | 2 | 0:17:07 | 1 | 17.12 | 1.00 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:19:58 | 0:26:35 | 0:23:45 | 0:22:25 | 4 | 0:23:11 | 2 | 51.38 | 1.00 | ||
| 123331 | LASER | R MILLER | UNKNOWN | 0:20:16 | 0:25:16 | 0:23:40 | 0:22:36 | 4 | 0:22:57 | 2 | 45.90 | 1.00 | ||
| 1492 | SABRE | C SCHEY | BRUISER | 0:23:28 | 0:26:19 | 0:24:31 | 0:22:54 | 4 | 0:24:18 | 2 | 51.38 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:23:37 | 0:28:07 | 0:24:20 | 0:22:30 | 4 | 0:24:39 | 2 | 51.38 | 1.00 | ||
| 508 | SABRE | C CLERICI | MOBI | 0:23:56 | 0:29:49 | 0:25:57 | 0:23:03 | 4 | 0:25:41 | 2 | 51.38 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:23:57 | 0:25:54 | 0:24:46 | 0:22:34 | 4 | 0:24:18 | 2 | 51.38 | 1.00 | ||
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:25:52 | 0:28:09 | 0:24:11 | 0:23:10 | 4 | 0:25:20 | 2 | 51.38 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:28:54 | 0:24:44 | 0:24:59 | 0:22:54 | 4 | 0:25:23 | 2 | 51.38 | 1.00 | ||
| 535 | COBRA | D SPOONER | THE BOAT | 0:35:06 | 0:24:14 | 0:24:09 | 0:20:38 | 0:25:12 | 2 | 0:25:52 | 1 | 16.92 | 1.00 | |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 0:32:38 | 0:33:02 | 0:31:21 | 0:30:37 | 4 | 0:31:55 | 2 | 51.38 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:41:00 | 0:40:00 | 6 | 0:40:30 | 4 | 162.00 | 1.20 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | 5.87 | 7.34 | 8.80 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|