![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:09:41 | 150.9 | 225.59 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:56:20 | 85.7 | 241.03 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:01:38 | 136.2 | 243.94 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 1:55:48 | 131.7 | 247.82 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:45:19 | 126.7 | 249.41 | 5 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:00:10 | 110.5 | 251.68 | 6 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:42:59 | 77.0 | 252.62 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:55:27 | 128.5 | 253.86 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:53:30 | 127.5 | 254.22 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:01:45 | 130.5 | 254.73 | 10 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:52:36 | 125.0 | 258.68 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:43:19 | 75.1 | 260.01 | 12 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:55:30 | 82.7 | 264.56 | 13 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 1:42:53 | 216.3 | 285.35 | 14 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | DNF | 92.7 | DNF | DNF |
Entries: 15
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:42:59 | 77.0 | 252.62 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:52:36 | 125.0 | 258.68 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:43:19 | 75.1 | 260.01 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:55:30 | 82.7 | 264.56 | 4 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:56:20 | 85.7 | 241.03 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:01:38 | 136.2 | 243.94 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:45:19 | 126.7 | 249.41 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:55:27 | 128.5 | 253.86 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:53:30 | 127.5 | 254.22 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:01:45 | 130.5 | 254.73 | 6 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 1:42:53 | 216.3 | 285.35 | 7 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:09:41 | 150.9 | 225.59 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 1:55:48 | 131.7 | 247.82 | 2 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:00:10 | 110.5 | 251.68 | 3 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | DNF | 92.7 | DNF | DNF |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABREPD | SABRE | P DOVE | CLUB SABRE | 225.6 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 243.9 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 247.8 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 249.4 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 253.9 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 254.2 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 254.7 | 7 |
| 1492 | SABRE | C SCHEY | BRUISER | 258.7 | 8 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 241.0 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 252.6 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 260.0 | 3 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 3.21 | TAIPAN 4.9 CAT | 91 | 13.29 | 2 |
| 2 | 2.31 | DOLPHIN | 297 | 10.98 | 1902 |
| 4 | 1.56 | SABRE | 1552 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 1:01:10 | 2 | 1:01:10 | 5 | 1.00 | |||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:36:22 | 0:25:05 | 0:41:52 | 1 | 0:34:26 | 3 | 103.00 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:36:58 | 0:22:52 | 0:43:09 | 1 | 0:34:20 | 3 | 103.00 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:38:04 | 0:30:34 | 0:46:52 | 2 | 0:38:30 | 3 | 115.50 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:45:51 | 0:43:02 | 0:27:27 | 1 | 0:38:47 | 3 | 103.00 | 1.00 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:56:31 | 0:48:48 | 4 | 0:52:40 | 4 | 210.67 | 1.00 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:57:41 | 0:55:49 | 4 | 0:56:45 | 4 | 210.67 | 1.00 | |
| 1492 | SABRE | C SCHEY | BRUISER | 0:58:05 | 0:54:31 | 4 | 0:56:18 | 4 | 210.67 | 1.00 | |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:03:15 | 0:52:12 | 4 | 0:57:43 | 4 | 210.67 | 1.00 | |
| 1300 | SABRE | J NYE | DEAD CALM | 1:11:12 | 0:50:26 | 4 | 1:00:49 | 4 | 210.67 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 1:12:32 | 0:49:13 | 4 | 1:00:53 | 4 | 210.67 | 1.00 | |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:13:25 | 0:42:23 | 4 | 0:57:54 | 4 | 210.67 | 1.00 | |
| 535 | COBRA | D SPOONER | THE BOAT | 1:20:00 | 0:40:10 | 2 | 1:00:05 | 4 | 174.22 | 1.00 | |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 1:24:01 | 0:45:40 | 4 | 1:04:51 | 4 | 210.67 | 1.00 | |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:42:53 | 6 | 1:42:53 | 5 | 514.42 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|