![]() |
Provisional Result |
![]() |
|
|
Entries: 15
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:50:44 | 79.4 | 125.07 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:53:37 | 131.2 | 133.76 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:53:57 | 131.4 | 133.82 | 3 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:56:03 | 132.6 | 134.15 | 4 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:53:20 | 130.5 | 134.27 | 5 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:51:24 | 74.3 | 135.41 | 6 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:50:28 | 121.9 | 135.93 | 7 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:09:16 | 85.4 | 136.84 | 8 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:53:18 | 127.7 | 137.15 | 9 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:53:36 | 126.7 | 138.45 | 10 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:52:40 | 125.2 | 139.39 | 11 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:01:10 | 131.1 | 139.62 | 12 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 1:56:17 | 88.3 | 142.61 | 13 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:07:47 | 77.5 | 150.48 | 14 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:53:28 | 82.3 | 150.97 | 15 |
367 | COBRA | L BRADFORD (Visitor) | SHORT CIRCUIT | 84.0 | DNF | 84.0 | DNF | DNF |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | OD | 75.7 | OD | OD |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | OD | 92.7 | OD | OD |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | OD | 111.8 | OD | OD |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 190.7 | OD | 211.3 | OD | OD |
Entries: 15
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:50:44 | 79.4 | 125.07 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:51:24 | 74.3 | 135.41 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:53:18 | 127.7 | 137.15 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:52:40 | 125.2 | 139.39 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:07:47 | 77.5 | 150.48 | 5 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:53:28 | 82.3 | 150.97 | 6 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | OD | 75.7 | OD | OD |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:53:37 | 131.2 | 133.76 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:53:57 | 131.4 | 133.82 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:56:03 | 132.6 | 134.15 | 3 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:53:20 | 130.5 | 134.27 | 4 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:09:16 | 85.4 | 136.84 | 5 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:53:36 | 126.7 | 138.45 | 6 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 1:56:17 | 88.3 | 142.61 | 7 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 190.7 | OD | 211.3 | OD | OD |
367 | COBRA | L BRADFORD (Visitor) | SHORT CIRCUIT | 84.0 | DNF | 84.0 | DNF | Vis |
Entries: 2
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:50:28 | 121.9 | 135.93 | 1 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:01:10 | 131.1 | 139.62 | 2 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | OD | 92.7 | OD | OD |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | OD | 111.8 | OD | OD |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 133.8 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 133.8 | 2 |
449 | SABRE | H SABINE | CAB SAB | 134.2 | 3 |
526 | SABRE | H BROCKER | QUARK | 134.3 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 137.2 | 5 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 138.5 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 139.4 | 7 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 139.6 | 8 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 125.1 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 135.4 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 136.8 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 150.5 | 4 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 6.71 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
2 | 5.87 | DOLPHIN | 297 | 10.98 | 1902 |
4 | 4.04 | SABRE | 1354 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:26:27 | 0:24:36 | 0:14:55 | 0:16:40 | 0:13:31 | 0:14:35 | 1 | 0:18:27 | 0 | 0.00 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:28:39 | 0:22:07 | 0:16:38 | 0:15:16 | 0:13:07 | 0:15:37 | 1 | 0:18:34 | 0 | 0.00 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:36:20 | 0:24:37 | 0:19:24 | 0:16:42 | 0:16:01 | 0:16:12 | 1 | 0:21:33 | 0 | 0.00 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:38:19 | 0:22:38 | 0:22:03 | 0:15:28 | 0:15:00 | 2 | 0:22:42 | 1 | 22.70 | 1.00 | |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:38:35 | 0:22:13 | 0:19:06 | 0:15:49 | 0:16:06 | 0:15:58 | 1 | 0:21:18 | 0 | 0.00 | 1.00 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:39:13 | 0:25:21 | 0:18:49 | 0:16:57 | 0:15:57 | 2 | 0:23:15 | 1 | 22.43 | 1.00 | |
123331 | LASER | R MILLER | UNKNOWN | 0:36:54 | 0:26:59 | 0:24:28 | 0:22:07 | 4 | 0:27:37 | 2 | 55.23 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:37:26 | 0:28:23 | 0:23:16 | 0:23:35 | 4 | 0:28:10 | 2 | 61.83 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:37:38 | 0:28:07 | 0:22:24 | 0:25:09 | 4 | 0:28:19 | 2 | 61.83 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:40:26 | 0:29:07 | 0:22:37 | 0:21:47 | 4 | 0:28:29 | 2 | 61.83 | 1.00 | ||
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:40:49 | 0:28:47 | 0:22:51 | 0:28:43 | 4 | 0:30:18 | 2 | 61.83 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:41:09 | 0:25:15 | 0:24:34 | 0:22:39 | 4 | 0:28:24 | 2 | 61.83 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:41:22 | 0:24:44 | 0:24:20 | 0:22:54 | 4 | 0:28:20 | 2 | 61.83 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:41:24 | 0:28:14 | 0:22:53 | 0:23:32 | 4 | 0:29:01 | 2 | 61.83 | 1.00 | ||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:44:56 | 0:24:34 | 0:22:17 | 0:21:49 | 4 | 0:28:24 | 2 | 61.83 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | 5.87 | 7.34 | 8.80 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |