![]() |
Provisional Result |
![]() |
|
|
Entries: 16
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 196.0 | 1:48:24 | 214.3 | 119.67 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:35:49 | 76.8 | 124.67 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:35:24 | 75.3 | 126.62 | 3 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:49:59 | 129.2 | 127.73 | 4 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 1:35:32 | 89.2 | 128.38 | 5 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:50:17 | 128.0 | 129.15 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:56:37 | 130.3 | 131.66 | 7 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:23:20 | 149.2 | 132.92 | 8 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:52:33 | 84.5 | 133.14 | 9 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:04:41 | 134.6 | 133.47 | 10 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 2:06:44 | 135.3 | 134.49 | 11 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:04:31 | 130.8 | 137.28 | 12 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:08:33 | 133.6 | 137.40 | 13 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 2:17:53 | 140.0 | 137.77 | 14 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:05:05 | 129.3 | 139.28 | 15 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:50:18 | 110.1 | 171.95 | 16 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | OD | 125.2 | OD | OD |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | OD | 126.7 | OD | OD |
Entries: 16
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:35:49 | 76.8 | 124.67 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:35:24 | 75.3 | 126.62 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:49:59 | 129.2 | 127.73 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:50:17 | 128.0 | 129.15 | 4 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | OD | 125.2 | OD | OD |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 196.0 | 1:48:24 | 214.3 | 119.67 | 1 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 1:35:32 | 89.2 | 128.38 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:56:37 | 130.3 | 131.66 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:52:33 | 84.5 | 133.14 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:04:41 | 134.6 | 133.47 | 5 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 2:06:44 | 135.3 | 134.49 | 6 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:04:31 | 130.8 | 137.28 | 7 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:05:05 | 129.3 | 139.28 | 8 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | OD | 126.7 | OD | OD |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:23:20 | 149.2 | 132.92 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:08:33 | 133.6 | 137.40 | 2 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 2:17:53 | 140.0 | 137.77 | 3 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:50:18 | 110.1 | 171.95 | 4 |
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 127.7 | 1 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 129.2 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 131.7 | 3 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 132.9 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 133.5 | 5 |
449 | SABRE | H SABINE | CAB SAB | 137.3 | 6 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 137.4 | 7 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 137.8 | 8 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 139.3 | 9 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 124.7 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 126.6 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 133.1 | 3 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 7.73 | TAIPAN 4.9 CAT | 90 | 13.29 | 2 |
2 | 6.64 | MOSQUITO (ALL) | 1655 | 10.98 | 1902 |
4 | 4.21 | PACER | 2206 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:13:45 | 0:15:35 | 0:15:45 | 0:18:47 | 0:17:13 | 0:14:44 | 1 | 0:15:58 | 0 | 0.00 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:14:31 | 0:16:22 | 0:14:53 | 0:18:03 | 0:16:45 | 0:14:50 | 1 | 0:15:54 | 0 | 0.00 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:14:45 | 0:20:47 | 0:20:22 | 0:20:53 | 0:16:53 | 0:18:53 | 1 | 0:18:45 | 0 | 0.00 | 1.00 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:16:01 | 0:21:52 | 0:21:39 | 0:19:15 | 0:16:45 | 2 | 0:19:06 | 1 | 19.10 | 1.00 | |
535 | COBRA | D SPOONER | THE BOAT | 0:25:18 | 0:30:11 | 0:38:50 | 0:37:19 | 0:38:40 | 2 | 0:34:04 | 1 | 19.10 | 1.00 | |
1492 | SABRE | C SCHEY | BRUISER | 0:28:31 | 0:28:07 | 0:26:12 | 0:27:09 | 4 | 0:27:30 | 2 | 55.00 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:29:09 | 0:28:41 | 0:28:27 | 0:30:20 | 4 | 0:29:09 | 2 | 55.00 | 1.00 | ||
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:29:14 | 0:27:59 | 0:26:12 | 0:26:52 | 4 | 0:27:34 | 2 | 55.00 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:31:29 | 0:31:48 | 0:29:46 | 0:31:28 | 4 | 0:31:08 | 2 | 55.00 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:32:17 | 0:32:36 | 0:28:07 | 0:32:05 | 4 | 0:31:16 | 2 | 55.00 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:33:59 | 0:34:10 | 0:26:41 | 0:29:51 | 4 | 0:31:10 | 2 | 55.00 | 1.00 | ||
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:35:35 | 0:32:50 | 0:27:51 | 0:32:17 | 4 | 0:32:08 | 2 | 55.00 | 1.00 | ||
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 0:36:00 | 0:35:31 | 0:34:26 | 0:31:56 | 4 | 0:34:28 | 2 | 55.00 | 1.00 | ||
SABREPD | SABRE | P DOVE | CLUB SABRE | 0:39:27 | 0:33:20 | 0:38:24 | 0:32:09 | 4 | 0:35:50 | 2 | 55.00 | 1.00 | ||
2206 | PACER | D & A COUTTS | FALCON | 0:39:54 | 0:31:14 | 0:25:17 | 0:30:19 | 4 | 0:31:41 | 2 | 55.22 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:55:43 | 0:52:41 | 6 | 0:54:12 | 4 | 216.80 | 1.27 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | 10.63 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |