![]() |
Provisional Result |
![]() |
|
|
Entries: 20
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:49:21 | 81.0 | 142.72 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:45:57 | 76.8 | 145.78 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:46:11 | 76.9 | 145.91 | 3 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 1:50:03 | 96.6 | 146.72 | 4 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:58:18 | 125.5 | 147.38 | 5 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:59:29 | 125.9 | 147.78 | 6 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 2:04:23 | 128.7 | 148.47 | 7 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 2:29:09 | 144.3 | 149.57 | 8 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:03:18 | 126.5 | 150.16 | 9 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:09:40 | 130.1 | 150.83 | 10 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:08:53 | 128.5 | 152.17 | 11 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:35:24 | 145.2 | 152.92 | 12 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:13:48 | 130.2 | 153.89 | 13 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:40:50 | 214.1 | 158.07 | 14 |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 1:49:28 | 86.4 | 162.38 | 15 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 2:15:10 | 85.7 | 165.40 | 16 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:13:20 | 83.6 | 167.26 | 17 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | DNF | 135.3 | DNF | DNF |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | DNF | 115.0 | DNF | DNF |
MIRACLEJZ | MIRACLE | J ZYWICKI | ITSA | 130.0 | DNF | 145.0 | DNF | DNF |
958 | PAPER TIGER | A SMITH (Visitor) | DON'T PANIC | 91.5 | DNF | 100.0 | DNF | DNF |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | OD | 77.4 | OD | OD |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | OD | 75.7 | OD | OD |
Entries: 20
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:49:21 | 81.0 | 142.72 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:45:57 | 76.8 | 145.78 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:46:11 | 76.9 | 145.91 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:58:18 | 125.5 | 147.38 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:59:29 | 125.9 | 147.78 | 5 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:03:18 | 126.5 | 150.16 | 6 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | OD | 77.4 | OD | OD |
Entries: 8
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 2:04:23 | 128.7 | 148.47 | 1 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:09:40 | 130.1 | 150.83 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:08:53 | 128.5 | 152.17 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:13:48 | 130.2 | 153.89 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:40:50 | 214.1 | 158.07 | 5 |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 1:49:28 | 86.4 | 162.38 | 6 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:13:20 | 83.6 | 167.26 | 7 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | DNF | 135.3 | DNF | DNF |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 1:50:03 | 96.6 | 146.72 | 1 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 2:29:09 | 144.3 | 149.57 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:35:24 | 145.2 | 152.92 | 3 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 2:15:10 | 85.7 | 165.40 | 4 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | DNF | 115.0 | DNF | DNF |
MIRACLEJZ | MIRACLE | J ZYWICKI | ITSA | 130.0 | DNF | 145.0 | DNF | DNF |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | OD | 75.7 | OD | OD |
958 | PAPER TIGER | A SMITH (Visitor) | DON'T PANIC | 91.5 | DNF | 100.0 | DNF | Vis |
Entries: 9
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 147.4 | 1 |
1492 | SABRE | C SCHEY | BRUISER | 147.8 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 148.5 | 3 |
SABRESS | SABRE | S STERN | CLUB SABRE | 149.6 | 4 |
1617 | SABRE | I KNELL | BAD NEWS II | 150.2 | 5 |
449 | SABRE | H SABINE | CAB SAB | 150.8 | 6 |
526 | SABRE | H BROCKER | QUARK | 152.2 | 7 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 152.9 | 8 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 153.9 | 9 |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 142.7 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 145.8 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 145.9 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 167.3 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 6.30 | TAIPAN 4.9 CAT | 90 | 13.29 | 2 |
2 | 5.47 | MOSQUITO (ALL) | 321 | 10.98 | 1902 |
4 | 3.50 | SABRE | 526 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:20:12 | 0:12:58 | 0:16:52 | 0:17:17 | 0:19:48 | 0:19:04 | 1 | 0:18:39 | 0 | 0.00 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:20:50 | 0:12:47 | 0:17:23 | 0:17:31 | 0:18:33 | 0:18:53 | 1 | 0:18:38 | 0 | 0.00 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:21:33 | 0:12:35 | 0:19:52 | 0:18:04 | 0:20:08 | 0:17:09 | 1 | 0:19:21 | 0 | 0.00 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:26:06 | 0:13:14 | 0:27:02 | 0:22:04 | 0:20:57 | 0:23:57 | 1 | 0:24:01 | 0 | 0.00 | 1.00 |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 0:27:28 | 0:12:52 | 0:24:56 | 0:23:35 | 0:20:37 | 2 | 0:24:09 | 1 | 24.15 | 1.00 | |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 0:31:14 | 0:14:13 | 0:22:24 | 0:22:46 | 0:19:26 | 2 | 0:23:58 | 1 | 24.15 | 1.00 | |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:31:16 | 0:14:34 | 0:20:51 | 0:22:12 | 0:20:40 | 0:25:37 | 1 | 0:24:07 | 0 | 0.00 | 1.00 |
1492 | SABRE | C SCHEY | BRUISER | 0:31:46 | 0:18:58 | 0:34:53 | 0:33:52 | 4 | 0:33:30 | 2 | 66.63 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:32:40 | 0:18:22 | 0:31:39 | 0:35:37 | 4 | 0:33:19 | 2 | 66.63 | 1.00 | ||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:33:06 | 0:20:33 | 0:34:21 | 0:36:23 | 4 | 0:34:37 | 2 | 66.63 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:34:39 | 0:21:58 | 0:32:47 | 0:33:54 | 4 | 0:33:47 | 2 | 66.63 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:36:56 | 0:26:55 | 0:31:51 | 0:38:06 | 4 | 0:35:38 | 2 | 66.63 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:37:14 | 0:26:58 | 0:30:25 | 0:34:16 | 4 | 0:33:58 | 2 | 66.63 | 1.00 | ||
SABRESS | SABRE | S STERN | CLUB SABRE | 0:39:03 | 0:25:51 | 0:39:09 | 0:45:06 | 4 | 0:41:06 | 2 | 66.63 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:39:54 | 0:24:09 | 0:31:04 | 0:34:33 | 4 | 0:35:10 | 2 | 66.63 | 1.00 | ||
2206 | PACER | D & A COUTTS | FALCON | 0:41:48 | 0:21:58 | 4 | 0:41:48 | 4 | 1.00 | |||||
535 | COBRA | D SPOONER | THE BOAT | 0:48:25 | 0:27:19 | 0:38:16 | 0:42:24 | 2 | 0:43:02 | 2 | 24.15 | 1.00 | ||
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:44:02 | 0:24:29 | 0:43:28 | 0:43:25 | 4 | 0:43:38 | 2 | 66.63 | 1.00 | ||
MIRACLEJZ | MIRACLE | J ZYWICKI | ITSA | 0:45:21 | 0:46:08 | 0:44:59 | 4 | 0:45:10 | 3 | 68.48 | 1.00 | |||
958 | PAPER TIGER | A SMITH (Visitor) | DON'T PANIC | 0:54:42 | 0:41:02 | 0:35:46 | 2 | 0:45:14 | 3 | 26.31 | 1.00 | |||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:03:17 | 0:37:33 | 6 | 1:03:17 | 4 | 253.13 | 1.05 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 2.76 | 4.53 | 6.31 | 8.08 | 9.85 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |