![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 1:29:47 | 98.1 | 126.15 | 1 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:53:31 | 145.1 | 129.86 | 2 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1:32:46 | 97.4 | 132.77 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:29:07 | 78.3 | 136.39 | 4 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:28:49 | 77.3 | 137.64 | 5 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:42:15 | 128.6 | 137.79 | 6 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:40:13 | 126.8 | 138.12 | 7 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:42:58 | 128.7 | 138.22 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:43:55 | 129.1 | 138.53 | 9 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:39:26 | 125.7 | 138.72 | 10 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:43:11 | 128.2 | 138.89 | 11 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:58:30 | 212.7 | 139.40 | 12 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:57:47 | 137.0 | 140.68 | 13 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:20:32 | 80.9 | 141.11 | 14 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:39:25 | 82.6 | 141.95 | 15 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:52:38 | 128.4 | 146.10 | 16 |
HOBIEJS | HOBIE 14 | J SHEFFIELD | CLUB HOBIE | 94.5 | DNF | 125.0 | DNF | DNF |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | DNS | 115.0 | DNS | DNS |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | OD | 125.5 | OD | OD |
Entries: 17
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:29:07 | 78.3 | 136.39 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:28:49 | 77.3 | 137.64 | 2 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:42:15 | 128.6 | 137.79 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:40:13 | 126.8 | 138.12 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:39:26 | 125.7 | 138.72 | 5 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:20:32 | 80.9 | 141.11 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | OD | 125.5 | OD | OD |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1:32:46 | 97.4 | 132.77 | 1 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:42:58 | 128.7 | 138.22 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:43:55 | 129.1 | 138.53 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:43:11 | 128.2 | 138.89 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:58:30 | 212.7 | 139.40 | 5 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:39:25 | 82.6 | 141.95 | 6 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:52:38 | 128.4 | 146.10 | 7 |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 1:29:47 | 98.1 | 126.15 | 1 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:53:31 | 145.1 | 129.86 | 2 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:57:47 | 137.0 | 140.68 | 3 |
HOBIEJS | HOBIE 14 | J SHEFFIELD | CLUB HOBIE | 94.5 | DNF | 125.0 | DNF | DNF |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | DNS | 115.0 | DNS | DNS |
Entries: 10
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 129.9 | 1 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 137.8 | 2 |
1617 | SABRE | I KNELL | BAD NEWS II | 138.1 | 3 |
526 | SABRE | H BROCKER | QUARK | 138.2 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 138.5 | 5 |
1492 | SABRE | C SCHEY | BRUISER | 138.7 | 6 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 138.9 | 7 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 140.7 | 8 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 146.1 | 9 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 136.4 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 137.6 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 142.0 | 3 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 8.03 | TAIPAN 4.9 CAT | 90 | 13.29 | 2 |
2 | 7.65 | DOLPHIN | 297 | 10.98 | 1902 |
4 | 4.47 | SABRE | 1612 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:04:34 | 0:13:41 | 0:12:23 | 0:16:25 | 0:13:14 | 0:15:10 | 0:13:22 | 1 | 0:14:22 | 1 | 14.37 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:05:19 | 0:13:35 | 0:13:07 | 0:15:15 | 0:13:31 | 0:15:00 | 0:13:20 | 1 | 0:14:08 | 1 | 14.37 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:05:58 | 0:16:19 | 0:13:05 | 0:16:58 | 0:14:28 | 0:14:20 | 0:18:17 | 1 | 0:16:04 | 1 | 14.37 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:06:14 | 0:15:53 | 0:13:50 | 0:13:54 | 0:16:14 | 0:14:27 | 2 | 0:15:07 | 2 | 30.23 | 1.00 | |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 0:06:51 | 0:19:29 | 0:13:35 | 0:16:29 | 0:19:35 | 0:16:47 | 2 | 0:18:05 | 2 | 32.55 | 1.00 | |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 0:09:04 | 0:15:39 | 0:12:58 | 0:16:56 | 0:18:50 | 0:16:20 | 2 | 0:16:56 | 2 | 29.88 | 1.00 | |
1492 | SABRE | C SCHEY | BRUISER | 0:09:15 | 0:24:37 | 0:15:16 | 0:24:07 | 0:26:11 | 4 | 0:24:58 | 3 | 74.90 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:09:34 | 0:24:43 | 0:15:06 | 0:25:13 | 0:25:37 | 4 | 0:25:11 | 3 | 74.90 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:10:08 | 0:24:58 | 0:17:01 | 0:23:57 | 0:26:54 | 4 | 0:25:16 | 3 | 74.90 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:10:25 | 0:25:32 | 0:17:06 | 0:24:26 | 0:26:26 | 4 | 0:25:28 | 3 | 74.90 | 1.00 | ||
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:10:49 | 0:24:22 | 0:17:16 | 0:23:47 | 0:26:01 | 4 | 0:24:43 | 3 | 74.90 | 1.00 | ||
HOBIEJS | HOBIE 14 | J SHEFFIELD | CLUB HOBIE | 0:16:16 | 2 | 0:00:00 | 7 | 33.61 | 1.00 | ||||||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:11:43 | 0:24:12 | 0:16:39 | 0:24:09 | 0:26:28 | 4 | 0:24:56 | 3 | 74.90 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:12:03 | 0:27:03 | 0:16:59 | 0:27:17 | 0:29:16 | 4 | 0:27:52 | 3 | 74.90 | 1.00 | ||
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:12:34 | 0:29:57 | 0:19:10 | 0:27:53 | 0:28:13 | 4 | 0:28:41 | 3 | 74.90 | 1.00 | ||
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:13:30 | 0:27:50 | 0:18:26 | 0:25:07 | 0:28:38 | 4 | 0:27:12 | 3 | 74.90 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:30:04 | 0:52:41 | 0:35:45 | 6 | 0:52:41 | 5 | 263.42 | 1.29 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.39 | 3.62 | 5.39 | 7.17 | 8.94 | 10.71 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
No Protest recorded against the Sabre that left the common mark to Starboard - 2nd rounding |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |