![]() |
Provisional Result |
![]() |
|
|
Entries: 12
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 1:07:05 | 221.4 | 60.12 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:54:20 | 79.8 | 68.08 | 2 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 1:13:13 | 150.1 | 68.37 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:58:50 | 125.8 | 70.14 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:00:17 | 127.1 | 70.59 | 5 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 1:19:38 | 154.0 | 70.80 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:04:24 | 129.6 | 72.39 | 7 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:08:04 | 134.6 | 72.40 | 8 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:14:19 | 142.9 | 72.57 | 9 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:55:59 | 76.7 | 73.00 | 10 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:10:10 | 121.9 | 79.10 | 11 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:13:48 | 86.2 | 85.57 | 12 |
Entries: 12
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:54:20 | 79.8 | 68.08 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:58:50 | 125.8 | 70.14 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:00:17 | 127.1 | 70.59 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:55:59 | 76.7 | 73.00 | 4 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 1:07:05 | 221.4 | 60.12 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:04:24 | 129.6 | 72.39 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:08:04 | 134.6 | 72.40 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:13:48 | 86.2 | 85.57 | 4 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 126.5 | 1:13:13 | 150.1 | 68.37 | 1 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 1:19:38 | 154.0 | 70.80 | 2 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:14:19 | 142.9 | 72.57 | 3 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:10:10 | 121.9 | 79.10 | 4 |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 68.4 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 70.1 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 70.6 | 3 |
221 | SABRE | K SPEEDY | SHORT CUT | 70.8 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 72.4 | 5 |
1300 | SABRE | J NYE | DEAD CALM | 72.4 | 6 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 72.6 | 7 |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 68.1 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 73.0 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 85.6 | 3 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 10.65 | TAIPAN 4.9 CAT | 295 | 0.00 | 0 |
2 | 0.00 | 0 | |||
4 | 6.21 | SABRE | 1551 | 0.00 | 0 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:09:24 | 0:11:57 | 0:08:16 | 0:08:42 | 0:08:38 | 0:09:02 | 1 | 0:09:20 | 0 | 0.00 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:10:23 | 0:08:06 | 0:08:37 | 0:08:30 | 0:09:44 | 0:09:00 | 1 | 0:09:03 | 0 | 0.00 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:10:37 | 0:11:13 | 0:12:04 | 0:12:38 | 0:15:30 | 0:11:46 | 1 | 0:12:18 | 0 | 0.00 | 1.00 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:14:10 | 0:14:15 | 0:14:21 | 0:16:04 | 4 | 0:14:42 | 2 | 29.40 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:14:21 | 0:14:48 | 0:14:21 | 0:16:47 | 4 | 0:15:04 | 2 | 29.40 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:15:37 | 0:16:09 | 0:16:42 | 0:15:56 | 4 | 0:16:06 | 2 | 29.40 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:16:01 | 0:16:46 | 0:17:30 | 0:17:47 | 4 | 0:17:01 | 2 | 29.40 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:17:52 | 0:19:14 | 0:17:37 | 0:18:30 | 4 | 0:18:18 | 2 | 29.40 | 1.00 | ||
123331 | LASER | R MILLER | UNKNOWN | 0:18:23 | 0:16:38 | 0:16:07 | 0:19:02 | 4 | 0:17:32 | 2 | 26.26 | 1.00 | ||
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:20:21 | 0:17:43 | 0:18:31 | 0:17:44 | 4 | 0:18:35 | 2 | 29.40 | 1.00 | ||
221 | SABRE | K SPEEDY | SHORT CUT | 0:21:27 | 0:20:06 | 0:20:06 | 0:17:59 | 4 | 0:19:54 | 2 | 29.40 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:33:21 | 0:33:44 | 6 | 0:33:32 | 4 | 134.13 | 1.51 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | 5.87 | 7.34 | 8.80 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |