![]() |
Provisional Result |
![]() |
|
|
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:55:55 | 121.9 | 142.64 | 1 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 2:30:53 | 150.1 | 143.75 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:14:39 | 134.6 | 148.22 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:07:56 | 129.6 | 148.80 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:11:47 | 130.7 | 150.43 | 5 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:15:46 | 132.2 | 151.77 | 6 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:40:00 | 146.5 | 153.51 | 7 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:30:52 | 138.4 | 155.85 | 8 |
MIRRORHB | MIRROR | H BROCKER | CLUB MIRROR | 143.5 | 2:04:45 | 152.5 | 163.65 | 9 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:19:43 | 79.8 | 171.36 | 10 |
579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | DNF | 130.0 | DNF | DNF |
Entries: 11
Entries: 1
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:19:43 | 79.8 | 171.36 | 1 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:14:39 | 134.6 | 148.22 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:07:56 | 129.6 | 148.80 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:11:47 | 130.7 | 150.43 | 3 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:15:46 | 132.2 | 151.77 | 4 |
MIRRORHB | MIRROR | H BROCKER | CLUB MIRROR | 143.5 | 2:04:45 | 152.5 | 163.65 | 5 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 1:55:55 | 121.9 | 142.64 | 1 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 2:30:53 | 150.1 | 143.75 | 2 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 2:40:00 | 146.5 | 153.51 | 3 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:30:52 | 138.4 | 155.85 | 4 |
579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | DNF | 130.0 | DNF | DNF |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 143.8 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 148.2 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 148.8 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 150.4 | 4 |
449 | SABRE | H SABINE | CAB SAB | 151.8 | 5 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 153.5 | 6 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 155.9 | 7 |
Entries: 1
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 171.4 | 1 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 5.58 | TAIPAN 4.9 CAT | 113 | 13.29 | 2 |
2 | 10.98 | 1902 | |||
4 | 3.52 | LASER | 123331 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:27:00 | 0:23:36 | 0:23:15 | 0:15:46 | 0:23:53 | 0:26:13 | 1 | 0:23:17 | 0 | 0.00 | 0.98 |
123331 | LASER | R MILLER | UNKNOWN | 0:36:25 | 0:27:43 | 0:25:01 | 0:26:46 | 4 | 0:28:59 | 2 | 57.97 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:44:03 | 0:30:35 | 0:26:56 | 0:26:22 | 4 | 0:31:59 | 2 | 64.89 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:45:20 | 0:29:46 | 0:26:23 | 0:30:18 | 4 | 0:32:57 | 2 | 64.89 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:46:46 | 0:30:03 | 0:30:12 | 0:28:45 | 4 | 0:33:57 | 2 | 64.89 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:46:57 | 0:29:56 | 0:29:57 | 0:27:49 | 4 | 0:33:40 | 2 | 64.89 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:47:43 | 0:36:38 | 0:32:09 | 0:34:23 | 4 | 0:37:43 | 2 | 64.89 | 1.00 | ||
579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 0:48:21 | 2 | 0:48:21 | 5 | 0.98 | ||||||
SABREPD | SABRE | P DOVE | CLUB SABRE | 0:48:51 | 0:35:56 | 0:38:13 | 0:37:00 | 4 | 0:40:00 | 2 | 64.89 | 1.00 | ||
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:49:53 | 0:33:54 | 0:31:12 | 0:35:53 | 4 | 0:37:43 | 2 | 64.89 | 1.00 | ||
MIRRORHB | MIRROR | H BROCKER | CLUB MIRROR | 0:50:33 | 0:39:06 | 0:35:06 | 5 | 0:41:35 | 3 | 124.75 | 1.00 | |||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | 5.87 | 7.34 | 8.80 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |