![]() |
Provisional Result |
|
|
Entries: 14
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:12:43 | 214.7 | 370.93 | 1 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:02:38 | 83.8 | 384.87 | 2 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 1:43:13 | 146.2 | 391.79 | 3 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:04:13 | 81.1 | 399.80 | 4 |
1274 | SABRE | B HARGRAVE | TBA | 126.5 | 1:52:50 | 145.2 | 401.06 | 5 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:52:00 | 77.5 | 402.75 | 6 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:51:59 | 140.4 | 414.12 | 7 |
SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 150.0 | 1:55:20 | 158.9 | 420.98 | 8 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:43:34 | 132.6 | 432.04 | 9 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:41:48 | 129.6 | 440.74 | 10 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:47:15 | 130.4 | 442.38 | 11 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:33:54 | 125.5 | 448.99 | 12 |
535 | COBRA | D SPOONER | UNKNOWN | 84.5 | 1:59:57 | 110.0 | 654.27 | 13 |
ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 190.7 | DNF | 172.9 | DNF | DNF |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | OD | 76.9 | OD | OD |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:04:13 | 81.1 | 399.80 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:52:00 | 77.5 | 402.75 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:33:54 | 125.5 | 448.99 | 3 |
ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 190.7 | DNF | 172.9 | DNF | DNF |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | OD | 76.9 | OD | OD |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:12:43 | 214.7 | 370.93 | 1 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:02:38 | 83.8 | 384.87 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:43:34 | 132.6 | 432.04 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:41:48 | 129.6 | 440.74 | 4 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:47:15 | 130.4 | 442.38 | 5 |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 1:43:13 | 146.2 | 391.79 | 1 |
1274 | SABRE | B HARGRAVE | TBA | 126.5 | 1:52:50 | 145.2 | 401.06 | 2 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:51:59 | 140.4 | 414.12 | 3 |
SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 150.0 | 1:55:20 | 158.9 | 420.98 | 4 |
535 | COBRA | D SPOONER | UNKNOWN | 84.5 | 1:59:57 | 110.0 | 654.27 | 5 |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
SABRESS | SABRE | S STERN | CLUB SABRE | 391.8 | 1 |
1274 | SABRE | B HARGRAVE | TBA | 401.1 | 2 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 414.1 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 432.0 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 440.7 | 5 |
449 | SABRE | H SABINE | CAB SAB | 442.4 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 449.0 | 7 |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 384.9 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 399.8 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 402.8 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 2.04 | TAIPAN 4.9 CAT | 295 | 10.42 | 113 |
2 | 0.89 | COBRA | 535 | 7.65 | 297 |
4 | 1.13 | SABRE | 1551 | 5.79 | 1551 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:52:00 | 1 | 0:52:00 | 5 | 260.00 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:02:38 | 1 | 1:02:38 | 5 | 260.00 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:04:13 | 1 | 1:04:13 | 5 | 260.00 | 1.00 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:33:54 | 4 | 1:33:54 | 5 | 469.50 | 1.00 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:41:48 | 4 | 1:41:48 | 5 | 469.50 | 1.00 |
SABRESS | SABRE | S STERN | CLUB SABRE | 1:43:13 | 4 | 1:43:13 | 5 | 469.50 | 1.00 |
1300 | SABRE | J NYE | DEAD CALM | 1:43:34 | 4 | 1:43:34 | 5 | 469.50 | 1.00 |
449 | SABRE | H SABINE | CAB SAB | 1:47:15 | 4 | 1:47:15 | 5 | 469.50 | 1.00 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:51:59 | 4 | 1:51:59 | 5 | 469.50 | 1.00 |
1274 | SABRE | B HARGRAVE | TBA | 1:52:50 | 4 | 1:52:50 | 5 | 469.50 | 1.00 |
535 | COBRA | D SPOONER | UNKNOWN | 1:59:57 | 2 | 1:59:57 | 5 | 599.75 | 1.00 |
SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 1:55:20 | 5 | 1:55:20 | 5 | 576.67 | 1.03 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 2:12:43 | 6 | 2:12:43 | 5 | 663.58 | 1.00 |
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
Taipan windward return ignored |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |