![]() |
Provisional Result |
![]() |
|
|
Entries: 19
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:26:35 | 211.9 | 121.31 | 1 |
1808 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 84.0 | 1:35:12 | 85.5 | 122.78 | 2 |
SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 150.0 | 1:35:58 | 158.9 | 123.99 | 2 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 2:06:09 | 147.4 | 125.70 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:30:05 | 77.9 | 127.12 | 4 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 1:47:04 | 129.3 | 128.52 | 5 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:50:37 | 131.1 | 129.52 | 6 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:47:35 | 128.7 | 129.56 | 7 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1:30:29 | 76.0 | 130.50 | 8 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:51:27 | 129.1 | 132.13 | 9 |
321 | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 1:58:35 | 98.1 | 132.35 | 10 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:33:20 | 77.0 | 132.67 | 11 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:48:04 | 125.8 | 132.86 | 12 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:34:56 | 76.8 | 135.10 | 13 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:48:23 | 82.5 | 142.89 | 14 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:30:14 | 80.9 | 146.73 | 15 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1:58:13 | 85.9 | 149.18 | 16 |
MARICATJS | MARICAT 4.3 SLOOP | J SHEFFIELD | TOKANI | 92.0 | 2:24:43 | 120.0 | 157.17 | 17 |
181 | TAIPAN 4.9 CAT - With Spinnaker | H BROOKE | VENOMENAL | 74.1 | DNF | 78.7 | DNF | DNF |
535 | COBRA | D SPOONER | UNKNOWN | 84.5 | DNF | 110.0 | DNF | DNF |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | OD | 94.7 | OD | OD |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:30:05 | 77.9 | 127.12 | 1 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:47:35 | 128.7 | 129.56 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:33:20 | 77.0 | 132.67 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:48:04 | 125.8 | 132.86 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:34:56 | 76.8 | 135.10 | 5 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:30:14 | 80.9 | 146.73 | 6 |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:26:35 | 211.9 | 121.31 | 1 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 1:47:04 | 129.3 | 128.52 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:50:37 | 131.1 | 129.52 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:51:27 | 129.1 | 132.13 | 4 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:48:23 | 82.5 | 142.89 | 5 |
181 | TAIPAN 4.9 CAT - With Spinnaker | H BROOKE | VENOMENAL | 74.1 | DNF | 78.7 | DNF | DNF |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | OD | 94.7 | OD | OD |
1808 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 84.0 | 1:35:12 | 85.5 | 122.78 | Vis |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 150.0 | 1:35:58 | 158.9 | 123.99 | 1 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 2:06:09 | 147.4 | 125.70 | 2 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1:30:29 | 76.0 | 130.50 | 3 |
321 | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 1:58:35 | 98.1 | 132.35 | 4 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1:58:13 | 85.9 | 149.18 | 5 |
MARICATJS | MARICAT 4.3 SLOOP | J SHEFFIELD | TOKANI | 92.0 | 2:24:43 | 120.0 | 157.17 | 6 |
535 | COBRA | D SPOONER | UNKNOWN | 84.5 | DNF | 110.0 | DNF | DNF |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 125.7 | 1 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 128.5 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 129.5 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 129.6 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 132.1 | 5 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 132.9 | 6 |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 127.1 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 132.7 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 135.1 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 142.9 | 4 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
622 | A CLASS | M PRUTER | TITAN URANUS | 0:15:50 | 0:09:57 | 0:13:36 | 0:16:57 | 0:19:53 | 0:14:16 | 1 | 0:16:06 | 0 | 0.00 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:16:05 | 0:10:07 | 0:12:55 | 0:17:05 | 0:19:56 | 0:13:57 | 1 | 0:16:00 | 0 | 0.00 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:16:09 | 0:12:02 | 0:14:24 | 0:18:15 | 0:19:37 | 0:14:29 | 1 | 0:16:35 | 0 | 0.00 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:16:12 | 0:11:47 | 0:13:46 | 0:17:26 | 0:20:09 | 0:14:00 | 1 | 0:16:19 | 0 | 0.00 | 1.00 |
181 | TAIPAN 4.9 CAT - With Spinnaker | H BROOKE | VENOMENAL | 0:17:41 | 0:13:26 | 0:16:35 | 0:23:51 | 0:05:17 | 1 | 0:15:51 | 1 | 0.00 | 1.00 | |
1808 | MOSQUITO (ALL) | R LOTT (Visitor) | GREY MATTER | 0:17:44 | 0:13:09 | 0:11:26 | 0:19:52 | 0:18:49 | 0:14:12 | 2 | 0:16:58 | 0 | 0.00 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:17:49 | 0:12:57 | 0:17:39 | 0:23:43 | 0:16:10 | 0:20:05 | 1 | 0:19:05 | 0 | 0.00 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:18:11 | 0:13:29 | 0:17:40 | 0:23:03 | 0:17:51 | 2 | 0:19:11 | 1 | 19.18 | 1.00 | |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:19:20 | 0:14:38 | 0:19:23 | 0:23:33 | 0:20:23 | 0:20:56 | 1 | 0:20:43 | 0 | 0.00 | 1.00 |
321 | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 0:19:30 | 0:15:29 | 0:22:26 | 0:23:36 | 0:18:11 | 0:19:23 | 2 | 0:20:56 | 0 | 0.00 | 1.00 |
MARICATJS | MARICAT 4.3 SLOOP | J SHEFFIELD | TOKANI | 0:25:54 | 0:24:15 | 0:31:16 | 0:33:49 | 0:29:29 | 2 | 0:30:07 | 1 | 30.12 | 1.00 | |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:28:20 | 0:18:23 | 0:30:58 | 0:29:23 | 4 | 0:29:34 | 2 | 59.13 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:28:27 | 0:18:09 | 0:31:53 | 0:29:06 | 4 | 0:29:49 | 2 | 59.13 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:28:44 | 0:18:05 | 0:31:43 | 0:29:32 | 4 | 0:30:00 | 2 | 59.13 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:29:24 | 0:19:02 | 0:31:30 | 0:30:41 | 4 | 0:30:32 | 2 | 59.13 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:30:15 | 0:19:22 | 0:31:16 | 0:30:34 | 4 | 0:30:42 | 2 | 59.13 | 1.00 | ||
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:33:50 | 0:23:15 | 0:37:30 | 0:31:34 | 4 | 0:34:18 | 2 | 59.13 | 1.00 | ||
SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 0:34:25 | 0:24:26 | 0:37:07 | 5 | 0:35:46 | 3 | 107.30 | 1.03 | |||
535 | COBRA | D SPOONER | UNKNOWN | 0:40:57 | 0:25:39 | 0:30:55 | 0:27:25 | 2 | 0:33:06 | 2 | 66.18 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:48:40 | 0:37:55 | 6 | 0:48:40 | 4 | 194.67 | 1.09 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 2.76 | 4.53 | 6.31 | 8.08 | 9.85 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |