![]() |
Provisional Result |
|
|
Entries: 12
| Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 15.20 | 1 | 0.75 | 0.75 | 3 | 0.75 | 0.75 | 4 | Av | Av | 0.75 | 0.75 | 2 | 0.75 | 2 | 13 | 13 | |||
| 295 | G BANNISTER | 36.33 | 2 | Av | Av | 5 | 3 | 2 | 0.75 | 7 | 5 | 6 | 6 | 0.75 | 5 | 8 | 0.75 | 0.75 | |||
| 137543 | D WATSON | 39.50 | 3 | 13 | 13 | Av | 2 | 4 | 2 | 2 | 2 | 5 | 5 | 4 | 6 | 4 | 3 | 3 | |||
| 1354 | F LANDY | 48.00 | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 2 | 5 | 8 | 7 | 5 | 2 | |||
| 1612 | M SKEWES | 61.56 | 5 | 2 | 2 | Av | 5 | 5 | 13 | 3 | 3 | 2 | 13 | 13 | 4 | 6 | 13 | 13 | |||
| 1511 | P JOHNSTONE | 73.00 | 6 | 3 | 4 | 2 | 13 | 13 | 13 | 6 | 6 | 4 | 4 | 6 | 7 | 5 | 13 | 13 | |||
| 1268 | N SARGEANT | 13 | 13 | 13 | 13 | 13 | 13 | 0.75 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| 1492 | C SCHEY | 13 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 3 | 3 | 2 | 3 | 4 | 4 | |||||
| 2485 | B CLEMENTS | 13 | 13 | 13 | Av | Av | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| 149815 | R PLOWMAN | 13 | 13 | 0.75 | 13 | 13 | 13 | 5 | 0.75 | 13 | 13 | 13 | 3 | 0.75 | 2 | 13 | |||||
| 149815FR | R PLOWMAN | 13 | 13 | 13 | 4 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| 1552 | P JOHNSTONE | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Entries: 10
| Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G PEPPING | 20.25 | 1 | 0.75 | 5 | 2 | 0.75 | 0.75 | 0.75 | 5 | 4 | 4 | 4 | 2 | 0.75 | 3 | 0.75 | 0.75 | |||
| 526 | H BROCKER | 33.50 | 2 | 11 | 11 | 11 | 3 | 5 | 3 | 0.75 | 2 | 2 | 0.75 | 4 | 3 | 2 | 5 | 3 | |||
| 1427 | A DEVLIN | 34.25 | 3 | 4 | 5 | 11 | 4 | 4 | 11 | 3 | 0.75 | 0.75 | 2 | 3 | 2 | 0.75 | 7 | 5 | |||
| 113 | C GOW | 37.75 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 6 | 6 | 11 | 3 | 0.75 | 5 | 5 | 3 | 2 | |||
| 211 | H SUMNER | 42.00 | 5 | 5 | 2 | 11 | 5 | 2 | 2 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | |||
| 467 | J NEED | 11 | 11 | 11 | 6 | 6 | 4 | 2 | 3 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | |||||
| 1611 | S JOHNSTONE | 2 | 0.75 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| 1492S | C SCHEY | 6 | 11 | 0.75 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| 1607M | J NEED | Av | Av | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| 2206 | D & A COUTTS | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 11 |
Entries: 25
| Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1300 | J NYE | 26.79 | 1 | 2 | 0.75 | 2 | 5 | 2 | 4 | Av | Av | 2 | 0.75 | 0.75 | 6 | 2 | 7 | 5 | |||
| 1511NS | P DILLON | 28.00 | 2 | 26 | 26 | 0.75 | 0.75 | 0.75 | 2 | 4 | 2 | 4 | 2 | 6 | 2 | 3 | 0.75 | 8 | |||
| 661 | M WALLER | 37.50 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 0.75 | 0.75 | 5 | 3 | 2 | 4 | 5 | 10 | 10 | |||
| 508 | C CLERICI | 67.00 | 4 | 5 | 3 | 26 | 6 | 6 | 6 | 2 | 3 | 3 | 8 | 6 | 26 | 26 | 8 | 11 | |||
| 449 | H SABINE | 121.43 | 5 | 0.75 | 2 | 26 | 26 | 26 | 3 | 26 | 26 | 26 | Av | 26 | 0.75 | 0.75 | 4 | 4 | |||
| SABREAW | A WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 4 | 26 | 8 | 7 | 6 | 4 | 26 | 26 | |||||
| 153 | P DRINKWATER | 26 | 26 | 8 | 3 | 3 | Av | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 6 | |||||
| 622 | M PRUTER | 26 | 26 | 26 | Av | Av | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 2 | 3 | |||||
| 45195 | C MCGREGOR | 26 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
| 2AW | A WOCADLO | 26 | 26 | 26 | 8 | 8 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
| 5270RA | R AITCHISON | 26 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
| 53527SK | S KELLOCK | 5 | 3 | 6 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
| 768NS | B PEPPING | 26 | 26 | 5 | 4 | 5 | 0.75 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 7 | |||||
| 871SK | S KELLOCK | 26 | 26 | 26 | 8 | 8 | 26 | 5 | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
| 871AW | A WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 6 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
| PBRRA | R AITCHISON | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 0.75 | 26 | 26 | 3 | 6 | 9 | 0.75 | |||||
| 283RW | R WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
| 1902 | R AITCHISON | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 7 | 26 | 26 | 26 | 26 | |||||
| 768 | B PEPPING | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 6 | 26 | 26 | 26 | 12 | |||||
| 91 | C CAINES | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 6 | 26 | 26 | 26 | 26 | |||||
| 2914 | A REDFERN | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 9 | 7 | 26 | 26 | 26 | 26 | |||||
| 34 | R WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 26 | 26 | |||||
| 2055B | J CAMPBELL-MOORE | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 6 | 26 | |||||
| NILLUMBIKPB | P BRAITHWAITE | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 2 | |||||
| 283PH | P HORSLEY | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 11 | 9 |
Entries: 19
| Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 10.70 | 1 | 0.75 | 0.75 | 2 | 0.75 | 0.75 | 2 | Av | Av | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 20 | 20 | |||
| 526 | H BROCKER | 45.00 | 2 | 20 | 20 | 20 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 8 | 6 | 4 | 3 | 2 | |||
| 1354 | F LANDY | 45.75 | 3 | 10 | 4 | 4 | 5 | 6 | 8 | 4 | 3 | 5 | 2 | 3 | 7 | 9 | 2 | 0.75 | |||
| 1427 | A DEVLIN | 54.00 | 4 | 5 | 8 | 20 | 4 | 3 | 20 | 7 | 2 | 2 | 7 | 5 | 4 | 3 | 6 | 6 | |||
| 1612 | M SKEWES | 70.83 | 5 | 2 | 2 | Av | 3 | 2 | 20 | 3 | 0.75 | 4 | 20 | 20 | 3 | 8 | 20 | 20 | |||
| 1300 | J NYE | 72.33 | 6 | 7 | 6 | 5 | 7 | 7 | 7 | Av | Av | 7 | 5 | 6 | 10 | 6 | 7 | 4 | |||
| 1511 | P JOHNSTONE | 87.75 | 7 | 4 | 5 | 0.75 | 20 | 20 | 20 | 5 | 5 | 6 | 6 | 4 | 5 | 7 | 20 | 20 | |||
| 508 | C CLERICI | 99.00 | 8 | 9 | 9 | 20 | 8 | 8 | 9 | 8 | 7 | 8 | 9 | 8 | 20 | 20 | 8 | 8 | |||
| 449 | H SABINE | 125.71 | 9 | 6 | 7 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | Av | 20 | 8 | 5 | 5 | 3 | |||
| SABREAW | A WOCADLO | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 8 | 20 | 9 | 9 | 10 | 10 | 20 | 20 | |||||
| 1268 | N SARGEANT | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 1492 | C SCHEY | 20 | 20 | 20 | 20 | 20 | 0.75 | 20 | 20 | 20 | 3 | 2 | 2 | 2 | 0.75 | 5 | |||||
| 467 | J NEED | 20 | 20 | 20 | 6 | 5 | 5 | 6 | 5 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | |||||
| 1552 | P JOHNSTONE | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 1611 | S JOHNSTONE | 3 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 1492S | C SCHEY | 9 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 1607M | J NEED | Av | Av | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 283RW | R WOCADLO | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| 283PH | P HORSLEY | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 7 |
Entries: 4
| Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 9.42 | 1 | Av | Av | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 4 | 0.75 | 0.75 | 2 | 0.75 | 0.75 | |||
| 2 | G PEPPING | 20.25 | 2 | 0.75 | 2 | 0.75 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0.75 | 2 | 2 | |||
| 113 | C GOW | 29.50 | 3 | 2 | 0.75 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0.75 | 2 | 3 | 3 | 3 | 3 | |||
| 91 | C CAINES | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|