![]() |
Provisional Result |
|
|
Entries: 17
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 73.1 | 1:28:50 | 82.03 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 74.4 | 1:29:56 | 83.47 | 2 |
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 126.5 | 126.5 | 1:25:44 | 85.86 | 3 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 113.7 | 1:17:17 | 86.78 | 3 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 128.9 | 1:27:49 | 87.51 | 4 |
1596 | SABRE | F McCULLOCH (Visitor) | SEALED SECTION | 126.5 | 128.5 | 1:27:28 | 87.23 | 5 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 92.8 | 1:31:17 | 90.53 | 5 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 133.5 | 1:31:42 | 90.58 | 6 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 92.0 | 1:47:36 | 94.00 | 7 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 119.0 | 1:22:40 | 94.63 | 8 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 140.9 | 1:38:03 | 95.60 | 9 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 140.9 | 1:38:07 | 95.65 | 10 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 142.3 | 1:39:16 | 96.56 | 11 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 142.6 | 1:39:36 | 96.82 | 12 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 141.0 | 1:38:13 | 95.73 | 13 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 142.7 | 1:39:39 | 96.86 | 13 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 89.2 | 1:42:39 | 100.09 | 14 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 155.9 | 1:51:00 | 105.83 | 15 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 254.1 | 1:25:27 | 108.42 | 16 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 160.2 | 1:54:40 | 108.73 | 17 |
1061 | SABRE | A PARKINSON (Visitor) | TEPERA | 126.5 | 153.4 | 1:48:48 | 104.09 | 18 |
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 0.0 | OD | OD | OD |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 73.1 | 1:28:50 | 82.03 | 1 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 113.7 | 1:17:17 | 86.78 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 128.9 | 1:27:49 | 87.51 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 133.5 | 1:31:42 | 90.58 | 4 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 140.9 | 1:38:07 | 95.65 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 155.9 | 1:51:00 | 105.83 | 6 |
1596 | SABRE | F McCULLOCH (Visitor) | SEALED SECTION | 126.5 | 128.5 | 1:27:28 | 87.23 | Vis |
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 126.5 | 126.5 | 1:25:44 | 85.86 | Vis |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 74.4 | 1:29:56 | 83.47 | 1 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 92.8 | 1:31:17 | 90.53 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 140.9 | 1:38:03 | 95.60 | 3 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 142.3 | 1:39:16 | 96.56 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 89.2 | 1:42:39 | 100.09 | 5 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 141.0 | 1:38:13 | 95.73 | Vis |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 92.0 | 1:47:36 | 94.00 | 1 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 119.0 | 1:22:40 | 94.63 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 142.6 | 1:39:36 | 96.82 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 142.7 | 1:39:39 | 96.86 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 254.1 | 1:25:27 | 108.42 | 5 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 160.2 | 1:54:40 | 108.73 | 6 |
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 0.0 | OD | OD | OD |
1061 | SABRE | A PARKINSON (Visitor) | TEPERA | 126.5 | 153.4 | 1:48:48 | 104.09 | Vis |
Entries: 13
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 1:27:49 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:31:42 | 2 |
526 | SABRE | H BROCKER | QUARK | 1:38:03 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:38:07 | 4 |
467 | SABRE | J NEED | CLIPPER | 1:39:16 | 5 |
449 | SABRE | H SABINE | CAB SAB | 1:39:36 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 1:39:39 | 7 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:51:00 | 8 |
508 | SABRE | C CLERICI | MOBI | 1:54:40 | 9 |
1596 | SABRE | F McCULLOCH (Visitor) | SEALED SECTION | 1:27:28 | Vis |
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 1:25:44 | Vis |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:38:13 | Vis |
1061 | SABRE | A PARKINSON (Visitor) | TEPERA | 1:48:48 | Vis |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:28:50 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:29:56 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:42:39 | 3 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:13:17 | 0:14:31 | 0:14:44 | 0:15:42 | 0:13:52 | 0:16:44 | 1 | 0:14:52 | -1 | -15.98 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:13:56 | 0:14:29 | 0:14:18 | 0:15:38 | 0:14:36 | 0:16:59 | 1 | 0:15:05 | -1 | -15.98 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:14:57 | 0:16:10 | 0:17:41 | 0:16:21 | 0:16:07 | 0:21:23 | 1 | 0:17:18 | -1 | -15.98 | 1.00 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 0:17:51 | 0:16:20 | 0:17:21 | 0:16:21 | 0:19:40 | 0:20:03 | 1 | 0:18:15 | -1 | -17.55 | 1.00 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:19:06 | 0:16:21 | 0:17:51 | 0:16:43 | 0:21:16 | 2 | 0:18:44 | 0 | 0.00 | 1.00 | |
137543 | LASER | D WATSON | SATISFACTION | 0:20:06 | 0:17:59 | 0:19:02 | 0:20:10 | 4 | 0:19:46 | 1 | 20.35 | 1.00 | ||
1511NS | NS14 | P DILLON | VERVE | 0:20:20 | 0:21:12 | 0:18:59 | 0:22:09 | 4 | 0:20:29 | 1 | 19.53 | 1.00 | ||
1596 | SABRE | F McCULLOCH (Visitor) | SEALED SECTION | 0:22:04 | 0:18:37 | 0:22:05 | 0:24:42 | 4 | 0:22:57 | 1 | 22.88 | 1.00 | ||
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 0:22:40 | 0:18:25 | 0:20:03 | 0:24:36 | 4 | 0:22:26 | 1 | 22.88 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:22:56 | 0:20:00 | 0:21:20 | 0:27:26 | 4 | 0:23:54 | 1 | 22.88 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:23:14 | 0:18:48 | 0:20:30 | 0:25:17 | 4 | 0:23:00 | 1 | 22.88 | 1.00 | ||
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:23:43 | 0:21:12 | 0:23:27 | 0:29:51 | 4 | 0:25:40 | 1 | 22.88 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:24:58 | 0:20:30 | 0:23:38 | 0:28:57 | 4 | 0:25:51 | 1 | 22.88 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:25:03 | 0:22:10 | 0:23:15 | 0:29:08 | 4 | 0:25:49 | 1 | 22.88 | 1.00 | ||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:25:31 | 0:19:37 | 0:24:03 | 0:28:56 | 4 | 0:26:10 | 1 | 22.88 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:25:36 | 0:21:50 | 0:24:14 | 0:27:59 | 4 | 0:25:56 | 1 | 22.88 | 1.00 | ||
467 | SABRE | J NEED | CLIPPER | 0:26:03 | 0:20:55 | 0:22:29 | 0:29:49 | 4 | 0:26:07 | 1 | 22.88 | 1.00 | ||
1061 | SABRE | A PARKINSON (Visitor) | TEPERA | 0:26:24 | 0:22:55 | 0:26:31 | 0:32:58 | 4 | 0:28:38 | 1 | 22.88 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:28:50 | 0:21:51 | 0:25:06 | 0:35:13 | 4 | 0:29:43 | 1 | 22.88 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:29:32 | 0:24:00 | 0:26:59 | 0:34:09 | 4 | 0:30:13 | 1 | 22.88 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:44:14 | 0:41:13 | 6 | 0:44:14 | 3 | 132.70 | 1.00 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 2.82 | 4.61 | 6.40 | 8.19 | 9.98 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |