![]() |
Provisional Result |
![]() |
|
|
Entries: 20
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.7 | 0:59:32 | 59.92 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.3 | 1:02:13 | 60.18 | 2 |
149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 112.5 | 0:53:22 | 60.30 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.7 | 1:02:24 | 60.42 | 4 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 91.3 | 1:01:14 | 62.55 | 5 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 116.9 | 0:56:03 | 62.68 | 6 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.5 | 1:04:45 | 63.49 | 7 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 113.9 | 0:54:46 | 63.57 | 8 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 136.2 | 1:05:50 | 64.90 | 9 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 136.2 | 1:05:52 | 64.93 | 10 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 137.0 | 1:06:19 | 65.29 | 11 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 137.5 | 1:06:40 | 65.56 | 12 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 138.1 | 1:07:00 | 65.83 | 13 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 138.7 | 1:07:21 | 66.10 | 14 |
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 133.5 | 1:05:20 | 68.23 | 15 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 228.3 | 0:51:58 | 68.40 | 16 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 96.1 | 1:15:42 | 68.97 | 17 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 159.9 | 1:20:07 | 76.20 | 18 |
871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 84.0 | 0.0 | DNF | DNF | DNF |
2AW | MIRACLE | A WOCADLO | ITSA | 130.0 | 0.0 | DNF | DNF | DNF |
183 | TAIPAN 4.9 SLOOP | K MARSH (Visitor) | FELIX | 74.0 | 0.0 | DNS | DNS | DNS |
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 91.5 | 0.0 | OD | OD | OD |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 0.0 | OD | OD | OD |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.7 | 0:59:32 | 59.92 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.3 | 1:02:13 | 60.18 | 2 |
149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 112.5 | 0:53:22 | 60.30 | 3 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 116.9 | 0:56:03 | 62.68 | 4 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 136.2 | 1:05:50 | 64.90 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 138.1 | 1:07:00 | 65.83 | 6 |
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 91.5 | 0.0 | OD | OD | OD |
183 | TAIPAN 4.9 SLOOP | K MARSH (Visitor) | FELIX | 74.0 | 0.0 | DNS | DNS | Vis |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.7 | 1:02:24 | 60.42 | 1 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 91.3 | 1:01:14 | 62.55 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.5 | 1:04:45 | 63.49 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 136.2 | 1:05:52 | 64.93 | 4 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 137.0 | 1:06:19 | 65.29 | 5 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 137.5 | 1:06:40 | 65.56 | 6 |
Entries: 8
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1511NS | NS14 | P DILLON | VERVE | 108.0 | 113.9 | 0:54:46 | 63.57 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 138.7 | 1:07:21 | 66.10 | 2 |
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 133.5 | 1:05:20 | 68.23 | 3 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 228.3 | 0:51:58 | 68.40 | 4 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 96.1 | 1:15:42 | 68.97 | 5 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 159.9 | 1:20:07 | 76.20 | 6 |
871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 84.0 | 0.0 | DNF | DNF | DNF |
2AW | MIRACLE | A WOCADLO | ITSA | 130.0 | 0.0 | DNF | DNF | DNF |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 0.0 | OD | OD | OD |
Entries: 8
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:59:32 | 1 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 1:05:50 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:05:52 | 3 |
526 | SABRE | H BROCKER | QUARK | 1:06:19 | 4 |
467 | SABRE | J NEED | CLIPPER | 1:06:40 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:07:00 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 1:07:21 | 7 |
508 | SABRE | C CLERICI | MOBI | 1:20:07 | 8 |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:02:13 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:02:24 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:04:45 | 3 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 0:25:20 | 0:19:27 | 0:33:16 | 1 | 0:29:18 | 2 | 1.00 | ||||
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:11:51 | 0:11:23 | 0:09:34 | 0:09:33 | 0:09:54 | 0:09:58 | 1 | 0:10:10 | -1 | -10.80 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:12:07 | 0:10:55 | 0:09:26 | 0:10:15 | 0:09:38 | 0:10:03 | 1 | 0:10:18 | -1 | -10.80 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:12:31 | 0:11:00 | 0:10:14 | 0:10:01 | 0:09:40 | 0:11:19 | 1 | 0:10:45 | -1 | -10.80 | 1.00 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:14:57 | 0:10:34 | 0:11:21 | 0:11:25 | 0:12:57 | 2 | 0:12:40 | 0 | 0.00 | 1.00 | |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 0:15:00 | 0:10:25 | 0:10:49 | 0:13:03 | 0:12:41 | 0:13:44 | 1 | 0:13:03 | -1 | -11.86 | 1.00 |
149815FR | LASER | R PLOWMAN | UNKNOWN | 0:15:26 | 0:11:15 | 0:12:49 | 0:13:52 | 4 | 0:14:02 | 1 | 14.47 | 1.00 | ||
137543 | LASER | D WATSON | SATISFACTION | 0:15:37 | 0:11:56 | 0:13:52 | 0:14:38 | 4 | 0:14:42 | 1 | 14.47 | 1.00 | ||
1511NS | NS14 | P DILLON | VERVE | 0:15:45 | 0:10:46 | 0:13:45 | 0:14:30 | 4 | 0:14:40 | 1 | 13.89 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:16:45 | 0:12:26 | 0:14:47 | 0:15:34 | 4 | 0:15:42 | 1 | 16.27 | 1.00 | ||
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 0:16:53 | 0:13:59 | 0:16:42 | 0:17:46 | 4 | 0:17:07 | 1 | 15.18 | 1.00 | ||
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:18:55 | 0:12:32 | 0:16:05 | 0:18:18 | 4 | 0:17:46 | 1 | 16.27 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:18:55 | 0:12:41 | 0:15:58 | 0:18:18 | 4 | 0:17:44 | 1 | 16.27 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:19:06 | 0:13:43 | 0:16:41 | 0:17:51 | 4 | 0:17:53 | 1 | 16.27 | 1.00 | ||
467 | SABRE | J NEED | CLIPPER | 0:19:07 | 0:12:54 | 0:16:07 | 0:18:32 | 4 | 0:17:55 | 1 | 16.27 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:19:08 | 0:13:42 | 0:16:34 | 0:17:36 | 4 | 0:17:46 | 1 | 16.27 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:19:09 | 0:12:45 | 0:16:11 | 0:18:14 | 4 | 0:17:51 | 1 | 16.27 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:20:37 | 0:16:41 | 0:19:40 | 0:23:09 | 4 | 0:21:09 | 1 | 16.27 | 1.00 | ||
2AW | MIRACLE | A WOCADLO | ITSA | 0:26:02 | 0:17:48 | 0:23:27 | 4 | 0:24:45 | 2 | 16.72 | 1.00 | |||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:29:10 | 0:22:48 | 6 | 0:29:10 | 3 | 87.50 | 1.01 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 3.02 | 4.81 | 6.60 | 8.39 | 10.18 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |