logo

Provisional Result


Winter 18

DATE:27/08/2006
WIND FROM:SW
CALCULATED AVG WIND SPEED:3.9 Knots
ESTIMATED GUSTS:6 Knots
ENTRIES: 24
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick (Scratch)
GROUP CORRECTION:-10.08 Minutes
START TIME:15:43
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 2 Flag 4 Flag 5 Flag 6
Course Chart

Open Division

Entries: 21

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 140.2 0:43:47 61.71 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 70.8 0:32:36 68.63 1
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 190.7 0:58:02 74.16 2
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 76.9 0:37:09 74.58 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 77.0 0:37:14 74.69 4
NILLUMBIKPB ACCESS 2.3 DINGHY P BRAITHWAITE NILLUMBIK 190.7 193.2 0:59:52 75.11 5
622 A CLASS M PRUTER TITAN URANUS 71.0 74.9 0:37:05 78.25 6
1354 SABRE F LANDY EX CALIBUR 126.5 133.8 0:58:25 78.44 7
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 133.7 0:58:22 78.40 8
526 SABRE H BROCKER QUARK 126.5 135.1 0:59:24 79.22 8
449 SABRE H SABINE CAB SAB 126.5 136.4 1:00:22 79.98 9
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 95.1 0:46:23 80.13 10
137543 LASER D WATSON SATISFACTION 112.5 121.6 0:53:52 80.14 11
1300 SABRE J NYE DEAD CALM 126.5 137.2 1:00:56 80.43 12
1492 SABRE C SCHEY BRUISER 126.5 137.5 1:01:11 80.63 13
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 138.8 1:02:08 81.38 14
153 IMPULSE P DRINKWATER VINTAGE PORT 118.0 131.0 0:59:05 82.33 15
1792 MOSQUITO (ALL) A NEESON (Visitor) VELOCE 84.0 92.1 0:46:29 81.35 16
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 94.4 0:48:07 83.30 16
1511NS NS14 P DILLON VERVE 108.0 123.0 0:56:21 84.44 17
283PH SABRE P HORSLEY MALIBU 126.5 147.7 1:08:45 86.61 18
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 237.0 1:28:00 87.36 19
508 SABRE C CLERICI MOBI 126.5 162.8 1:19:56 95.45 20
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 301.1 1:07:33 280.92 21

Division 1

Entries: 4

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 70.8 0:32:36 68.63 1
1354 SABRE F LANDY EX CALIBUR 126.5 133.8 0:58:25 78.44 2
137543 LASER D WATSON SATISFACTION 112.5 121.6 0:53:52 80.14 3
1492 SABRE C SCHEY BRUISER 126.5 137.5 1:01:11 80.63 4
1792 MOSQUITO (ALL) A NEESON (Visitor) VELOCE 84.0 92.1 0:46:29 81.35 Vis
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 140.2 0:43:47 61.71 Vis

Division 2

Entries: 5

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 76.9 0:37:09 74.58 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 77.0 0:37:14 74.69 2
526 SABRE H BROCKER QUARK 126.5 135.1 0:59:24 79.22 3
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 95.1 0:46:23 80.13 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 138.8 1:02:08 81.38 5
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 133.7 0:58:22 78.40 Vis

Division 3

Entries: 12

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 190.7 0:58:02 74.16 1
NILLUMBIKPB ACCESS 2.3 DINGHY P BRAITHWAITE NILLUMBIK 190.7 193.2 0:59:52 75.11 2
622 A CLASS M PRUTER TITAN URANUS 71.0 74.9 0:37:05 78.25 3
449 SABRE H SABINE CAB SAB 126.5 136.4 1:00:22 79.98 4
1300 SABRE J NYE DEAD CALM 126.5 137.2 1:00:56 80.43 5
153 IMPULSE P DRINKWATER VINTAGE PORT 118.0 131.0 0:59:05 82.33 6
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 94.4 0:48:07 83.30 7
1511NS NS14 P DILLON VERVE 108.0 123.0 0:56:21 84.44 8
283PH SABRE P HORSLEY MALIBU 126.5 147.7 1:08:45 86.61 9
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 237.0 1:28:00 87.36 10
508 SABRE C CLERICI MOBI 126.5 162.8 1:19:56 95.45 11
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 301.1 1:07:33 280.92 12

Sabres

Entries: 9

Sail Number Class Skipper Boat Name Elapsed Position
1354 SABRE F LANDY EX CALIBUR 0:58:25 1
526 SABRE H BROCKER QUARK 0:59:24 2
449 SABRE H SABINE CAB SAB 1:00:22 3
1300 SABRE J NYE DEAD CALM 1:00:56 4
1492 SABRE C SCHEY BRUISER 1:01:11 5
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 1:02:08 6
283PH SABRE P HORSLEY MALIBU 1:08:45 7
508 SABRE C CLERICI MOBI 1:19:56 8
1647 SABRE A KEIL (Visitor) SEA BEAT 0:58:22 Vis

Taipans

Entries: 3

Sail Number Class Skipper Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:32:36 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:37:09 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 0:37:14 3

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1* 2 3* No. Avg Lap Added Laps Class Corr Wind Corr
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:09:08 0:08:07 0:15:21 1 0:12:15 2 27.61 1.00
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 0:09:40 0:08:29 0:19:05 1 0:14:22 2 27.61 1.00
526 SABRE H BROCKER QUARK 0:15:34 0:20:07 0:23:43 4 0:19:39 2 40.81 1.00
1354 SABRE F LANDY EX CALIBUR 0:15:42 0:20:09 0:22:34 4 0:19:08 2 40.81 1.00
622 A CLASS M PRUTER TITAN URANUS 0:10:44 0:09:10 0:17:11 1 0:13:57 2 25.63 1.00
153 IMPULSE P DRINKWATER VINTAGE PORT 0:15:48 0:19:59 0:23:18 4 0:19:33 2 38.07 1.00
137543 LASER D WATSON SATISFACTION 0:15:52 0:16:05 0:21:55 4 0:18:54 2 36.30 1.00
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:10:57 0:09:49 0:16:23 1 0:13:40 2 27.61 1.00
449 SABRE H SABINE CAB SAB 0:16:11 0:20:09 0:24:02 4 0:20:07 2 40.81 1.00
1792 MOSQUITO (ALL) A NEESON (Visitor) VELOCE 0:11:12 0:13:29 0:21:48 1 0:16:30 2 30.32 1.00
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 0:12:12 0:13:23 0:20:48 2 0:16:30 2 33.00 1.00
283PH SABRE P HORSLEY MALIBU 0:17:26 0:23:55 0:27:24 4 0:22:25 2 40.81 1.00
1511NS NS14 P DILLON VERVE 0:17:47 0:18:15 0:20:19 4 0:19:03 2 34.84 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:17:59 0:20:13 0:23:56 4 0:20:58 2 40.81 1.00
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 0:13:06 0:15:59 0:19:02 1 0:16:04 2 30.32 1.00
1647 SABRE A KEIL (Visitor) SEA BEAT 0:18:22 0:17:54 0:22:06 4 0:20:14 2 40.81 1.00
1300 SABRE J NYE DEAD CALM 0:18:24 0:24:53 0:17:39 4 0:18:01 2 40.81 1.00
508 SABRE C CLERICI MOBI 0:19:32 0:28:21 0:32:03 4 0:25:48 2 40.81 1.00
1492 SABRE C SCHEY BRUISER 0:19:46 0:20:49 0:20:36 4 0:20:11 2 40.81 1.00
1031 MINNOW T VINCENT (Visitor) SHADOW 0:20:04 0:23:43 5 0:20:04 3 60.20 1.00
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 0:24:09 0:33:53 6 0:24:09 3 84.27 1.01
NILLUMBIKPB ACCESS 2.3 DINGHY P BRAITHWAITE NILLUMBIK 0:24:45 0:35:07 6 0:24:45 3 84.27 1.01
661 ACCESS 2.3 SERVO M WALLER BOB-ING 0:36:55 0:51:05 6 0:36:55 3 88.91 1.01
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 1:07:33 1 1:07:33 4 163.80 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.79 2.82 4.61 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET