![]() |
Provisional Result |
|
|
Entries: 24
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.0 | 1:11:37 | 72.21 | 1 |
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 115.5 | 1:06:45 | 72.35 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.5 | 1:11:59 | 72.69 | 3 |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 169.3 | 1:13:47 | 73.03 | 4 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 114.3 | 1:06:24 | 73.83 | 4 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 89.8 | 1:09:49 | 74.18 | 5 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 117.7 | 1:09:36 | 79.25 | 6 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 136.1 | 1:20:14 | 78.23 | 7 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 86.7 | 1:19:23 | 82.36 | 7 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 82.9 | 1:15:27 | 84.86 | 8 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 148.6 | 1:29:17 | 85.39 | 9 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 151.8 | 1:31:32 | 86.88 | 10 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 151.6 | 1:31:27 | 87.10 | 11 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 153.8 | 1:33:04 | 88.38 | 12 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 153.9 | 1:33:06 | 88.41 | 13 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 103.8 | 1:33:26 | 89.83 | 14 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 156.4 | 1:34:57 | 89.87 | 15 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 156.6 | 1:35:06 | 89.99 | 16 |
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 150.6 | 1:32:01 | 92.79 | 17 |
2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 105.1 | 1:33:47 | 94.13 | 18 |
1792 | MOSQUITO (ALL) | A NEESON (Visitor) | VELOCE | 84.0 | 104.0 | 1:33:37 | 90.04 | 19 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 165.9 | 1:41:52 | 95.34 | 19 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 174.7 | 1:48:17 | 100.41 | 20 |
PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 190.7 | 263.5 | 1:06:23 | 100.43 | 21 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 278.9 | 1:10:40 | 100.74 | 22 |
283PH | SABRE | P HORSLEY | MALIBU | 126.5 | 186.8 | 1:57:02 | 107.33 | 23 |
NILLUMBIKPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | NILLUMBIK | 190.7 | 281.7 | 1:19:38 | 107.38 | 24 |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.0 | 1:11:37 | 72.21 | 1 |
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 115.5 | 1:06:45 | 72.35 | 2 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 114.3 | 1:06:24 | 73.83 | 3 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 148.6 | 1:29:17 | 85.39 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 151.6 | 1:31:27 | 87.10 | 5 |
1792 | MOSQUITO (ALL) | A NEESON (Visitor) | VELOCE | 84.0 | 104.0 | 1:33:37 | 90.04 | Vis |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 169.3 | 1:13:47 | 73.03 | Vis |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.5 | 1:11:59 | 72.69 | 1 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 89.8 | 1:09:49 | 74.18 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 86.7 | 1:19:23 | 82.36 | 3 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 151.8 | 1:31:32 | 86.88 | 4 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 153.8 | 1:33:04 | 88.38 | 5 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 153.9 | 1:33:06 | 88.41 | 6 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 156.6 | 1:35:06 | 89.99 | 7 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 136.1 | 1:20:14 | 78.23 | Vis |
Entries: 12
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1511NS | NS14 | P DILLON | VERVE | 108.0 | 117.7 | 1:09:36 | 79.25 | 1 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 82.9 | 1:15:27 | 84.86 | 2 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 103.8 | 1:33:26 | 89.83 | 3 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 156.4 | 1:34:57 | 89.87 | 4 |
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 150.6 | 1:32:01 | 92.79 | 5 |
2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 105.1 | 1:33:47 | 94.13 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 165.9 | 1:41:52 | 95.34 | 7 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 174.7 | 1:48:17 | 100.41 | 8 |
PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 190.7 | 263.5 | 1:06:23 | 100.43 | 9 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 278.9 | 1:10:40 | 100.74 | 10 |
283PH | SABRE | P HORSLEY | MALIBU | 126.5 | 186.8 | 1:57:02 | 107.33 | 11 |
NILLUMBIKPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | NILLUMBIK | 190.7 | 281.7 | 1:19:38 | 107.38 | 12 |
Entries: 10
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 1:29:17 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:31:27 | 2 |
526 | SABRE | H BROCKER | QUARK | 1:33:04 | 3 |
467 | SABRE | J NEED | CLIPPER | 1:33:06 | 4 |
449 | SABRE | H SABINE | CAB SAB | 1:34:57 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:35:06 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 1:41:52 | 7 |
508 | SABRE | C CLERICI | MOBI | 1:48:17 | 8 |
283PH | SABRE | P HORSLEY | MALIBU | 1:57:02 | 9 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:20:14 | Vis |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:11:37 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:11:59 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:19:23 | 3 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:03:34 | 0:13:05 | 0:08:32 | 0:13:59 | 0:11:47 | 0:09:35 | 0:11:05 | 1 | 0:11:54 | -1 | -12.43 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:04:01 | 0:15:33 | 0:10:44 | 0:15:44 | 0:09:12 | 0:11:29 | 0:12:40 | 1 | 0:12:56 | -1 | -12.43 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:05:04 | 0:13:19 | 0:08:24 | 0:15:16 | 0:10:22 | 0:09:28 | 0:10:06 | 1 | 0:11:42 | -1 | -12.43 | 1.00 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:05:11 | 0:14:40 | 0:11:40 | 0:15:46 | 0:09:58 | 0:12:34 | 2 | 0:13:15 | 0 | 0.00 | 1.00 | |
2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 0:05:13 | 0:17:16 | 0:09:42 | 0:16:04 | 0:09:58 | 0:12:15 | 0:23:19 | 1 | 0:15:46 | -1 | -13.19 | 1.00 |
622 | A CLASS | M PRUTER | TITAN URANUS | 0:05:13 | 0:13:57 | 0:08:50 | 0:15:25 | 0:09:52 | 0:10:32 | 0:11:38 | 1 | 0:12:17 | -1 | -11.53 | 1.00 |
1792 | MOSQUITO (ALL) | A NEESON (Visitor) | VELOCE | 0:05:23 | 0:14:22 | 0:12:01 | 0:17:23 | 0:10:00 | 0:12:58 | 0:21:30 | 1 | 0:15:15 | -1 | -13.65 | 1.00 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 0:05:51 | 0:16:12 | 0:10:27 | 0:16:16 | 0:10:01 | 0:12:41 | 0:21:58 | 1 | 0:15:26 | -1 | -13.65 | 1.00 |
PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 0:12:20 | 0:38:35 | 0:15:28 | 6 | 0:38:35 | 3 | 125.14 | 1.00 | ||||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:13:12 | 0:40:38 | 0:16:50 | 6 | 0:40:38 | 3 | 132.03 | 1.00 | ||||
NILLUMBIKPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | NILLUMBIK | 0:13:15 | 0:48:13 | 0:18:10 | 6 | 0:48:13 | 3 | 125.14 | 1.00 | ||||
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 0:05:41 | 0:19:09 | 0:13:53 | 0:12:21 | 0:15:41 | 4 | 0:15:44 | 1 | 17.18 | 1.00 | ||
137543 | LASER | D WATSON | SATISFACTION | 0:05:46 | 0:18:24 | 0:13:06 | 0:13:16 | 0:15:52 | 4 | 0:15:51 | 1 | 16.66 | 1.00 | ||
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:05:58 | 0:22:58 | 0:14:30 | 0:14:56 | 0:21:52 | 4 | 0:19:55 | 1 | 18.73 | 1.00 | ||
1511NS | NS14 | P DILLON | VERVE | 0:06:28 | 0:22:36 | 0:11:55 | 0:12:52 | 0:15:45 | 4 | 0:17:04 | 1 | 15.99 | 1.00 | ||
467 | SABRE | J NEED | CLIPPER | 0:06:37 | 0:25:10 | 0:14:14 | 0:16:59 | 0:30:06 | 4 | 0:24:05 | 1 | 18.73 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:06:47 | 0:26:18 | 0:14:00 | 0:17:26 | 0:28:33 | 4 | 0:24:06 | 1 | 18.73 | 1.00 | ||
2206 | PACER | D & A COUTTS | FALCON | 0:06:57 | 0:23:58 | 0:14:58 | 0:17:36 | 0:28:03 | 4 | 0:23:12 | 1 | 18.81 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:06:59 | 0:22:54 | 0:13:55 | 0:16:01 | 0:29:28 | 4 | 0:22:48 | 1 | 18.73 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:07:15 | 0:26:24 | 0:13:43 | 0:16:21 | 0:27:44 | 4 | 0:23:30 | 1 | 18.73 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:07:56 | 0:28:21 | 0:14:58 | 0:19:11 | 0:24:31 | 4 | 0:24:01 | 1 | 18.73 | 1.00 | ||
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 0:07:59 | 0:25:06 | 0:14:12 | 0:18:42 | 0:26:02 | 4 | 0:23:17 | 1 | 17.47 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:08:36 | 0:27:09 | 0:15:25 | 0:18:58 | 0:24:58 | 4 | 0:23:42 | 1 | 18.73 | 1.00 | ||
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:08:42 | 0:25:53 | 0:15:48 | 0:23:24 | 5 | 0:24:38 | 2 | 49.27 | 1.00 | |||
1300 | SABRE | J NYE | DEAD CALM | 0:08:43 | 0:25:06 | 0:15:08 | 0:21:20 | 0:31:35 | 4 | 0:26:00 | 1 | 18.73 | 1.00 | ||
283PH | SABRE | P HORSLEY | MALIBU | 0:10:44 | 0:31:51 | 0:10:42 | 0:33:53 | 0:29:52 | 4 | 0:31:52 | 1 | 18.73 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:11:18 | 0:29:08 | 0:12:22 | 0:25:30 | 0:29:59 | 4 | 0:28:12 | 1 | 18.73 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | 9.01 | 10.80 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |