![]() |
Provisional Result |
|
|
Entries: 18
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 163.7 | 1:14:06 | 70.11 | 1 |
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 115.3 | 1:06:54 | 71.77 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 128.0 | 1:14:35 | 73.05 | 2 |
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 126.5 | 126.5 | 1:13:29 | 72.18 | 3 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 131.0 | 1:16:43 | 74.74 | 3 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 117.0 | 1:08:35 | 75.06 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 134.2 | 1:19:02 | 76.57 | 5 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 134.4 | 1:19:12 | 76.70 | 6 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 132.9 | 1:18:04 | 75.81 | 7 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 136.2 | 1:20:29 | 77.72 | 7 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.7 | 1:11:22 | 77.99 | 8 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 137.1 | 1:21:09 | 78.24 | 9 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 138.6 | 1:22:12 | 79.07 | 10 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 118.8 | 1:10:34 | 79.43 | 11 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 139.6 | 1:22:56 | 79.65 | 12 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 139.7 | 1:23:00 | 79.71 | 13 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 84.8 | 1:12:56 | 80.04 | 14 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 99.5 | 1:11:50 | 81.63 | 15 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 145.4 | 1:27:08 | 82.97 | 16 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 94.9 | 1:20:13 | 89.56 | 17 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 252.6 | 1:19:36 | 90.62 | 18 |
PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 190.7 | 0.0 | DNS | DNS | DNS |
Entries: 8
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 115.3 | 1:06:54 | 71.77 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 128.0 | 1:14:35 | 73.05 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 131.0 | 1:16:43 | 74.74 | 3 |
137543 | LASER | D WATSON | SATISFACTION | 112.5 | 117.0 | 1:08:35 | 75.06 | 4 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 138.6 | 1:22:12 | 79.07 | 5 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 139.6 | 1:22:56 | 79.65 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 139.7 | 1:23:00 | 79.71 | 7 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 84.8 | 1:12:56 | 80.04 | 8 |
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 126.5 | 126.5 | 1:13:29 | 72.18 | Vis |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 163.7 | 1:14:06 | 70.11 | Vis |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 134.2 | 1:19:02 | 76.57 | 1 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 134.4 | 1:19:12 | 76.70 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.7 | 1:11:22 | 77.99 | 3 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 99.5 | 1:11:50 | 81.63 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 94.9 | 1:20:13 | 89.56 | 5 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 132.9 | 1:18:04 | 75.81 | Vis |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
449 | SABRE | H SABINE | CAB SAB | 126.5 | 136.2 | 1:20:29 | 77.72 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 137.1 | 1:21:09 | 78.24 | 2 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 118.8 | 1:10:34 | 79.43 | 3 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 145.4 | 1:27:08 | 82.97 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 252.6 | 1:19:36 | 90.62 | 5 |
PBRRA | ACCESS 2.3 DINGHY | R AITCHISON | PBR | 190.7 | 0.0 | DNS | DNS | DNS |
Entries: 12
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:14:35 | 1 |
1492 | SABRE | C SCHEY | BRUISER | 1:16:43 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:19:02 | 3 |
526 | SABRE | H BROCKER | QUARK | 1:19:12 | 4 |
449 | SABRE | H SABINE | CAB SAB | 1:20:29 | 5 |
1300 | SABRE | J NYE | DEAD CALM | 1:21:09 | 6 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 1:22:12 | 7 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 1:22:56 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:23:00 | 9 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 1:27:08 | 10 |
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 1:13:29 | Vis |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:18:04 | Vis |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:11:22 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:12:56 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:20:13 | 3 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:04:34 | 0:11:22 | 0:10:02 | 0:11:28 | 0:11:47 | 0:11:29 | 0:12:14 | 1 | 0:11:40 | -1 | -11.71 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:04:41 | 0:08:54 | 0:11:57 | 0:12:27 | 0:10:46 | 0:11:47 | 0:10:50 | 1 | 0:10:57 | -1 | -11.71 | 1.00 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:05:47 | 0:11:28 | 0:14:39 | 0:12:39 | 0:13:37 | 0:13:40 | 2 | 0:12:51 | 0 | 0.00 | 1.00 | |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:05:51 | 0:10:23 | 0:11:53 | 0:13:33 | 0:10:53 | 0:14:46 | 0:12:54 | 1 | 0:12:30 | -1 | -11.71 | 1.00 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:15:43 | 0:35:16 | 0:28:37 | 6 | 0:35:16 | 3 | 105.80 | 1.02 | ||||
1511NS | NS14 | P DILLON | VERVE | 0:06:23 | 0:16:52 | 0:13:53 | 0:16:20 | 0:17:06 | 4 | 0:16:46 | 1 | 15.22 | 1.00 | ||
1564 | SABRE | A RILEY (Visitor) | THE SEA DRIFT SOCIAL CLUB | 0:06:25 | 0:17:22 | 0:14:59 | 0:18:01 | 0:16:42 | 4 | 0:17:22 | 1 | 17.83 | 1.00 | ||
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 0:06:34 | 0:15:21 | 0:14:36 | 0:14:55 | 0:15:28 | 4 | 0:15:15 | 1 | 16.35 | 1.00 | ||
137543 | LASER | D WATSON | SATISFACTION | 0:06:54 | 0:15:54 | 0:14:04 | 0:15:59 | 0:15:44 | 4 | 0:15:52 | 1 | 15.85 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:06:58 | 0:18:46 | 0:14:58 | 0:18:44 | 0:17:17 | 4 | 0:18:16 | 1 | 17.83 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:07:15 | 0:20:25 | 0:15:04 | 0:20:12 | 0:18:13 | 4 | 0:19:37 | 1 | 17.83 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:07:22 | 0:17:45 | 0:14:55 | 0:18:19 | 0:16:14 | 4 | 0:17:26 | 1 | 17.83 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:07:22 | 0:19:24 | 0:14:29 | 0:21:11 | 0:16:46 | 4 | 0:19:07 | 1 | 17.83 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:07:32 | 0:17:56 | 0:14:46 | 0:21:53 | 0:16:55 | 4 | 0:18:55 | 1 | 17.83 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:08:13 | 0:19:29 | 0:14:43 | 0:20:12 | 0:17:52 | 4 | 0:19:11 | 1 | 17.83 | 1.00 | ||
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:08:21 | 0:20:04 | 0:15:00 | 0:21:03 | 0:18:28 | 4 | 0:19:52 | 1 | 17.83 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:08:21 | 0:20:17 | 0:16:29 | 0:19:17 | 0:18:36 | 4 | 0:19:23 | 1 | 17.83 | 1.00 | ||
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:08:29 | 0:18:30 | 0:14:59 | 0:19:00 | 0:17:06 | 4 | 0:18:12 | 1 | 17.83 | 1.00 | ||
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 0:08:51 | 0:22:27 | 0:16:46 | 0:21:19 | 0:17:45 | 4 | 0:20:30 | 1 | 17.83 | 1.00 | ||
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:09:16 | 0:18:41 | 0:14:48 | 0:21:16 | 0:18:11 | 4 | 0:19:23 | 1 | 17.83 | 1.00 | ||
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:09:59 | 0:22:09 | 0:20:05 | 0:21:53 | 5 | 0:22:01 | 2 | 44.03 | 1.00 | |||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.51 | 2.30 | 3.33 | 5.12 | 6.91 | 8.70 | 10.49 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |