![]() |
Provisional Result |
|
|
Entries: 16
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 72.7 | 0:48:00 | 52.23 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 122.1 | 0:54:23 | 53.03 | 2 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 126.5 | 0:56:48 | 54.94 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.8 | 0:57:32 | 55.52 | 3 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 114.8 | 0:51:47 | 56.07 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.8 | 0:59:09 | 56.80 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 131.6 | 0:59:37 | 57.17 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 82.2 | 0:53:12 | 59.03 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.8 | 0:53:33 | 59.49 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 145.5 | 1:07:14 | 63.19 | 9 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 145.6 | 1:07:16 | 63.22 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 297.3 | 1:20:57 | 81.18 | 11 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 0.0 | DNF | DNF | DNF |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | DNF | DNF | DNF |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | DNS | DNS | DNS |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
| 34 | HERON | R WOCADLO | HERON | 145.0 | 0.0 | DNS | DNS | DNS |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 0.0 | DNS | DNS | DNS |
| 2914 | MARICAT 4.3 SLOOP ONE UP | A REDFERN | RESONANCE | 90.2 | 0.0 | DNS | DNS | DNS |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 72.7 | 0:48:00 | 52.23 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 122.1 | 0:54:23 | 53.03 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.8 | 0:57:32 | 55.52 | 3 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 114.8 | 0:51:47 | 56.07 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.8 | 0:59:09 | 56.80 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 131.6 | 0:59:37 | 57.17 | 6 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 82.2 | 0:53:12 | 59.03 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 82.8 | 0:53:33 | 59.49 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 145.5 | 1:07:14 | 63.19 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 0.0 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 0.0 | DNS | DNS | DNS |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 126.5 | 0:56:48 | 54.94 | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 145.6 | 1:07:16 | 63.22 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 297.3 | 1:20:57 | 81.18 | 2 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | DNF | DNF | DNF |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | DNF | DNF | DNF |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | DNS | DNS | DNS |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 0.0 | DNS | DNS | DNS |
| 34 | HERON | R WOCADLO | HERON | 145.0 | 0.0 | DNS | DNS | DNS |
| 2914 | MARICAT 4.3 SLOOP ONE UP | A REDFERN | RESONANCE | 90.2 | 0.0 | DNS | DNS | DNS |
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:54:23 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 0:57:32 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:59:09 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:59:37 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:07:14 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:07:16 | 6 |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | DNF | DNF |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | DNS | DNS |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:56:48 | Vis |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:48:00 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:53:12 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:53:33 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | DNF | DNF |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:06:38 | 0:10:03 | 1 | 0:10:03 | 4 | 1.00 | ||||||
| 508 | SABRE | C CLERICI | MOBI | 0:11:45 | 0:17:01 | 4 | 0:17:01 | 4 | 1.00 | ||||||
| 526 | SABRE | H BROCKER | QUARK | 0:14:25 | 4 | 0:00:00 | 5 | 1.00 | |||||||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:03:24 | 0:07:36 | 0:06:09 | 0:08:00 | 0:07:41 | 0:08:06 | 0:07:04 | 1 | 0:07:41 | -1 | -8.04 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:04:05 | 0:07:55 | 0:06:19 | 0:08:27 | 0:07:22 | 0:09:31 | 0:09:54 | 1 | 0:08:38 | -1 | -8.04 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:04:51 | 0:09:12 | 0:06:59 | 1 | 0:09:12 | 3 | -8.04 | 1.00 | ||||
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:05:10 | 0:07:26 | 0:08:00 | 0:08:25 | 0:07:39 | 0:07:50 | 0:08:42 | 1 | 0:08:00 | -1 | -8.04 | 1.00 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:06:30 | 0:09:45 | 0:15:04 | 0:09:56 | 0:13:08 | 4 | 0:10:56 | 1 | 12.70 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:07:07 | 0:13:45 | 0:10:54 | 0:13:48 | 0:14:03 | 4 | 0:13:52 | 1 | 12.70 | 1.00 | ||
| 1511NS | NS14 | P DILLON | VERVE | 0:07:24 | 0:13:29 | 4 | 0:13:29 | 4 | 10.84 | 1.00 | |||||
| 1492 | SABRE | C SCHEY | BRUISER | 0:07:27 | 0:12:55 | 0:07:54 | 0:15:34 | 0:13:42 | 4 | 0:14:04 | 1 | 12.70 | 1.00 | ||
| 137543 | LASER | D WATSON | SATISFACTION | 0:07:33 | 0:12:09 | 0:10:06 | 0:10:09 | 0:11:50 | 4 | 0:11:23 | 1 | 11.30 | 1.00 | ||
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:07:39 | 0:12:51 | 0:10:05 | 0:12:19 | 0:13:54 | 4 | 0:13:01 | 1 | 12.70 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:08:16 | 0:14:20 | 0:10:52 | 0:12:48 | 0:12:53 | 4 | 0:13:20 | 1 | 12.70 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:08:51 | 0:15:29 | 0:13:01 | 0:16:05 | 0:13:48 | 4 | 0:15:07 | 1 | 12.70 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:09:01 | 0:14:43 | 0:14:21 | 0:15:02 | 0:14:09 | 4 | 0:14:38 | 1 | 12.70 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:25:30 | 0:34:20 | 0:21:07 | 6 | 0:34:20 | 3 | 103.00 | 1.13 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | 9.01 | 10.80 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|