logo

Provisional Result


Winter 11

DATE:16/07/2006
WIND FROM:SW
CALCULATED AVG WIND SPEED:1 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 21
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick (Scratch)
GROUP CORRECTION:0, Insufficient Boats
START TIME:13:57
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 2 Flag 4 Flag 6
Course Chart

Open Division

Entries: 17

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 120.2 0:22:17 17.62 1
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 188.8 0:35:00 18.35 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 126.5 0:23:27 18.54 3
1146 SABRE J DIXON (Visitor) RIPOSTE 126.5 126.6 0:23:28 18.55 4
526 SABRE H BROCKER QUARK 126.5 127.3 0:23:36 18.66 4
1612 SABRE M SKEWES PIECE OF CAKE 126.5 127.4 0:23:37 18.67 5
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 126.5 127.4 0:23:37 18.67 6
1354 SABRE F LANDY EX CALIBUR 126.5 129.4 0:23:59 18.96 6
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 129.6 0:24:02 19.00 7
137543 LASER D WATSON SATISFACTION 112.5 119.1 0:22:05 19.63 8
1300 SABRE J NYE DEAD CALM 126.5 136.8 0:25:22 20.05 9
508 SABRE C CLERICI MOBI 126.5 139.5 0:25:52 20.45 10
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 135.0 0:25:02 19.79 11
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 104.0 0:19:17 21.91 11
1511NS NS14 P DILLON VERVE 108.0 128.9 0:23:54 22.13 12
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 103.7 0:19:13 25.12 13
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 274.3 0:50:50 25.27 14
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 105.9 0:19:38 25.66 15
871AW MOSQUITO (ALL) A WOCADLO SWAT 84.0 163.2 0:30:15 36.01 16
283RW SABRE R WOCADLO MAILBU 126.5 290.2 0:53:48 42.53 17
1675 SABRE D WOOD (Visitor) VANQUISH 126.5 185.1 0:34:19 27.13 19

Division 1

Entries: 6

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 120.2 0:22:17 17.62 1
1612 SABRE M SKEWES PIECE OF CAKE 126.5 127.4 0:23:37 18.67 2
1354 SABRE F LANDY EX CALIBUR 126.5 129.4 0:23:59 18.96 3
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 129.6 0:24:02 19.00 4
137543 LASER D WATSON SATISFACTION 112.5 119.1 0:22:05 19.63 5
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 103.7 0:19:13 25.12 6
1146 SABRE J DIXON (Visitor) RIPOSTE 126.5 126.6 0:23:28 18.55 Vis
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 126.5 127.4 0:23:37 18.67 Vis

Division 2

Entries: 4

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 126.5 0:23:27 18.54 1
526 SABRE H BROCKER QUARK 126.5 127.3 0:23:36 18.66 2
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 104.0 0:19:17 21.91 3
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 105.9 0:19:38 25.66 4
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 135.0 0:25:02 19.79 Vis

Division 3

Entries: 7

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 188.8 0:35:00 18.35 1
1300 SABRE J NYE DEAD CALM 126.5 136.8 0:25:22 20.05 2
508 SABRE C CLERICI MOBI 126.5 139.5 0:25:52 20.45 3
1511NS NS14 P DILLON VERVE 108.0 128.9 0:23:54 22.13 4
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 274.3 0:50:50 25.27 5
871AW MOSQUITO (ALL) A WOCADLO SWAT 84.0 163.2 0:30:15 36.01 6
283RW SABRE R WOCADLO MAILBU 126.5 290.2 0:53:48 42.53 7
1675 SABRE D WOOD (Visitor) VANQUISH 126.5 185.1 0:34:19 27.13 Vis

Sabres

Entries: 13

Sail Number Class Skipper Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 0:22:17 1
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:23:27 2
526 SABRE H BROCKER QUARK 0:23:36 3
1612 SABRE M SKEWES PIECE OF CAKE 0:23:37 4
1354 SABRE F LANDY EX CALIBUR 0:23:59 5
1511 SABRE P JOHNSTONE EXCUSE ME TWO 0:24:02 6
1300 SABRE J NYE DEAD CALM 0:25:22 7
508 SABRE C CLERICI MOBI 0:25:52 8
283RW SABRE R WOCADLO MAILBU 0:53:48 9
1146 SABRE J DIXON (Visitor) RIPOSTE 0:23:28 Vis
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 0:23:37 Vis
1647 SABRE A KEIL (Visitor) SEA BEAT 0:25:02 Vis
1675 SABRE D WOOD (Visitor) VANQUISH 0:34:19 Vis

Taipans

Entries: 2

Sail Number Class Skipper Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:19:13 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:19:38 2

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1 No. Avg Lap Added Laps Class Corr Wind Corr
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:19:13 1 0:00:00 5 0.00 1.00
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 0:19:17 2 0:00:00 5 0.00 1.00
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:19:38 1 0:00:00 5 0.00 1.00
137543 LASER D WATSON SATISFACTION 0:22:05 4 0:00:00 5 0.00 1.00
1551 SABRE D EDWARDS CUT TO THE CHASE 0:22:17 4 0:00:00 5 0.00 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:23:27 4 0:00:00 5 0.00 1.00
1146 SABRE J DIXON (Visitor) RIPOSTE 0:23:28 4 0:00:00 5 0.00 1.00
526 SABRE H BROCKER QUARK 0:23:36 4 0:00:00 5 0.00 1.00
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 0:23:37 4 0:00:00 5 0.00 1.00
1612 SABRE M SKEWES PIECE OF CAKE 0:23:37 4 0:00:00 5 0.00 1.00
1511NS NS14 P DILLON VERVE 0:23:54 4 0:00:00 5 0.00 1.00
1354 SABRE F LANDY EX CALIBUR 0:23:59 4 0:00:00 5 0.00 1.00
1511 SABRE P JOHNSTONE EXCUSE ME TWO 0:24:02 4 0:00:00 5 0.00 1.00
1647 SABRE A KEIL (Visitor) SEA BEAT 0:25:02 4 0:00:00 5 0.00 1.00
871AW MOSQUITO (ALL) A WOCADLO SWAT 0:30:15 1 0:00:00 5 0.00 1.00
1300 SABRE J NYE DEAD CALM 0:25:22 4 0:00:00 5 0.00 1.00
508 SABRE C CLERICI MOBI 0:25:52 4 0:00:00 5 0.00 1.00
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 0:35:00 6 0:00:00 5 0.00 1.00
1675 SABRE D WOOD (Visitor) VANQUISH 0:34:19 4 0:00:00 5 0.00 1.00
661 ACCESS 2.3 SERVO M WALLER BOB-ING 0:50:50 6 0:00:00 5 0.00 1.00
283RW SABRE R WOCADLO MAILBU 0:53:48 4 0:00:00 5 0.00 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.62 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET