![]() |
Provisional Result |
|
|
Entries: 8
Sail Number | Skipper | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
1551 | D EDWARDS | 6.25 | 1 | 9 | 2 | 0.75 | 0.75 | 9 | 2 | 0.75 |
1617 | I KNELL | 9.50 | 2 | 0.75 | 4 | 2 | 2 | 0.75 | 4 | 4 |
295 | G BANNISTER | 12.00 | 3 | 2 | 9 | 9 | 3 | 2 | 3 | 2 |
90 | M BRINDLEY | 9 | 0.75 | 9 | 5 | 9 | 9 | 9 | ||
1492 | C SCHEY | 9 | 3 | 9 | 9 | 9 | 9 | 3 | ||
1511 | P JOHNSTONE | 9 | 5 | 3 | 4 | 9 | 9 | 9 | ||
1552 | P JOHNSTONE | 9 | 9 | 9 | 9 | 9 | 5 | 9 | ||
297 | G WILLIAMS | 9 | 9 | 9 | 9 | 9 | 0.75 | 5 |
Entries: 7
Sail Number | Skipper | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
1354 | F LANDY | 3.75 | 1 | 0.75 | 4 | 2 | 0.75 | 0.75 | 0.75 | 0.75 |
1427 | A DEVLIN | 9.75 | 2 | 2 | 2 | 0.75 | 8 | 8 | 2 | 3 |
1365 | B WILLIS | 8 | 5 | 8 | 8 | 8 | 8 | 8 | ||
526 | H BROCKER | 8 | 0.75 | 8 | 2 | 8 | 8 | 2 | ||
1607 | J NEED | 8 | 3 | 8 | 8 | 8 | 8 | 8 | ||
1607M | J NEED | 8 | 8 | 8 | 3 | 8 | 8 | 8 | ||
2206 | D & A COUTTS | 8 | 8 | 8 | 4 | 8 | 3 | 4 |
Entries: 17
Sail Number | Skipper | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
1511NS | P DILLON | 12.00 | 1 | 3 | 2 | 2 | 18 | 3 | 2 | 4 |
661 | M WALLER | 18.00 | 2 | 18 | 3 | 18 | 4 | 5 | 4 | 2 |
1655 | P LYONS | 21.00 | 3 | 4 | 4 | 18 | 2 | 18 | 3 | 8 |
1300 | J NYE | 21.00 | 3 | 18 | 0.75 | 18 | 0.75 | 0.75 | 0.75 | 18 |
449 | H SABINE | 30.00 | 5 | 2 | 18 | 18 | 18 | 2 | Av | 5 |
153 | P DRINKWATER | 0.75 | 6 | 18 | 18 | 18 | 18 | 18 | ||
95651 | D MC BAIN | 5 | 18 | 18 | 18 | 18 | 18 | 10 | ||
508 | C CLERICI | 18 | 6 | 18 | 18 | 18 | 18 | 18 | ||
MIRRORRW | R WOCADLO | 18 | 18 | 2 | 8 | 18 | 18 | 18 | ||
113 | C GOW | 18 | 18 | 18 | 5 | Av | 18 | 0.75 | ||
SABREPD | P DRINKWATER | 18 | 18 | 18 | 3 | 18 | 18 | 18 | ||
SABRESS | S STERN | 18 | 18 | 18 | 8 | 18 | 18 | 9 | ||
180227 | A WOCADLOW | 18 | 18 | 18 | 6 | 18 | 18 | 18 | ||
176 | A COUTTS | 18 | 18 | 18 | 18 | 6 | 18 | 18 | ||
1595 | P DRINKWATER | 18 | 18 | 18 | 18 | 4 | Av | 6 | ||
321M | T ARMSTRONG | 18 | 18 | 18 | 18 | 18 | 18 | 3 | ||
MIRRORTS | T SANDFORD | 18 | 18 | 18 | 18 | 18 | 18 | 7 |
Entries: 16
Sail Number | Skipper | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
1551 | D EDWARDS | 3.75 | 1 | 17 | 0.75 | 0.75 | 0.75 | 17 | 0.75 | 0.75 |
1617 | I KNELL | 7.50 | 2 | 0.75 | 3 | 2 | 2 | 0.75 | 2 | 3 |
1354 | F LANDY | 17.00 | 3 | 2 | 9 | 5 | 3 | 4 | 4 | 4 |
1427 | A DEVLIN | 25.00 | 4 | 3 | 6 | 4 | 17 | 17 | 6 | 6 |
1300 | J NYE | 35.00 | 5 | 17 | 4 | 17 | 7 | 2 | 5 | 17 |
449 | H SABINE | 35.67 | 6 | 4 | 17 | 17 | 17 | 3 | Av | 7 |
1492 | C SCHEY | 17 | 2 | 17 | 17 | 17 | 17 | 2 | ||
526 | H BROCKER | 17 | 5 | 17 | 4 | 17 | 17 | 5 | ||
1607 | J NEED | 17 | 8 | 17 | 17 | 17 | 17 | 17 | ||
1511 | P JOHNSTONE | 17 | 7 | 3 | 5 | 17 | 17 | 17 | ||
508 | C CLERICI | 17 | 10 | 17 | 17 | 17 | 17 | 17 | ||
1607M | J NEED | 17 | 17 | 17 | 6 | 17 | 17 | 17 | ||
SABREPD | P DRINKWATER | 17 | 17 | 17 | 8 | 17 | 17 | 17 | ||
SABRESS | S STERN | 17 | 17 | 17 | 9 | 17 | 17 | 9 | ||
1595 | P DRINKWATER | 17 | 17 | 17 | 17 | 5 | Av | 8 | ||
1552 | P JOHNSTONE | 17 | 17 | 17 | 17 | 17 | 3 | 17 |
Entries: 3
Sail Number | Skipper | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 5.00 | 1 | 0.75 | 4 | 4 | 0.75 | 0.75 | 0.75 | 2 |
90 | M BRINDLEY | 4 | 0.75 | 4 | 2 | 4 | 4 | 4 | ||
113 | C GOW | 4 | 4 | 4 | 3 | Av | 4 | 0.75 |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |