![]() |
Provisional Result |
![]() |
|
|
Entries: 15
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 123.1 | 2:11:21 | 130.44 | 1 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 126.2 | 2:15:29 | 133.71 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.5 | 2:15:55 | 134.05 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 127.0 | 2:16:37 | 134.60 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.2 | 1:55:50 | 135.19 | 5 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.8 | 2:17:42 | 135.46 | 6 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.6 | 1:56:27 | 135.99 | 7 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 129.0 | 2:19:16 | 136.70 | 8 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.9 | 2:23:11 | 139.80 | 9 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 87.9 | 2:11:29 | 140.30 | 10 |
SABREDC | SABRE | D COUTTS | CLUB SABRE | 126.5 | 136.8 | 2:29:46 | 145.00 | 11 |
962 | SABRE | P HORSLEY | UNKNOWN | 126.5 | 138.3 | 2:31:47 | 146.59 | 12 |
176S | SABOT | A COUTTS | BUBBLES | 160.5 | 197.1 | 2:44:10 | 164.62 | 13 |
MIRRORJN | MIRROR SLOOP ONE UP | J NEED | CLUB MIRROR | 140.6 | 179.7 | 2:33:16 | 171.32 | 14 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | OD | OD | OD |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0.0 | OD | OD | OD |
508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | OD | OD | OD |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 123.1 | 2:11:21 | 130.44 | 1 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 127.0 | 2:16:37 | 134.60 | 2 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 127.8 | 2:17:42 | 135.46 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.6 | 1:56:27 | 135.99 | 4 |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
526 | SABRE | H BROCKER | QUARK | 126.5 | 126.2 | 2:15:29 | 133.71 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.5 | 2:15:55 | 134.05 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.2 | 1:55:50 | 135.19 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 129.0 | 2:19:16 | 136.70 | 4 |
SABREDC | SABRE | D COUTTS | CLUB SABRE | 126.5 | 136.8 | 2:29:46 | 145.00 | 5 |
MIRRORJN | MIRROR SLOOP ONE UP | J NEED | CLUB MIRROR | 140.6 | 179.7 | 2:33:16 | 171.32 | 6 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0.0 | OD | OD | OD |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.9 | 2:23:11 | 139.80 | 1 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 87.9 | 2:11:29 | 140.30 | 2 |
962 | SABRE | P HORSLEY | UNKNOWN | 126.5 | 138.3 | 2:31:47 | 146.59 | 3 |
176S | SABOT | A COUTTS | BUBBLES | 160.5 | 197.1 | 2:44:10 | 164.62 | 4 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | OD | OD | OD |
508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | OD | OD | OD |
Entries: 11
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:11:21 | 1 |
526 | SABRE | H BROCKER | QUARK | 2:15:29 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 2:15:55 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 2:16:37 | 4 |
1617 | SABRE | I KNELL | BAD NEWS II | 2:17:42 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:19:16 | 6 |
449 | SABRE | H SABINE | CAB SAB | 2:23:11 | 7 |
SABREDC | SABRE | D COUTTS | CLUB SABRE | 2:29:46 | 8 |
962 | SABRE | P HORSLEY | UNKNOWN | 2:31:47 | 9 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | DNF | DNF |
508 | SABRE | C CLERICI | MOBI | OD | OD |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:55:50 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:56:27 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:07:07 | 0:17:09 | 0:12:13 | 0:17:47 | 0:17:11 | 0:23:15 | 0:21:08 | 1 | 0:19:18 | -1 | -12.42 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:07:16 | 0:17:09 | 0:13:19 | 0:19:15 | 0:16:46 | 0:21:14 | 0:21:28 | 1 | 0:19:10 | -1 | -12.42 | 1.00 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 0:10:00 | 0:25:20 | 0:17:08 | 0:23:41 | 0:29:22 | 0:25:58 | 1 | 0:26:05 | 0 | -13.63 | 1.00 | |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:11:26 | 0:30:17 | 0:23:29 | 0:34:35 | 0:31:34 | 4 | 0:32:09 | 1 | 33.66 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:12:09 | 0:32:54 | 0:21:14 | 0:35:43 | 0:33:55 | 4 | 0:34:11 | 1 | 33.66 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:13:08 | 0:32:46 | 0:20:05 | 0:35:29 | 0:34:01 | 4 | 0:34:05 | 1 | 33.66 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:13:24 | 0:34:06 | 0:21:47 | 0:37:15 | 0:36:39 | 4 | 0:36:00 | 1 | 33.66 | 1.00 | ||
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:13:30 | 0:32:46 | 0:20:27 | 0:35:57 | 0:33:57 | 4 | 0:34:13 | 1 | 33.66 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:13:40 | 0:32:56 | 0:20:21 | 0:36:58 | 0:35:21 | 4 | 0:35:05 | 1 | 33.66 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:14:12 | 0:32:53 | 0:21:21 | 0:34:04 | 0:35:12 | 4 | 0:34:03 | 1 | 33.66 | 1.00 | ||
SABREDC | SABRE | D COUTTS | CLUB SABRE | 0:14:25 | 0:35:03 | 0:22:23 | 0:34:55 | 0:43:00 | 4 | 0:37:39 | 1 | 33.66 | 1.00 | ||
962 | SABRE | P HORSLEY | UNKNOWN | 0:23:17 | 0:43:33 | 0:39:34 | 0:45:23 | 4 | 0:44:28 | 2 | 33.66 | 1.00 | |||
MIRRORJN | MIRROR SLOOP ONE UP | J NEED | CLUB MIRROR | 0:26:34 | 0:44:26 | 0:35:47 | 0:46:29 | 5 | 0:45:28 | 2 | 87.66 | 1.00 | |||
176S | SABOT | A COUTTS | BUBBLES | 0:32:23 | 0:44:22 | 0:35:02 | 0:52:23 | 5 | 0:48:23 | 2 | 100.04 | 1.00 | |||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | 9.01 | 10.80 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |