![]() |
Provisional Result |
![]() |
|
|
Entries: 15
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.6 | 1:40:48 | 182.44 | 1 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 125.6 | 1:40:48 | 182.44 | 1 |
45503B | MIRROR SLOOP ONE UP | P MILWRIGHT | WILD THING | 140.6 | 140.6 | 2:05:49 | 183.76 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 131.5 | 1:51:40 | 191.03 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 137.2 | 2:02:13 | 199.37 | 5 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 137.8 | 2:03:09 | 200.11 | 6 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 139.1 | 2:05:11 | 201.33 | 7 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 139.1 | 2:05:35 | 202.03 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 139.5 | 2:06:23 | 202.66 | 9 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 140.9 | 2:08:58 | 204.71 | 10 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 231.5 | 2:16:27 | 211.40 | 11 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 89.1 | 1:36:01 | 214.10 | 12 |
SABREPH | SABRE | P HORSLEY | CLUB SABRE | 126.5 | 159.0 | 1:40:48 | 231.00 | 13 |
6156 | WINDRUSH 14 SUPER SLOOP | M MARTIN | UNKNOWN | 87.5 | 117.6 | 1:41:44 | 247.01 | 14 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 190.0 | 2:15:39 | 276.04 | 15 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0.0 | OD | OD | OD |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 0.0 | OD | OD | OD |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | OD | OD | OD |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.6 | 1:40:48 | 182.44 | 1 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 125.6 | 1:40:48 | 182.44 | 1 |
45503B | MIRROR SLOOP ONE UP | P MILWRIGHT | WILD THING | 140.6 | 140.6 | 2:05:49 | 183.76 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 131.5 | 1:51:40 | 191.03 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 89.1 | 1:36:01 | 214.10 | 5 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 0.0 | OD | OD | OD |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 139.1 | 2:05:11 | 201.33 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 139.1 | 2:05:35 | 202.03 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 139.5 | 2:06:23 | 202.66 | 3 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 140.9 | 2:08:58 | 204.71 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0.0 | OD | OD | OD |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | OD | OD | OD |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 137.2 | 2:02:13 | 199.37 | 1 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 137.8 | 2:03:09 | 200.11 | 2 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 231.5 | 2:16:27 | 211.40 | 3 |
SABREPH | SABRE | P HORSLEY | CLUB SABRE | 126.5 | 159.0 | 1:40:48 | 231.00 | 4 |
6156 | WINDRUSH 14 SUPER SLOOP | M MARTIN | UNKNOWN | 87.5 | 117.6 | 1:41:44 | 247.01 | 5 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 190.0 | 2:15:39 | 276.04 | 6 |
Entries: 11
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:40:48 | 1 |
1492 | SABRE | C SCHEY | BRUISER | 1:40:48 | 1 |
1617 | SABRE | I KNELL | BAD NEWS II | 1:51:40 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 2:02:13 | 4 |
449 | SABRE | H SABINE | CAB SAB | 2:03:09 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:05:35 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 2:06:23 | 7 |
526 | SABRE | H BROCKER | QUARK | 2:08:58 | 8 |
SABREPH | SABRE | P HORSLEY | CLUB SABRE | 1:40:48 | 9 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 2:15:39 | 10 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | OD | OD |
Entries: 2
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:36:01 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:18:47 | 0:39:01 | 0:09:28 | 0:28:45 | 1 | 0:33:53 | 2 | 67.77 | 1.00 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:32:31 | 0:43:30 | 0:24:47 | 4 | 0:43:30 | 3 | 129.99 | 1.00 | |
1617 | SABRE | I KNELL | BAD NEWS II | 0:35:51 | 0:44:09 | 0:31:40 | 4 | 0:44:09 | 3 | 129.99 | 1.00 | |
1492 | SABRE | C SCHEY | BRUISER | 0:36:01 | 0:40:47 | 0:24:00 | 4 | 0:40:47 | 3 | 129.99 | 1.00 | |
2206 | PACER | D & A COUTTS | FALCON | 0:36:39 | 0:45:37 | 0:42:55 | 4 | 0:45:37 | 3 | 130.50 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:36:41 | 0:47:59 | 0:40:55 | 4 | 0:47:59 | 3 | 129.99 | 1.00 | |
449 | SABRE | H SABINE | CAB SAB | 0:37:05 | 0:45:38 | 0:40:26 | 4 | 0:45:38 | 3 | 129.99 | 1.00 | |
6156 | WINDRUSH 14 SUPER SLOOP | M MARTIN | UNKNOWN | 0:42:16 | 0:38:08 | 0:21:20 | 2 | 0:38:08 | 3 | 114.40 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 0:37:24 | 0:45:40 | 0:43:19 | 4 | 0:45:40 | 3 | 129.99 | 1.00 | |
526 | SABRE | H BROCKER | QUARK | 0:37:43 | 0:47:07 | 0:44:08 | 4 | 0:47:07 | 3 | 129.99 | 1.00 | |
1300 | SABRE | J NYE | DEAD CALM | 0:38:25 | 0:44:53 | 0:38:55 | 4 | 0:44:53 | 3 | 129.99 | 1.00 | |
45503B | MIRROR SLOOP ONE UP | P MILWRIGHT | WILD THING | 0:38:47 | 0:44:12 | 0:42:50 | 5 | 0:44:12 | 3 | 132.60 | 1.00 | |
SABREPH | SABRE | P HORSLEY | CLUB SABRE | 0:39:22 | 1:01:26 | 4 | 1:01:26 | 4 | 191.42 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:56:17 | 1:20:10 | 6 | 1:20:10 | 4 | 293.75 | 1.01 | ||
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:52:06 | 1:23:33 | 4 | 1:23:33 | 4 | 213.54 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
Average triangles added to 6156, SabrePH, SabreBH. Average triangles and one loop added to 661. |
661 average triangle calculated from first rounding as ratio of handicap relative to reference Sabres. |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |