![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 125.7 | 1:57:50 | 117.73 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.1 | 1:58:19 | 118.11 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:54:02 | 118.44 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.5 | 1:54:02 | 118.44 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.1 | 1:54:44 | 119.35 | 5 |
1607M | SABRE | J NEED | MAYBE | 126.5 | 127.8 | 2:00:17 | 119.67 | 6 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 128.0 | 2:00:31 | 119.85 | 7 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.1 | 2:00:40 | 119.97 | 8 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 128.7 | 2:01:22 | 120.52 | 9 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 128.9 | 2:01:37 | 120.72 | 10 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 129.0 | 2:01:40 | 120.76 | 11 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 133.8 | 2:07:20 | 125.24 | 12 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 78.2 | 1:54:25 | 130.52 | 13 |
1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 110.1 | 2:13:54 | 142.48 | 14 |
323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | 104.7 | 2:30:04 | 145.92 | 15 |
1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 81.2 | 0.0 | DNF | DNF | DNF |
CALDS | PAPER TIGER | D SPOONER | CALYPSO | 91.5 | 0.0 | DNF | DNF | DNF |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | OD | OD | OD |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 0.0 | OD | OD | OD |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 125.7 | 1:57:50 | 117.73 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.1 | 1:58:19 | 118.11 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:54:02 | 118.44 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 128.0 | 2:00:31 | 119.85 | 4 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | OD | OD | OD |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.5 | 1:54:02 | 118.44 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.1 | 1:54:44 | 119.35 | 2 |
1607M | SABRE | J NEED | MAYBE | 126.5 | 127.8 | 2:00:17 | 119.67 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.1 | 2:00:40 | 119.97 | 4 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 128.7 | 2:01:22 | 120.52 | 5 |
1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 110.1 | 2:13:54 | 142.48 | 6 |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
449 | SABRE | H SABINE | CAB SAB | 126.5 | 128.9 | 2:01:37 | 120.72 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 129.0 | 2:01:40 | 120.76 | 2 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 133.8 | 2:07:20 | 125.24 | 3 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 78.2 | 1:54:25 | 130.52 | 4 |
323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | 104.7 | 2:30:04 | 145.92 | 5 |
1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 81.2 | 0.0 | DNF | DNF | DNF |
CALDS | PAPER TIGER | D SPOONER | CALYPSO | 91.5 | 0.0 | DNF | DNF | DNF |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 0.0 | OD | OD | OD |
Entries: 9
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 1:57:50 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:58:19 | 2 |
1607M | SABRE | J NEED | MAYBE | 2:00:17 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 2:00:31 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:00:40 | 5 |
526 | SABRE | H BROCKER | QUARK | 2:01:22 | 6 |
449 | SABRE | H SABINE | CAB SAB | 2:01:37 | 7 |
1300 | SABRE | J NYE | DEAD CALM | 2:01:40 | 8 |
508 | SABRE | C CLERICI | MOBI | 2:07:20 | 9 |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:54:02 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:54:02 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:54:44 | 3 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 0:35:16 | 0:18:56 | 0:37:24 | 1 | 0:36:20 | 2 | 1.00 | ||||
CALDS | PAPER TIGER | D SPOONER | CALYPSO | 0:44:55 | 0:36:30 | 0:41:50 | 2 | 0:43:22 | 2 | 1.00 | ||||
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:20:40 | 0:13:42 | 0:22:27 | 0:21:07 | 0:17:54 | 0:18:12 | 1 | 0:20:04 | -1 | -20.48 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:21:27 | 0:13:08 | 0:22:20 | 0:19:48 | 0:18:15 | 0:19:04 | 1 | 0:20:11 | -1 | -20.48 | 1.00 |
622 | A CLASS | M PRUTER | TITAN URANUS | 0:21:45 | 0:13:28 | 0:22:18 | 0:20:27 | 0:17:42 | 0:18:45 | 1 | 0:20:11 | -1 | -19.00 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:22:00 | 0:14:45 | 0:21:26 | 0:19:58 | 0:21:21 | 0:15:14 | 1 | 0:20:00 | -1 | -20.48 | 1.00 |
1365 | PAPER TIGER | B WILLIS | SEA WEED | 0:31:05 | 0:21:36 | 0:27:42 | 0:24:30 | 0:29:01 | 2 | 0:28:04 | 0 | 0.00 | 1.00 | |
323 | DOLPHIN | S KELLOCK | BULLDOG | 0:34:52 | 0:15:45 | 0:24:47 | 0:23:38 | 0:24:10 | 0:26:52 | 1 | 0:26:52 | -1 | -22.75 | 1.00 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:32:27 | 0:24:29 | 0:30:49 | 0:30:34 | 4 | 0:31:17 | 1 | 31.10 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:32:40 | 0:25:14 | 0:30:10 | 0:29:46 | 4 | 0:30:52 | 1 | 31.10 | 1.00 | ||
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:32:41 | 0:26:58 | 0:30:45 | 0:30:07 | 4 | 0:31:11 | 1 | 31.10 | 1.00 | ||
1607M | SABRE | J NEED | MAYBE | 0:32:44 | 0:27:08 | 0:30:15 | 0:30:10 | 4 | 0:31:03 | 1 | 31.10 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:33:13 | 0:26:50 | 0:30:44 | 0:30:35 | 4 | 0:31:31 | 1 | 31.10 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:33:18 | 0:26:47 | 0:30:50 | 0:29:45 | 4 | 0:31:18 | 1 | 31.10 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:33:26 | 0:26:27 | 0:30:51 | 0:30:56 | 4 | 0:31:44 | 1 | 31.10 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:33:27 | 0:26:41 | 0:30:55 | 0:30:34 | 4 | 0:31:39 | 1 | 31.10 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:36:33 | 0:26:00 | 0:32:52 | 0:31:55 | 4 | 0:33:47 | 1 | 31.10 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 2.82 | 4.61 | 6.40 | 8.19 | 9.98 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
1 Boat, 323, was advised that the course had been shortened one lap and so 1 average lap has been added to her finshing time. |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |