![]() |
Provisional Result |
|
|
Entries: 19
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 86.2 | 2:40:49 | 227.32 | 1 |
ACCESSRW | ACCESS 2.3 DINGHY | R WOCADLO | CLUB ACCESS | 190.7 | 187.0 | 2:37:52 | 236.66 | 2 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 201.2 | 2:56:04 | 241.39 | 3 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 86.4 | 2:30:28 | 245.23 | 4 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 84.7 | 2:30:20 | 257.30 | 5 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 81.7 | 2:25:01 | 257.77 | 6 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 89.8 | 2:39:31 | 258.11 | 7 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 90.5 | 2:41:13 | 260.13 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 136.9 | 1:53:39 | 261.15 | 9 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 83.9 | 2:30:19 | 264.70 | 10 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 144.0 | 2:10:49 | 274.72 | 11 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 144.0 | 2:10:53 | 274.77 | 12 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 144.0 | 2:10:55 | 274.80 | 13 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 144.0 | 2:10:58 | 274.84 | 14 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 144.0 | 2:10:58 | 274.84 | 14 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 148.5 | 2:21:51 | 283.44 | 16 |
323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | 0.0 | DNF | DNF | DNF |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNF | DNF | DNF |
1607M | SABRE | J NEED | MAYBE | 126.5 | 0.0 | DNF | DNF | DNF |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0.0 | OD | OD | OD |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 86.4 | 2:30:28 | 245.23 | 1 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 144.0 | 2:10:49 | 274.72 | 2 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 144.0 | 2:10:55 | 274.80 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0.0 | OD | OD | OD |
Entries: 9
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 86.2 | 2:40:49 | 227.32 | 1 |
ACCESSRW | ACCESS 2.3 DINGHY | R WOCADLO | CLUB ACCESS | 190.7 | 187.0 | 2:37:52 | 236.66 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 81.7 | 2:25:01 | 257.77 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 136.9 | 1:53:39 | 261.15 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 83.9 | 2:30:19 | 264.70 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 144.0 | 2:10:53 | 274.77 | 6 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 144.0 | 2:10:58 | 274.84 | 7 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNF | DNF | DNF |
1607M | SABRE | J NEED | MAYBE | 126.5 | 0.0 | DNF | DNF | DNF |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 201.2 | 2:56:04 | 241.39 | 1 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 84.7 | 2:30:20 | 257.30 | 2 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 89.8 | 2:39:31 | 258.11 | 3 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 90.5 | 2:41:13 | 260.13 | 4 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 144.0 | 2:10:58 | 274.84 | 5 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 148.5 | 2:21:51 | 283.44 | 6 |
323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | 0.0 | DNF | DNF | DNF |
Entries: 9
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 1:53:39 | 1 |
1617 | SABRE | I KNELL | BAD NEWS II | 2:10:49 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:10:53 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 2:10:55 | 4 |
526 | SABRE | H BROCKER | QUARK | 2:10:58 | 5 |
SABRESS | SABRE | S STERN | CLUB SABRE | 2:10:58 | 5 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 2:21:51 | 7 |
1607M | SABRE | J NEED | MAYBE | DNF | DNF |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 2
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 2:25:01 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:30:19 | 2 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
323 | DOLPHIN | S KELLOCK | BULLDOG | 1:29:16 | 0:46:25 | 1 | 1:29:16 | 3 | 1.00 | ||
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:58:10 | 0:29:59 | 0:56:52 | 1 | 0:57:31 | 2 | 115.73 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:58:16 | 0:33:36 | 0:58:27 | 1 | 0:58:22 | 2 | 115.73 | 1.00 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 1:04:54 | 0:29:00 | 0:56:26 | 1 | 1:00:40 | 2 | 120.27 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 1:05:33 | 0:23:13 | 1:01:42 | 1 | 1:03:37 | 2 | 128.59 | 1.00 |
1365 | PAPER TIGER | B WILLIS | SEA WEED | 1:07:23 | 0:37:38 | 0:55:48 | 2 | 1:01:36 | 2 | 123.20 | 1.00 |
526 | SABRE | H BROCKER | QUARK | 1:09:25 | 1:01:33 | 4 | 1:09:25 | 3 | 216.70 | 1.00 | |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 1:17:02 | 0:31:25 | 0:52:46 | 1 | 1:04:54 | 2 | 127.08 | 1.00 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 1:17:07 | 0:28:49 | 0:53:35 | 1 | 1:05:21 | 2 | 127.08 | 1.00 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:12:18 | 0:41:21 | 4 | 1:12:18 | 3 | 216.70 | 1.00 | |
SABRESS | SABRE | S STERN | CLUB SABRE | 1:12:20 | 0:58:38 | 4 | 1:12:20 | 3 | 216.70 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:14:49 | 0:56:04 | 4 | 1:14:49 | 3 | 216.70 | 1.00 | |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 1:14:57 | 0:55:58 | 4 | 1:14:57 | 3 | 216.70 | 1.00 | |
1617 | SABRE | I KNELL | BAD NEWS II | 1:15:37 | 0:55:12 | 4 | 1:15:37 | 3 | 216.70 | 1.00 | |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 1:26:30 | 0:55:21 | 4 | 1:26:30 | 3 | 216.70 | 1.00 | |
ACCESSRW | ACCESS 2.3 DINGHY | R WOCADLO | CLUB ACCESS | 1:39:42 | 0:58:10 | 6 | 1:39:42 | 3 | 293.45 | 1.00 | |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:41:19 | 1:14:45 | 6 | 1:41:19 | 3 | 309.60 | 1.00 | |
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.61 | 2.95 | 4.56 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |