![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 84.8 | 1:55:22 | 112.02 | 1 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 126.4 | 1:51:20 | 112.26 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 1:51:24 | 112.31 | 3 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.1 | 1:52:05 | 112.85 | 4 |
1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 128.5 | 1:53:42 | 114.13 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.6 | 1:53:45 | 114.17 | 6 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.1 | 1:54:18 | 114.60 | 7 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.8 | 1:46:40 | 115.72 | 8 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 79.6 | 1:47:33 | 116.88 | 9 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 132.3 | 1:57:53 | 117.44 | 10 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 132.5 | 1:58:09 | 117.65 | 11 |
1607M | SABRE | J NEED | MAYBE | 126.5 | 132.5 | 1:58:11 | 117.67 | 12 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 133.0 | 1:58:39 | 118.04 | 13 |
177236 | LASER | P JENKINS (Visitor) | JENKS | 112.5 | 119.7 | 1:47:10 | 119.51 | 14 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 138.4 | 2:04:45 | 122.86 | 14 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 87.3 | 1:56:08 | 128.10 | 15 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 298.1 | 2:07:31 | 166.36 | 16 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 0.0 | OD | OD | OD |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | OD | OD | OD |
Entries: 8
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 84.8 | 1:55:22 | 112.02 | 1 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 126.4 | 1:51:20 | 112.26 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 1:51:24 | 112.31 | 3 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.1 | 1:52:05 | 112.85 | 4 |
1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 128.5 | 1:53:42 | 114.13 | 5 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.1 | 1:54:18 | 114.60 | 6 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.8 | 1:46:40 | 115.72 | 7 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 132.3 | 1:57:53 | 117.44 | 8 |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.6 | 1:53:45 | 114.17 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 79.6 | 1:47:33 | 116.88 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 132.5 | 1:58:09 | 117.65 | 3 |
1607M | SABRE | J NEED | MAYBE | 126.5 | 132.5 | 1:58:11 | 117.67 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 133.0 | 1:58:39 | 118.04 | 5 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 87.3 | 1:56:08 | 128.10 | 6 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 0.0 | OD | OD | OD |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | OD | OD | OD |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
449 | SABRE | H SABINE | CAB SAB | 126.5 | 138.4 | 2:04:45 | 122.86 | 1 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 298.1 | 2:07:31 | 166.36 | 2 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
177236 | LASER | P JENKINS (Visitor) | JENKS | 112.5 | 119.7 | 1:47:10 | 119.51 | Vis |
Entries: 12
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1617 | SABRE | I KNELL | BAD NEWS II | 1:51:20 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:51:24 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 1:52:05 | 3 |
1132 | SABRE | L SKEWES | SKYWALKER | 1:53:42 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:53:45 | 5 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 1:54:18 | 6 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 1:57:53 | 7 |
526 | SABRE | H BROCKER | QUARK | 1:58:09 | 8 |
1607M | SABRE | J NEED | MAYBE | 1:58:11 | 9 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:58:39 | 10 |
449 | SABRE | H SABINE | CAB SAB | 2:04:45 | 11 |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | DNF | DNF |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:46:40 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:47:33 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:56:08 | 3 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
SABREAW | SABRE | A WOCADLO | CLUB SABRE | 0:42:12 | 0:34:20 | 0:37:14 | 4 | 0:39:43 | 2 | 1.00 | ||||
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:17:18 | 0:17:59 | 0:17:23 | 0:21:20 | 0:17:35 | 0:15:58 | 1 | 0:17:55 | -1 | -18.14 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:18:19 | 0:16:53 | 0:16:16 | 0:20:10 | 0:19:02 | 0:16:00 | 1 | 0:17:57 | -1 | -18.14 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:20:50 | 0:19:04 | 0:18:41 | 0:21:43 | 0:18:21 | 0:16:43 | 1 | 0:19:16 | -1 | -20.15 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:22:16 | 0:18:58 | 0:18:47 | 0:23:02 | 0:17:02 | 0:16:03 | 1 | 0:19:26 | -1 | -18.14 | 1.00 |
1617 | SABRE | I KNELL | BAD NEWS II | 0:30:27 | 0:21:45 | 0:30:58 | 0:28:10 | 4 | 0:29:52 | 1 | 30.67 | 1.00 | ||
177236 | LASER | P JENKINS (Visitor) | JENKS | 0:30:37 | 0:18:57 | 0:29:27 | 0:28:09 | 4 | 0:29:24 | 1 | 27.28 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:31:18 | 0:21:39 | 0:30:59 | 0:27:28 | 4 | 0:29:55 | 1 | 30.67 | 1.00 | ||
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:31:20 | 0:21:57 | 0:31:29 | 0:29:32 | 4 | 0:30:47 | 1 | 30.67 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:31:23 | 0:23:43 | 0:30:26 | 0:28:13 | 4 | 0:30:01 | 1 | 30.67 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:31:49 | 0:21:43 | 0:31:19 | 0:27:14 | 4 | 0:30:07 | 1 | 30.67 | 1.00 | ||
1132 | SABRE | L SKEWES | SKYWALKER | 0:32:27 | 0:21:36 | 0:30:48 | 0:28:51 | 4 | 0:30:42 | 1 | 30.67 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:34:06 | 0:21:17 | 0:32:41 | 0:30:35 | 4 | 0:32:27 | 1 | 30.67 | 1.00 | ||
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:34:55 | 0:20:23 | 0:32:21 | 0:30:14 | 4 | 0:32:30 | 1 | 30.67 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:35:47 | 0:20:48 | 0:32:19 | 0:29:15 | 4 | 0:32:27 | 1 | 30.67 | 1.00 | ||
1607M | SABRE | J NEED | MAYBE | 0:36:05 | 0:21:08 | 0:32:20 | 0:28:38 | 4 | 0:32:21 | 1 | 30.67 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:37:56 | 0:23:02 | 0:31:39 | 0:32:08 | 4 | 0:33:54 | 1 | 30.67 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:19:03 | 0:48:28 | 6 | 1:19:03 | 3 | 237.15 | 1.09 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.12 | 4.88 | 6.65 | 8.42 | 10.19 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |