![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 70.9 | 1:33:14 | 100.93 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 121.4 | 1:43:26 | 104.48 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 1:39:17 | 108.84 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.6 | 1:49:01 | 108.89 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.8 | 1:50:20 | 109.93 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.3 | 1:40:10 | 109.99 | 6 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 130.5 | 1:53:21 | 112.32 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 130.8 | 1:53:36 | 112.51 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.6 | 1:54:27 | 113.19 | 9 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 131.7 | 1:54:34 | 113.28 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 135.0 | 1:58:10 | 116.12 | 11 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 82.7 | 1:46:00 | 117.62 | 12 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 152.4 | 2:17:06 | 131.09 | 13 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 104.7 | 2:10:34 | 143.29 | 14 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 111.8 | 2:19:19 | 144.91 | 15 |
| 871RM | MOSQUITO (ALL) | R MILLER | SWAT | 84.0 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNF | DNF | DNF |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 70.9 | 1:33:14 | 100.93 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 121.4 | 1:43:26 | 104.48 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.6 | 1:49:01 | 108.89 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 131.7 | 1:54:34 | 113.28 | 4 |
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.5 | 1:39:17 | 108.84 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.8 | 1:50:20 | 109.93 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.3 | 1:40:10 | 109.99 | 3 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 130.5 | 1:53:21 | 112.32 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 130.8 | 1:53:36 | 112.51 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.6 | 1:54:27 | 113.19 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 82.7 | 1:46:00 | 117.62 | 7 |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 135.0 | 1:58:10 | 116.12 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 152.4 | 2:17:06 | 131.09 | 2 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 104.7 | 2:10:34 | 143.29 | 3 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 111.8 | 2:19:19 | 144.91 | 4 |
| 871RM | MOSQUITO (ALL) | R MILLER | SWAT | 84.0 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | DNF | DNF | DNF |
Entries: 9
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:43:26 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 1:49:01 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:50:20 | 3 |
| 1607M | SABRE | J NEED | MAYBE | 1:53:21 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 1:53:36 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:54:27 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 1:54:34 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 1:58:10 | 8 |
| 508 | SABRE | C CLERICI | MOBI | 2:17:06 | 9 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:33:14 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:39:17 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:40:10 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:46:00 | 4 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2 | 3* | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 871RM | MOSQUITO (ALL) | R MILLER | SWAT | 0:44:30 | 0:59:59 | 1 | 0:00:00 | 2 | 1.00 | ||||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:47:33 | 6 | 0:00:00 | 3 | 1.14 | |||||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:17:02 | 0:28:32 | 0:16:02 | 0:15:04 | 0:16:34 | 1 | 0:15:53 | -1 | -17.39 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:17:32 | 0:31:26 | 0:18:22 | 0:17:19 | 0:15:31 | 1 | 0:17:04 | -1 | -17.39 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:18:36 | 0:28:43 | 0:18:52 | 0:17:46 | 0:15:20 | 1 | 0:17:19 | -1 | -17.39 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:19:03 | 0:29:02 | 0:19:19 | 0:18:32 | 0:20:04 | 1 | 0:19:18 | -1 | -17.39 | 1.00 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:22:35 | 0:41:12 | 0:18:58 | 0:29:12 | 0:18:37 | 1 | 0:22:16 | -1 | -18.07 | 1.00 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:27:05 | 0:47:42 | 0:22:13 | 0:21:18 | 0:21:01 | 1 | 0:21:31 | -1 | -19.10 | 1.00 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:25:23 | 0:50:57 | 0:27:06 | 4 | 0:27:06 | 1 | 28.73 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:25:41 | 0:57:24 | 0:31:29 | 4 | 0:31:29 | 1 | 28.73 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:25:42 | 0:55:27 | 0:29:11 | 4 | 0:29:11 | 1 | 28.73 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:27:17 | 0:55:04 | 0:31:15 | 4 | 0:31:15 | 1 | 28.73 | 1.00 | ||
| 1607M | SABRE | J NEED | MAYBE | 0:27:32 | 0:55:00 | 0:30:49 | 4 | 0:30:49 | 1 | 28.73 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:27:46 | 0:54:29 | 0:32:12 | 4 | 0:32:12 | 1 | 28.73 | 1.00 | ||
| 1492 | SABRE | C SCHEY | BRUISER | 0:29:33 | 0:51:39 | 0:27:49 | 4 | 0:27:49 | 1 | 28.73 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:30:21 | 0:55:43 | 0:32:06 | 4 | 0:32:06 | 1 | 28.73 | 1.00 | ||
| 508 | SABRE | C CLERICI | MOBI | 0:32:45 | 1:14:09 | 0:30:12 | 4 | 0:30:12 | 1 | 28.73 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.17 | 4.28 | 6.07 | 7.86 | 9.65 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|