logo

Provisional Result


Summer 3

DATE:16/09/2006
WIND FROM:SE
CALCULATED AVG WIND SPEED:0.6 Knots
ESTIMATED GUSTS:1 Knots
ENTRIES: 24
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick (Scratch)
GROUP CORRECTION:-275.22 Minutes
START TIME:13:45
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 4 Flag 5 Flag 6
Course Chart

Open Division

Entries: 20

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 124.7 2:06:56 376.66 1
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 76.2 1:54:58 506.92 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.5 1:56:33 508.98 2
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 127.2 2:05:43 511.87 3
1132 SABRE L SKEWES SKYWALKER 126.5 127.4 2:06:35 512.55 4
526 SABRE H BROCKER QUARK 126.5 127.7 2:08:07 513.76 5
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 127.7 2:08:20 513.93 6
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 80.5 2:06:15 515.44 7
SABRESS SABRE S STERN CLUB SABRE 126.5 128.4 2:11:46 516.65 8
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 78.3 2:05:47 521.05 9
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 78.4 2:06:04 521.42 10
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 78.4 2:06:14 521.64 11
449 SABRE H SABINE CAB SAB 126.5 130.3 2:21:25 524.28 12
1612 SABRE M SKEWES PIECE OF CAKE 126.5 130.4 2:21:42 524.50 13
1875 TASAR R PEARMAN ORGANISED KAOS 107.5 111.0 2:01:47 525.77 14
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 130.5 2:22:37 525.23 15
622 A CLASS M PRUTER TITAN URANUS 71.0 74.6 2:06:22 534.61 15
467 SABRE J NEED CLIPPER 126.5 133.5 2:37:31 537.00 16
1617 SABRE I KNELL BAD NEWS II 126.5 133.6 2:38:03 537.43 17
2206 PACER D & A COUTTS FALCON 127.0 134.8 2:42:23 540.35 18
508 SABRE C CLERICI MOBI 126.5 134.5 2:42:55 541.27 19
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 0.0 DNF DNF DNF
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 0.0 DNS DNS DNS
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 0.0 OD OD OD

Division 1

Entries: 5

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.5 1:56:33 508.98 1
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 127.2 2:05:43 511.87 2
1132 SABRE L SKEWES SKYWALKER 126.5 127.4 2:06:35 512.55 3
1612 SABRE M SKEWES PIECE OF CAKE 126.5 130.4 2:21:42 524.50 4
1617 SABRE I KNELL BAD NEWS II 126.5 133.6 2:38:03 537.43 5
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 0.0 DNS DNS DNS
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 0.0 OD OD OD
1031 MINNOW T VINCENT (Visitor) SHADOW 168.5 124.7 2:06:56 376.66 Vis

Division 2

Entries: 9

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 76.2 1:54:58 506.92 1
526 SABRE H BROCKER QUARK 126.5 127.7 2:08:07 513.76 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 127.7 2:08:20 513.93 3
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 78.3 2:05:47 521.05 4
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 78.4 2:06:04 521.42 5
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 78.4 2:06:14 521.64 6
1875 TASAR R PEARMAN ORGANISED KAOS 107.5 111.0 2:01:47 525.77 7
467 SABRE J NEED CLIPPER 126.5 133.5 2:37:31 537.00 8
2206 PACER D & A COUTTS FALCON 127.0 134.8 2:42:23 540.35 9
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 130.5 2:22:37 525.23 Vis

Division 3

Entries: 6

Sail Number Class Skipper Boat Name Yardstick BCYS Elapsed Corr Time Position
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 80.5 2:06:15 515.44 1
SABRESS SABRE S STERN CLUB SABRE 126.5 128.4 2:11:46 516.65 2
449 SABRE H SABINE CAB SAB 126.5 130.3 2:21:25 524.28 3
622 A CLASS M PRUTER TITAN URANUS 71.0 74.6 2:06:22 534.61 4
508 SABRE C CLERICI MOBI 126.5 134.5 2:42:55 541.27 5
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 0.0 DNF DNF DNF

Sabres

Entries: 12

Sail Number Class Skipper Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 2:05:43 1
1132 SABRE L SKEWES SKYWALKER 2:06:35 2
526 SABRE H BROCKER QUARK 2:08:07 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 2:08:20 4
SABRESS SABRE S STERN CLUB SABRE 2:11:46 5
449 SABRE H SABINE CAB SAB 2:21:25 6
1612 SABRE M SKEWES PIECE OF CAKE 2:21:42 7
467 SABRE J NEED CLIPPER 2:37:31 8
1617 SABRE I KNELL BAD NEWS II 2:38:03 9
508 SABRE C CLERICI MOBI 2:42:55 10
1511 SABRE P JOHNSTONE EXCUSE ME TWO OD OD
1647 SABRE A KEIL (Visitor) SEA BEAT 2:22:37 Vis

Taipans

Entries: 5

Sail Number Class Skipper Boat Name Elapsed Position
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 1:54:58 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 1:56:33 2
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 2:05:47 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 2:06:04 4
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 2:06:14 5

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1* No. Avg Lap Added Laps Class Corr Wind Corr
661 ACCESS 2.3 SERVO M WALLER BOB-ING 2:52:42 6 2:52:42 4 1.00
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 1:54:58 1 1:54:58 4 483.37 1.00
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 1:56:33 1 1:56:33 4 483.37 1.00
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 2:05:47 1 2:05:47 4 483.37 1.00
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 2:06:04 1 2:06:04 4 483.37 1.00
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 2:06:14 1 2:06:14 4 483.37 1.00
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 2:06:15 1 2:06:15 4 502.32 1.00
622 A CLASS M PRUTER TITAN URANUS 2:06:22 1 2:06:22 4 448.61 1.00
1875 TASAR R PEARMAN ORGANISED KAOS 2:01:47 4 2:01:47 4 443.42 1.00
1551 SABRE D EDWARDS CUT TO THE CHASE 2:05:43 4 2:05:43 4 521.79 1.00
1132 SABRE L SKEWES SKYWALKER 2:06:35 4 2:06:35 4 521.79 1.00
1031 MINNOW T VINCENT (Visitor) SHADOW 2:06:56 5 2:06:56 4 507.73 1.00
526 SABRE H BROCKER QUARK 2:08:07 4 2:08:07 4 521.79 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 2:08:20 4 2:08:20 4 521.79 1.00
SABRESS SABRE S STERN CLUB SABRE 2:11:46 4 2:11:46 4 521.79 1.00
449 SABRE H SABINE CAB SAB 2:21:25 4 2:21:25 4 521.79 1.00
1612 SABRE M SKEWES PIECE OF CAKE 2:21:42 4 2:21:42 4 521.79 1.00
1647 SABRE A KEIL (Visitor) SEA BEAT 2:22:37 4 2:22:37 4 521.79 1.00
467 SABRE J NEED CLIPPER 2:37:31 4 2:37:31 4 521.79 1.00
1617 SABRE I KNELL BAD NEWS II 2:38:03 4 2:38:03 4 521.79 1.00
2206 PACER D & A COUTTS FALCON 2:42:23 4 2:42:23 4 523.86 1.00
508 SABRE C CLERICI MOBI 2:42:55 4 2:42:55 4 521.79 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.79 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET