![]() |
Provisional Result |
|
|
Entries: 12
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 73.3 | 1:42:43 | 110.11 | 1 |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 162.0 | 1:48:30 | 110.46 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 1:53:02 | 114.88 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 78.3 | 1:48:27 | 117.60 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 130.9 | 1:58:07 | 118.90 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 134.2 | 2:01:55 | 121.90 | 5 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 134.3 | 2:02:02 | 121.99 | 6 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 136.6 | 2:04:37 | 124.03 | 7 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 136.7 | 2:04:45 | 124.14 | 8 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 138.1 | 2:06:19 | 125.38 | 9 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 138.1 | 2:06:19 | 125.38 | 9 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 99.7 | 1:54:30 | 130.11 | 11 |
1564CC | SABRE | C CLERICI | MOBI | 126.5 | 166.0 | 2:38:26 | 150.77 | 12 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 0.0 | DNS | DNS | DNS |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNS | DNS | DNS |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 73.3 | 1:42:43 | 110.11 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 1:53:02 | 114.88 | 2 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 130.9 | 1:58:07 | 118.90 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 134.3 | 2:02:02 | 121.99 | 4 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 136.6 | 2:04:37 | 124.03 | 5 |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 162.0 | 1:48:30 | 110.46 | Vis |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 78.3 | 1:48:27 | 117.60 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 134.2 | 2:01:55 | 121.90 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 136.7 | 2:04:45 | 124.14 | 3 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 138.1 | 2:06:19 | 125.38 | 4 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 99.7 | 1:54:30 | 130.11 | 5 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNS | DNS | DNS |
Entries: 2
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 138.1 | 2:06:19 | 125.38 | 1 |
1564CC | SABRE | C CLERICI | MOBI | 126.5 | 166.0 | 2:38:26 | 150.77 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 0.0 | DNS | DNS | DNS |
Entries: 10
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:53:02 | 1 |
1617 | SABRE | I KNELL | BAD NEWS II | 1:58:07 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 2:01:55 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 2:02:02 | 4 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 2:04:37 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:04:45 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 2:06:19 | 7 |
526 | SABRE | H BROCKER | QUARK | 2:06:19 | 7 |
1564CC | SABRE | C CLERICI | MOBI | 2:38:26 | 9 |
449 | SABRE | H SABINE | CAB SAB | DNS | DNS |
Entries: 2
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:42:43 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:48:27 | 2 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:15:29 | 0:13:06 | 0:16:25 | 0:18:33 | 0:21:10 | 0:18:00 | 1 | 0:17:55 | -1 | -18.48 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:16:24 | 0:13:11 | 0:16:03 | 0:19:45 | 0:23:53 | 0:19:11 | 1 | 0:19:03 | -1 | -18.48 | 1.00 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:22:16 | 0:15:15 | 0:22:47 | 0:26:51 | 0:27:21 | 2 | 0:24:49 | 0 | 0.00 | 1.00 | |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:28:56 | 0:19:43 | 0:34:21 | 0:30:02 | 4 | 0:31:06 | 1 | 32.29 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:29:38 | 0:23:02 | 0:37:24 | 0:31:51 | 4 | 0:32:58 | 1 | 32.29 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:30:08 | 0:20:58 | 0:34:28 | 0:32:33 | 4 | 0:32:23 | 1 | 32.29 | 1.00 | ||
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:30:17 | 0:23:55 | 0:34:54 | 0:32:56 | 4 | 0:32:42 | 1 | 32.29 | 1.00 | ||
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:32:02 | 0:23:28 | 0:34:17 | 0:34:50 | 4 | 0:33:43 | 1 | 32.29 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:32:05 | 0:24:17 | 0:33:41 | 0:34:42 | 4 | 0:33:29 | 1 | 32.29 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:32:06 | 0:21:57 | 0:35:54 | 0:36:22 | 4 | 0:34:47 | 1 | 32.29 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:32:07 | 0:24:38 | 0:33:31 | 0:36:03 | 4 | 0:33:54 | 1 | 32.29 | 1.00 | ||
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:37:59 | 0:30:52 | 0:39:39 | 5 | 0:38:49 | 2 | 77.63 | 1.00 | |||
1564CC | SABRE | C CLERICI | MOBI | 0:42:09 | 0:35:15 | 0:42:11 | 0:38:51 | 4 | 0:41:04 | 1 | 32.29 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 3.02 | 4.81 | 6.60 | 8.39 | 10.18 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |