![]() |
Provisional Result |
|
|
Entries: 11
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 70.3 | 1:39:18 | 107.06 | 1 |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 155.7 | 1:47:52 | 107.70 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.5 | 1:57:54 | 116.57 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 126.9 | 1:58:19 | 116.90 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 128.0 | 1:59:40 | 117.97 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 128.2 | 1:59:55 | 118.17 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.6 | 1:47:49 | 118.19 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.5 | 2:04:50 | 122.06 | 7 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 142.4 | 2:18:26 | 140.69 | 8 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNF | DNF | DNF |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 0.0 | DNF | DNF | DNF |
| 283PH | SABRE | P HORSLEY | MALIBU | 126.5 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | OD | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | OD | OD | OD |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 0.0 | OD | OD | OD |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | OD | OD | OD |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 70.3 | 1:39:18 | 107.06 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 128.0 | 1:59:40 | 117.97 | 2 |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 155.7 | 1:47:52 | 107.70 | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.5 | 1:57:54 | 116.57 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 126.9 | 1:58:19 | 116.90 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 128.2 | 1:59:55 | 118.17 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.6 | 1:47:49 | 118.19 | 4 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNF | DNF | DNF |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0.0 | OD | OD | OD |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.5 | 2:04:50 | 122.06 | 1 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 142.4 | 2:18:26 | 140.69 | 2 |
| 283PH | SABRE | P HORSLEY | MALIBU | 126.5 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | OD | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0.0 | OD | OD | OD |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 0.0 | OD | OD | OD |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:57:54 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:58:19 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 1:59:40 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 1:59:55 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 2:04:50 | 5 |
| 467 | SABRE | J NEED | CLIPPER | DNF | DNF |
| 283PH | SABRE | P HORSLEY | MALIBU | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | OD | OD |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:39:18 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:47:49 | 2 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 2206 | PACER | D & A COUTTS | FALCON | 0:06:46 | 0:30:34 | 0:24:08 | 4 | 0:30:34 | 3 | 1.00 | |||||
| 467 | SABRE | J NEED | CLIPPER | 0:07:00 | 0:31:18 | 0:26:01 | 0:35:13 | 4 | 0:33:16 | 2 | 1.00 | ||||
| 283PH | SABRE | P HORSLEY | MALIBU | 0:08:51 | 0:37:56 | 0:29:55 | 0:40:03 | 4 | 0:39:00 | 2 | 1.00 | ||||
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:03:08 | 0:16:39 | 0:13:24 | 0:16:15 | 0:21:15 | 0:18:18 | 0:18:50 | 1 | 0:18:15 | -1 | -17.40 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:03:29 | 0:15:52 | 0:13:05 | 0:16:12 | 0:16:09 | 0:15:52 | 0:18:39 | 1 | 0:16:33 | -1 | -17.40 | 1.00 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:06:00 | 0:26:54 | 0:24:49 | 0:30:33 | 0:29:38 | 4 | 0:29:02 | 1 | 29.57 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:06:41 | 0:27:33 | 0:23:34 | 0:31:23 | 0:30:29 | 4 | 0:29:48 | 1 | 29.57 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:06:44 | 0:29:46 | 0:22:57 | 0:29:50 | 0:30:38 | 4 | 0:30:05 | 1 | 29.57 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:07:03 | 0:27:56 | 0:23:14 | 0:30:51 | 0:29:15 | 4 | 0:29:21 | 1 | 29.57 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:07:13 | 0:28:50 | 0:24:02 | 0:31:48 | 0:32:57 | 4 | 0:31:12 | 1 | 29.57 | 1.00 | ||
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:07:29 | 0:37:15 | 0:26:48 | 0:36:20 | 5 | 0:36:48 | 2 | 73.60 | 1.00 | |||
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 0:08:25 | 0:33:50 | 0:25:04 | 0:34:05 | 0:37:02 | 4 | 0:34:59 | 1 | 27.58 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | 9.01 | 10.80 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|