![]() |
Provisional Result |
|
|
Entries: 12
Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1551 | D EDWARDS | 27.57 | 1 | 0.75 | 0.75 | 3 | 3 | 2 | 5 | Av | Av | 0.75 | 2 | 2 | 7 | 3 | 13 | 13 | |||
1354 | F LANDY | 32.25 | 2 | 4 | 3 | 4 | 4 | 3 | 6 | 0.75 | 0.75 | 2 | 0.75 | 4 | 5 | 6 | 4 | 2 | |||
295 | G BANNISTER | 36.04 | 3 | Av | Av | 5 | 0.75 | 0.75 | 0.75 | 7 | 6 | 6 | 6 | 0.75 | 6 | 8 | 2 | 0.75 | |||
137543 | D WATSON | 38.06 | 4 | 13 | 13 | Av | 2 | 4 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | 2 | 0.75 | 4 | |||
1612 | M SKEWES | 61.28 | 5 | 2 | 2 | Av | 5 | 6 | 13 | 2 | 4 | 3 | 13 | 13 | 0.75 | 7 | 13 | 13 | |||
1511 | P JOHNSTONE | 63.75 | 6 | 3 | 4 | 2 | 13 | 13 | 13 | 4 | 5 | 4 | 4 | 6 | 0.75 | 5 | 13 | 13 | |||
1268 | N SARGEANT | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
1492 | C SCHEY | 13 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 3 | 3 | 3 | 4 | 5 | 3 | |||||
2485 | B CLEMENTS | 13 | 13 | 13 | Av | Av | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
149815 | R PLOWMAN | 13 | 13 | 0.75 | 13 | 13 | 13 | 6 | 2 | 13 | 13 | 13 | 8 | 0.75 | 3 | 13 | |||||
149815FR | R PLOWMAN | 13 | 13 | 13 | 6 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
1552 | P JOHNSTONE | 13 | 13 | 13 | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Entries: 10
Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | G PEPPING | 28.50 | 1 | 0.75 | 5 | 2 | 2 | 2 | 0.75 | 6 | 6 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | |||
113 | C GOW | 31.25 | 2 | 2 | 2 | 3 | 0.75 | 3 | 5 | 5 | 4 | 11 | 2 | 0.75 | 5 | 5 | 3 | 0.75 | |||
526 | H BROCKER | 33.25 | 3 | 11 | 11 | 11 | 4 | 5 | 3 | 0.75 | 2 | 0.75 | 0.75 | 4 | 2 | 2 | 6 | 3 | |||
1427 | A DEVLIN | 33.25 | 3 | 4 | 5 | 11 | 3 | 4 | 11 | 2 | 0.75 | 2 | 3 | 3 | 0.75 | 0.75 | 7 | 5 | |||
211 | H SUMNER | 39.50 | 5 | 5 | 3 | 11 | 5 | 0.75 | 2 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 0.75 | 4 | |||
467 | J NEED | 11 | 11 | 11 | 6 | 6 | 4 | 3 | 3 | 11 | 11 | 11 | 11 | 11 | 4 | 11 | |||||
1611 | S JOHNSTONE | 3 | 0.75 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
1492S | C SCHEY | 6 | 11 | 0.75 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
1607M | J NEED | Av | Av | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
2206 | D & A COUTTS | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 11 |
Entries: 25
Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1300.00 | J NYE | 20.71 | 1 | 2 | 0.75 | 3 | 5 | 0.75 | 2 | Av | Av | 2 | 0.75 | 0.75 | 6 | 0.75 | 9 | 3 | |||
661.00 | M WALLER | 31.25 | 2 | 5 | 3 | 2 | 0.75 | 2 | 6 | 0.75 | 0.75 | 5 | 3 | 2 | 2 | 5 | 8 | 6 | |||
1511NS | P DILLON | 38.50 | 3 | 26 | 26 | 0.75 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 6 | 3 | 3 | 0.75 | 10 | |||
508.00 | C CLERICI | 57.75 | 4 | 5 | 3 | 26 | 3 | 6 | 4 | 2 | 2 | 0.75 | 8 | 6 | 26 | 26 | 7 | 11 | |||
449.00 | H SABINE | 125.14 | 5 | 0.75 | 2 | 26 | 26 | 26 | 3 | 26 | 26 | 26 | Av | 26 | 0.75 | 2 | 6 | 4 | |||
SABREAW | A WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 4 | 26 | 8 | 7 | 6 | 4 | 26 | 26 | |||||
153.00 | P DRINKWATER | 26 | 26 | 8 | 2 | 4 | Av | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 2 | |||||
622.00 | M PRUTER | 26 | 26 | 26 | Av | Av | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 2 | 0.75 | |||||
45195.00 | C MCGREGOR | 26 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
2AW | A WOCADLO | 26 | 26 | 26 | 8 | 8 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
5270RA | R AITCHISON | 26 | 26 | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
53527SK | S KELLOCK | 5 | 3 | 6 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
768NS | B PEPPING | 26 | 26 | 4 | 6 | 5 | 0.75 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 4 | 7 | |||||
871SK | S KELLOCK | 26 | 26 | 26 | 8 | 8 | 26 | 5 | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
871AW | A WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 6 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
PBRRA | R AITCHISON | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 26 | 26 | 4 | 6 | 11 | 5 | |||||
283RW | R WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
1902.00 | R AITCHISON | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 7 | 26 | 26 | 26 | 26 | |||||
768.00 | B PEPPING | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 6 | 26 | 26 | 26 | 12 | |||||
91.00 | C CAINES | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 6 | 26 | 26 | 26 | 26 | |||||
2914.00 | A REDFERN | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 9 | 7 | 26 | 26 | 26 | 26 | |||||
34.00 | R WOCADLO | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 26 | 26 | |||||
2055B | J CAMPBELL-MOORE | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 26 | |||||
NILLUMBIKPB | P BRAITHWAITE | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 8 | |||||
283PH | P HORSLEY | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 10 | 9 |
Entries: 19
Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1300 | J NYE | 31.38 | 1 | 7 | 2 | 3 | 6 | 0.75 | 0.75 | Av | Av | 5 | 0.75 | 5 | 10 | 0.75 | 8 | 0.75 | |||
1551 | D EDWARDS | 36.02 | 2 | 0.75 | 0.75 | 4 | 4 | 2 | 7 | Av | Av | 2 | 3 | 0.75 | 8 | 5 | 20 | 20 | |||
1354 | F LANDY | 47.00 | 3 | 10 | 5 | 5 | 5 | 4 | 9 | 3 | 2 | 6 | 2 | 3 | 7 | 9 | 2 | 3 | |||
1427 | A DEVLIN | 51.00 | 4 | 4 | 8 | 20 | 2 | 3 | 20 | 4 | 3 | 4 | 7 | 6 | 2 | 3 | 7 | 6 | |||
526 | H BROCKER | 54.00 | 5 | 20 | 20 | 20 | 3 | 5 | 6 | 2 | 4 | 3 | 4 | 8 | 3 | 6 | 5 | 5 | |||
508 | C CLERICI | 63.00 | 6 | 9 | 9 | 20 | 0.75 | 6 | 5 | 0.75 | 0.75 | 0.75 | 9 | 8 | 20 | 20 | 6 | 8 | |||
1612 | M SKEWES | 95.56 | 7 | 2 | 3 | Av | 7 | 7 | 20 | 5 | 5 | 7 | 20 | 20 | 4 | 10 | 20 | 20 | |||
1511 | P JOHNSTONE | 97.75 | 8 | 5 | 6 | 0.75 | 20 | 20 | 20 | 8 | 8 | 8 | 6 | 4 | 4 | 8 | 20 | 20 | |||
449 | H SABINE | 104.57 | 9 | 6 | 7 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | Av | 20 | 0.75 | 2 | 0.75 | 2 | |||
SABREAW | A WOCADLO | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 6 | 20 | 9 | 9 | 10 | 4 | 20 | 20 | |||||
1268 | N SARGEANT | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
1492 | C SCHEY | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 5 | 2 | 6 | 7 | 4 | 7 | |||||
467 | J NEED | 20 | 20 | 20 | 8 | 8 | 8 | 7 | 7 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | |||||
1552 | P JOHNSTONE | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
1611 | S JOHNSTONE | 3 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
1492S | C SCHEY | 9 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
1607M | J NEED | Av | Av | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
283RW | R WOCADLO | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
283PH | P HORSLEY | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 4 |
Entries: 4
Sail Number | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | G PEPPING | 17.50 | 1 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 3 | 3 | 2 | 2 | 3 | 0.75 | 0.75 | 0.75 | 3 | |||
295 | G BANNISTER | 18.33 | 2 | Av | Av | 2 | 3 | 2 | 0.75 | 2 | 0.75 | 0.75 | 4 | 0.75 | 2 | 2 | 2 | 2 | |||
113 | C GOW | 21.75 | 3 | 2 | 0.75 | 3 | 0.75 | 3 | 3 | 0.75 | 2 | 5 | 0.75 | 2 | 3 | 3 | 3 | 0.75 | |||
91 | C CAINES | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |