logo

Provisional Result


Winter 7

DATE:18/06/2006
WIND FROM:SW
CALCULATED AVG WIND SPEED:2.8 Knots
ESTIMATED GUSTS:4 Knots
ENTRIES: 22
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Club Handicap (Handicap)
GROUP CORRECTION:-13.2 Minutes
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 2 Flag 4 Flag 6
Course Chart

Open Division

Entries: 17

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1:28:50 76.7 81.80 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1:29:56 77.3 82.41 2
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 1:47:36 93.0 83.65 3
137543 LASER D WATSON SATISFACTION 112.5 1:17:17 114.7 85.12 4
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 126.5 1:25:44 127.0 85.52 5
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1:31:17 92.2 85.84 5
1300 SABRE J NYE DEAD CALM 126.5 1:39:39 142.3 86.13 6
1492 SABRE C SCHEY BRUISER 126.5 1:27:49 127.0 87.16 7
1596 SABRE F McCULLOCH (Visitor) SEALED SECTION 126.5 1:27:28 127.0 86.89 8
449 SABRE H SABINE CAB SAB 126.5 1:39:36 139.5 87.77 8
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 1:38:07 135.9 89.03 9
508 SABRE C CLERICI MOBI 126.5 1:54:40 153.8 89.40 10
1511NS NS14 P DILLON VERVE 108.0 1:22:40 113.8 89.79 11
526 SABRE H BROCKER QUARK 126.5 1:38:03 133.6 90.54 12
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 1:31:42 125.8 91.11 13
467 SABRE J NEED CLIPPER 126.5 1:39:16 131.2 93.12 14
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1:42:39 80.5 94.43 15
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 1:25:27 228.4 95.54 16
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 1:38:13 130.0 93.15 17
1354 SABRE F LANDY EX CALIBUR 126.5 1:51:00 135.5 98.79 17
1061 SABRE A PARKINSON (Visitor) TEPERA 126.5 1:48:48 135.0 97.54 20
153 IMPULSE P DRINKWATER VINTAGE PORT 118.0 OD 133.3 OD OD

Division 1

Entries: 6

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1:28:50 76.7 81.80 1
137543 LASER D WATSON SATISFACTION 112.5 1:17:17 114.7 85.12 2
1492 SABRE C SCHEY BRUISER 126.5 1:27:49 127.0 87.16 3
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 1:38:07 135.9 89.03 4
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 1:31:42 125.8 91.11 5
1354 SABRE F LANDY EX CALIBUR 126.5 1:51:00 135.5 98.79 6
1596 SABRE F McCULLOCH (Visitor) SEALED SECTION 126.5 1:27:28 127.0 86.89 Vis
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 126.5 1:25:44 127.0 85.52 Vis

Division 2

Entries: 5

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1:29:56 77.3 82.41 1
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1:31:17 92.2 85.84 2
526 SABRE H BROCKER QUARK 126.5 1:38:03 133.6 90.54 3
467 SABRE J NEED CLIPPER 126.5 1:39:16 131.2 93.12 4
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1:42:39 80.5 94.43 5
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 1:38:13 130.0 93.15 Vis

Division 3

Entries: 6

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 84.0 1:47:36 93.0 83.65 1
1300 SABRE J NYE DEAD CALM 126.5 1:39:39 142.3 86.13 2
449 SABRE H SABINE CAB SAB 126.5 1:39:36 139.5 87.77 3
508 SABRE C CLERICI MOBI 126.5 1:54:40 153.8 89.40 4
1511NS NS14 P DILLON VERVE 108.0 1:22:40 113.8 89.79 5
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 1:25:27 228.4 95.54 6
153 IMPULSE P DRINKWATER VINTAGE PORT 118.0 OD 133.3 OD OD
1061 SABRE A PARKINSON (Visitor) TEPERA 126.5 1:48:48 135.0 97.54 Vis

Sabres

Entries: 13

Sail Number Class Skipper Boat Name Corr Time Position
1300 SABRE J NYE DEAD CALM 86.1 1
1492 SABRE C SCHEY BRUISER 87.2 2
449 SABRE H SABINE CAB SAB 87.8 3
1552 SABRE P JOHNSTONE NO EXCUSES 89.0 4
508 SABRE C CLERICI MOBI 89.4 5
526 SABRE H BROCKER QUARK 90.5 6
1551 SABRE D EDWARDS CUT TO THE CHASE 91.1 7
467 SABRE J NEED CLIPPER 93.1 8
1354 SABRE F LANDY EX CALIBUR 98.8 9
1596 SABRE F McCULLOCH (Visitor) SEALED SECTION 86.9 Vis
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 85.5 Vis
1647 SABRE A KEIL (Visitor) SEA BEAT 93.2 Vis
1061 SABRE A PARKINSON (Visitor) TEPERA 97.5 Vis

Taipans

Entries: 3

Sail Number Class Skipper Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 81.8 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 82.4 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 94.4 3

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1* 2 3* 4* 5* 6* No. Avg Lap Added Laps Class Corr Wind Corr
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:13:17 0:14:31 0:14:44 0:15:42 0:13:52 0:16:44 1 0:14:52 -1 -15.98 1.00
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:13:56 0:14:29 0:14:18 0:15:38 0:14:36 0:16:59 1 0:15:05 -1 -15.98 1.00
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 0:14:57 0:16:10 0:17:41 0:16:21 0:16:07 0:21:23 1 0:17:18 -1 -15.98 1.00
768NS MOSQUITO (ALL) B PEPPING FAT BOMBER 0:17:51 0:16:20 0:17:21 0:16:21 0:19:40 0:20:03 1 0:18:15 -1 -17.55 1.00
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 0:19:06 0:16:21 0:17:51 0:16:43 0:21:16 2 0:18:44 0 0.00 1.00
137543 LASER D WATSON SATISFACTION 0:20:06 0:17:59 0:19:02 0:20:10 4 0:19:46 1 20.35 1.00
1511NS NS14 P DILLON VERVE 0:20:20 0:21:12 0:18:59 0:22:09 4 0:20:29 1 19.53 1.00
1596 SABRE F McCULLOCH (Visitor) SEALED SECTION 0:22:04 0:18:37 0:22:05 0:24:42 4 0:22:57 1 22.88 1.00
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 0:22:40 0:18:25 0:20:03 0:24:36 4 0:22:26 1 22.88 1.00
1551 SABRE D EDWARDS CUT TO THE CHASE 0:22:56 0:20:00 0:21:20 0:27:26 4 0:23:54 1 22.88 1.00
1492 SABRE C SCHEY BRUISER 0:23:14 0:18:48 0:20:30 0:25:17 4 0:23:00 1 22.88 1.00
1647 SABRE A KEIL (Visitor) SEA BEAT 0:23:43 0:21:12 0:23:27 0:29:51 4 0:25:40 1 22.88 1.00
526 SABRE H BROCKER QUARK 0:24:58 0:20:30 0:23:38 0:28:57 4 0:25:51 1 22.88 1.00
449 SABRE H SABINE CAB SAB 0:25:03 0:22:10 0:23:15 0:29:08 4 0:25:49 1 22.88 1.00
1552 SABRE P JOHNSTONE NO EXCUSES 0:25:31 0:19:37 0:24:03 0:28:56 4 0:26:10 1 22.88 1.00
1300 SABRE J NYE DEAD CALM 0:25:36 0:21:50 0:24:14 0:27:59 4 0:25:56 1 22.88 1.00
467 SABRE J NEED CLIPPER 0:26:03 0:20:55 0:22:29 0:29:49 4 0:26:07 1 22.88 1.00
1061 SABRE A PARKINSON (Visitor) TEPERA 0:26:24 0:22:55 0:26:31 0:32:58 4 0:28:38 1 22.88 1.00
1354 SABRE F LANDY EX CALIBUR 0:28:50 0:21:51 0:25:06 0:35:13 4 0:29:43 1 22.88 1.00
508 SABRE C CLERICI MOBI 0:29:32 0:24:00 0:26:59 0:34:09 4 0:30:13 1 22.88 1.00
661 ACCESS 2.3 SERVO M WALLER BOB-ING 0:44:14 0:41:13 6 0:44:14 3 132.70 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.79 2.82 4.61 6.40 8.19 9.98 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET