![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:07:21 | 144.6 | 57.84 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1:01:14 | 93.5 | 58.47 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:02:24 | 78.4 | 58.75 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:02:13 | 77.7 | 59.18 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:04:45 | 81.1 | 59.46 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0:51:58 | 226.9 | 60.66 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:59:32 | 124.9 | 60.69 | 7 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0:54:46 | 112.8 | 60.88 | 8 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:05:20 | 132.0 | 61.01 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:05:52 | 134.0 | 61.31 | 10 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:07:00 | 133.4 | 62.40 | 11 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:56:03 | 112.9 | 62.45 | 12 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 1:15:42 | 91.5 | 62.77 | 13 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:06:19 | 131.4 | 62.83 | 14 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 0:53:22 | 107.5 | 63.11 | 15 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 1:20:07 | 151.3 | 63.71 | 16 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:05:50 | 128.5 | 63.87 | 17 |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 1:06:40 | 129.0 | 64.32 | 18 |
| 871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 84.0 | DNF | 100.0 | DNF | DNF |
| 2AW | MIRACLE | A WOCADLO | ITSA | 130.0 | DNF | 147.0 | DNF | DNF |
| 183 | TAIPAN 4.9 SLOOP | K MARSH (Visitor) | FELIX | 74.0 | DNS | 72.0 | DNS | DNS |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 91.5 | OD | 89.6 | OD | OD |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | OD | 79.7 | OD | OD |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:02:13 | 77.7 | 59.18 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:59:32 | 124.9 | 60.69 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:07:00 | 133.4 | 62.40 | 3 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:56:03 | 112.9 | 62.45 | 4 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 0:53:22 | 107.5 | 63.11 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:05:50 | 128.5 | 63.87 | 6 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 91.5 | OD | 89.6 | OD | OD |
| 183 | TAIPAN 4.9 SLOOP | K MARSH (Visitor) | FELIX | 74.0 | DNS | 72.0 | DNS | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1:01:14 | 93.5 | 58.47 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:02:24 | 78.4 | 58.75 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:04:45 | 81.1 | 59.46 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:05:52 | 134.0 | 61.31 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:06:19 | 131.4 | 62.83 | 5 |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 1:06:40 | 129.0 | 64.32 | 6 |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:07:21 | 144.6 | 57.84 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0:51:58 | 226.9 | 60.66 | 2 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0:54:46 | 112.8 | 60.88 | 3 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:05:20 | 132.0 | 61.01 | 4 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 1:15:42 | 91.5 | 62.77 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 1:20:07 | 151.3 | 63.71 | 6 |
| 871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 84.0 | DNF | 100.0 | DNF | DNF |
| 2AW | MIRACLE | A WOCADLO | ITSA | 130.0 | DNF | 147.0 | DNF | DNF |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | OD | 79.7 | OD | OD |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 57.8 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 60.7 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 61.3 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 62.4 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 62.8 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 63.7 | 6 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 63.9 | 7 |
| 467 | SABRE | J NEED | CLIPPER | 64.3 | 8 |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 58.8 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 59.2 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 59.5 | 3 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 0:25:20 | 0:19:27 | 0:33:16 | 1 | 0:29:18 | 2 | 1.00 | ||||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:11:51 | 0:11:23 | 0:09:34 | 0:09:33 | 0:09:54 | 0:09:58 | 1 | 0:10:10 | -1 | -10.80 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:12:07 | 0:10:55 | 0:09:26 | 0:10:15 | 0:09:38 | 0:10:03 | 1 | 0:10:18 | -1 | -10.80 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:12:31 | 0:11:00 | 0:10:14 | 0:10:01 | 0:09:40 | 0:11:19 | 1 | 0:10:45 | -1 | -10.80 | 1.00 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:14:57 | 0:10:34 | 0:11:21 | 0:11:25 | 0:12:57 | 2 | 0:12:40 | 0 | 0.00 | 1.00 | |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 0:15:00 | 0:10:25 | 0:10:49 | 0:13:03 | 0:12:41 | 0:13:44 | 1 | 0:13:03 | -1 | -11.86 | 1.00 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 0:15:26 | 0:11:15 | 0:12:49 | 0:13:52 | 4 | 0:14:02 | 1 | 14.47 | 1.00 | ||
| 137543 | LASER | D WATSON | SATISFACTION | 0:15:37 | 0:11:56 | 0:13:52 | 0:14:38 | 4 | 0:14:42 | 1 | 14.47 | 1.00 | ||
| 1511NS | NS14 | P DILLON | VERVE | 0:15:45 | 0:10:46 | 0:13:45 | 0:14:30 | 4 | 0:14:40 | 1 | 13.89 | 1.00 | ||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:16:45 | 0:12:26 | 0:14:47 | 0:15:34 | 4 | 0:15:42 | 1 | 16.27 | 1.00 | ||
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 0:16:53 | 0:13:59 | 0:16:42 | 0:17:46 | 4 | 0:17:07 | 1 | 15.18 | 1.00 | ||
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:18:55 | 0:12:32 | 0:16:05 | 0:18:18 | 4 | 0:17:46 | 1 | 16.27 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:18:55 | 0:12:41 | 0:15:58 | 0:18:18 | 4 | 0:17:44 | 1 | 16.27 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:19:06 | 0:13:43 | 0:16:41 | 0:17:51 | 4 | 0:17:53 | 1 | 16.27 | 1.00 | ||
| 467 | SABRE | J NEED | CLIPPER | 0:19:07 | 0:12:54 | 0:16:07 | 0:18:32 | 4 | 0:17:55 | 1 | 16.27 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:19:08 | 0:13:42 | 0:16:34 | 0:17:36 | 4 | 0:17:46 | 1 | 16.27 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:19:09 | 0:12:45 | 0:16:11 | 0:18:14 | 4 | 0:17:51 | 1 | 16.27 | 1.00 | ||
| 508 | SABRE | C CLERICI | MOBI | 0:20:37 | 0:16:41 | 0:19:40 | 0:23:09 | 4 | 0:21:09 | 1 | 16.27 | 1.00 | ||
| 2AW | MIRACLE | A WOCADLO | ITSA | 0:26:02 | 0:17:48 | 0:23:27 | 4 | 0:24:45 | 2 | 16.72 | 1.00 | |||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:29:10 | 0:22:48 | 6 | 0:29:10 | 3 | 87.50 | 1.01 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 3.02 | 4.81 | 6.60 | 8.39 | 10.18 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|