![]() |
Provisional Result |
|
|
|
Entries: 20
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0:58:35 | 230.9 | 61.67 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:06:24 | 82.5 | 63.04 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:05:29 | 79.6 | 64.25 | 3 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:09:01 | 134.0 | 64.31 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:05:02 | 78.8 | 64.37 | 5 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:58:03 | 114.5 | 64.98 | 6 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 1:21:32 | 153.3 | 65.18 | 7 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0:59:14 | 113.7 | 65.90 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:10:37 | 132.8 | 67.02 | 9 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:09:02 | 130.1 | 67.20 | 10 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:04:52 | 123.4 | 67.46 | 11 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1:05:05 | 92.3 | 67.53 | 12 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:11:21 | 131.5 | 68.24 | 13 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:19:15 | 142.4 | 68.57 | 14 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 1:18:10 | 90.0 | 69.32 | 15 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:09:23 | 126.5 | 69.40 | 16 |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 1:14:33 | 126.7 | 73.35 | 17 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 1:01:39 | 105.6 | 73.87 | 18 |
| 2AW | MIRACLE | A WOCADLO | ITSA | 130.0 | DNF | 147.0 | DNF | DNF |
| 871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 84.0 | DNF | 100.0 | DNF | DNF |
| 183 | TAIPAN 4.9 SLOOP | K MARSH (Visitor) | FELIX | 74.0 | DNF | 72.0 | DNF | DNF |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 91.5 | OD | 89.6 | OD | OD |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | OD | 79.7 | OD | OD |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:05:02 | 78.8 | 64.37 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:58:03 | 114.5 | 64.98 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:04:52 | 123.4 | 67.46 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:11:21 | 131.5 | 68.24 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 1:09:23 | 126.5 | 69.40 | 5 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 1:01:39 | 105.6 | 73.87 | 6 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 91.5 | OD | 89.6 | OD | OD |
| 183 | TAIPAN 4.9 SLOOP | K MARSH (Visitor) | FELIX | 74.0 | DNF | 72.0 | DNF | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:06:24 | 82.5 | 63.04 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:05:29 | 79.6 | 64.25 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:10:37 | 132.8 | 67.02 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:09:02 | 130.1 | 67.20 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1:05:05 | 92.3 | 67.53 | 5 |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | 1:14:33 | 126.7 | 73.35 | 6 |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0:58:35 | 230.9 | 61.67 | 1 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:09:01 | 134.0 | 64.31 | 2 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 1:21:32 | 153.3 | 65.18 | 3 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 0:59:14 | 113.7 | 65.90 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:19:15 | 142.4 | 68.57 | 5 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 1:18:10 | 90.0 | 69.32 | 6 |
| 2AW | MIRACLE | A WOCADLO | ITSA | 130.0 | DNF | 147.0 | DNF | DNF |
| 871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 84.0 | DNF | 100.0 | DNF | DNF |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | OD | 79.7 | OD | OD |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 65.2 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 67.0 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 67.2 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 67.5 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 68.2 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 68.6 | 6 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 69.4 | 7 |
| 467 | SABRE | J NEED | CLIPPER | 73.4 | 8 |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 63.0 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 64.3 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 64.4 | 3 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:12:58 | 0:07:22 | 0:09:08 | 0:11:18 | 0:12:16 | 0:12:00 | 1 | 0:11:32 | -1 | -11.92 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:14:22 | 0:06:59 | 0:09:21 | 0:10:41 | 0:12:26 | 0:11:40 | 1 | 0:11:42 | -1 | -11.92 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:14:24 | 0:08:07 | 0:09:02 | 0:10:12 | 0:13:01 | 0:11:38 | 1 | 0:11:39 | -1 | -11.92 | 1.00 |
| 768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 0:15:03 | 0:08:22 | 0:11:40 | 0:14:46 | 0:15:14 | 0:13:05 | 1 | 0:13:58 | -1 | -13.09 | 1.00 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 0:15:25 | 0:08:01 | 0:12:21 | 0:14:06 | 0:15:12 | 2 | 0:14:16 | 0 | 0.00 | 1.00 | |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 0:15:35 | 0:12:40 | 0:16:10 | 0:17:14 | 4 | 0:16:20 | 1 | 16.35 | 1.00 | ||
| 137543 | LASER | D WATSON | SATISFACTION | 0:15:43 | 0:09:50 | 0:15:09 | 0:17:21 | 4 | 0:16:04 | 1 | 16.35 | 1.00 | ||
| 1511NS | NS14 | P DILLON | VERVE | 0:16:02 | 0:09:58 | 0:15:34 | 0:17:40 | 4 | 0:16:25 | 1 | 15.70 | 1.00 | ||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:16:59 | 0:10:54 | 0:18:07 | 0:18:52 | 4 | 0:17:59 | 1 | 18.39 | 1.00 | ||
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:17:27 | 0:11:35 | 0:19:18 | 0:21:03 | 4 | 0:19:16 | 1 | 18.39 | 1.00 | ||
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 0:17:37 | 0:09:47 | 0:21:23 | 0:20:14 | 4 | 0:19:45 | 1 | 17.15 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:18:01 | 0:11:47 | 0:19:05 | 0:20:09 | 4 | 0:19:05 | 1 | 18.39 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:19:15 | 0:11:40 | 0:18:59 | 0:20:43 | 4 | 0:19:39 | 1 | 18.39 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:19:17 | 0:15:50 | 0:25:01 | 0:19:07 | 4 | 0:21:08 | 1 | 18.39 | 1.00 | ||
| 467 | SABRE | J NEED | CLIPPER | 0:19:40 | 0:15:46 | 0:19:49 | 0:19:18 | 4 | 0:19:36 | 1 | 18.39 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:19:54 | 0:11:58 | 0:19:45 | 0:19:44 | 4 | 0:19:48 | 1 | 18.39 | 1.00 | ||
| 508 | SABRE | C CLERICI | MOBI | 0:20:24 | 0:13:29 | 0:24:19 | 0:23:20 | 4 | 0:22:41 | 1 | 18.39 | 1.00 | ||
| 2AW | MIRACLE | A WOCADLO | ITSA | 0:26:17 | 0:22:43 | 0:28:03 | 4 | 0:27:10 | 2 | 18.90 | 1.00 | |||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:28:14 | 0:30:21 | 6 | 0:28:14 | 3 | 84.70 | 1.01 | ||||
| 871SK | MOSQUITO (ALL) | S KELLOCK | SWAT | 0:33:50 | 0:24:04 | 0:22:52 | 1 | 0:28:21 | 2 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 3.02 | 4.81 | 6.60 | 8.39 | 10.18 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|