![]() |
Provisional Result |
|
|
Entries: 16
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:48:00 | 76.6 | 52.18 | 1 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 0:56:48 | 132.1 | 52.61 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:54:23 | 124.8 | 53.76 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:53:12 | 83.3 | 54.19 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 0:57:32 | 128.9 | 54.49 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 0:59:09 | 131.5 | 54.63 | 5 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:51:47 | 115.4 | 54.67 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 0:59:37 | 132.2 | 54.70 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:07:16 | 139.2 | 57.44 | 8 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:53:33 | 77.9 | 58.41 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:07:14 | 132.8 | 60.20 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:20:57 | 232.4 | 70.29 | 11 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | DNF | 86.9 | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | DNF | 150.0 | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | DNF | 132.2 | DNF | DNF |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | DNF | 84.0 | DNF | DNF |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | DNF | 116.2 | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | DNS | 100.0 | DNS | DNS |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | DNS | 142.1 | DNS | DNS |
| 34 | HERON | R WOCADLO | HERON | 145.0 | DNS | 145.0 | DNS | DNS |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | DNS | 94.1 | DNS | DNS |
| 2914 | MARICAT 4.3 SLOOP ONE UP | A REDFERN | RESONANCE | 90.2 | DNS | 102.8 | DNS | DNS |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0:48:00 | 76.6 | 52.18 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0:54:23 | 124.8 | 53.76 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 0:57:32 | 128.9 | 54.49 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 0:59:09 | 131.5 | 54.63 | 4 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 0:51:47 | 115.4 | 54.67 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 0:59:37 | 132.2 | 54.70 | 6 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:53:12 | 83.3 | 54.19 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:53:33 | 77.9 | 58.41 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:07:14 | 132.8 | 60.20 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | DNF | 132.2 | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | DNS | 94.1 | DNS | DNS |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 0:56:48 | 132.1 | 52.61 | Vis |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:07:16 | 139.2 | 57.44 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:20:57 | 232.4 | 70.29 | 2 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | DNF | 86.9 | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | DNF | 150.0 | DNF | DNF |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | DNF | 84.0 | DNF | DNF |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | DNF | 116.2 | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | DNS | 100.0 | DNS | DNS |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | 126.5 | DNS | 142.1 | DNS | DNS |
| 34 | HERON | R WOCADLO | HERON | 145.0 | DNS | 145.0 | DNS | DNS |
| 2914 | MARICAT 4.3 SLOOP ONE UP | A REDFERN | RESONANCE | 90.2 | DNS | 102.8 | DNS | DNS |
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 53.8 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 54.5 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 54.6 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 54.7 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 57.4 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 60.2 | 6 |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | DNF | DNF |
| SABREAW | SABRE | A WOCADLO | CLUB SABRE | DNS | DNS |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 52.6 | Vis |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 52.2 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 54.2 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 58.4 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | DNF | DNF |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:06:38 | 0:10:03 | 1 | 0:10:03 | 4 | 1.00 | ||||||
| 508 | SABRE | C CLERICI | MOBI | 0:11:45 | 0:17:01 | 4 | 0:17:01 | 4 | 1.00 | ||||||
| 526 | SABRE | H BROCKER | QUARK | 0:14:25 | 4 | 0:00:00 | 5 | 1.00 | |||||||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:03:24 | 0:07:36 | 0:06:09 | 0:08:00 | 0:07:41 | 0:08:06 | 0:07:04 | 1 | 0:07:41 | -1 | -8.04 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:04:05 | 0:07:55 | 0:06:19 | 0:08:27 | 0:07:22 | 0:09:31 | 0:09:54 | 1 | 0:08:38 | -1 | -8.04 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:04:51 | 0:09:12 | 0:06:59 | 1 | 0:09:12 | 3 | -8.04 | 1.00 | ||||
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:05:10 | 0:07:26 | 0:08:00 | 0:08:25 | 0:07:39 | 0:07:50 | 0:08:42 | 1 | 0:08:00 | -1 | -8.04 | 1.00 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:06:30 | 0:09:45 | 0:15:04 | 0:09:56 | 0:13:08 | 4 | 0:10:56 | 1 | 12.70 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:07:07 | 0:13:45 | 0:10:54 | 0:13:48 | 0:14:03 | 4 | 0:13:52 | 1 | 12.70 | 1.00 | ||
| 1511NS | NS14 | P DILLON | VERVE | 0:07:24 | 0:13:29 | 4 | 0:13:29 | 4 | 10.84 | 1.00 | |||||
| 1492 | SABRE | C SCHEY | BRUISER | 0:07:27 | 0:12:55 | 0:07:54 | 0:15:34 | 0:13:42 | 4 | 0:14:04 | 1 | 12.70 | 1.00 | ||
| 137543 | LASER | D WATSON | SATISFACTION | 0:07:33 | 0:12:09 | 0:10:06 | 0:10:09 | 0:11:50 | 4 | 0:11:23 | 1 | 11.30 | 1.00 | ||
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:07:39 | 0:12:51 | 0:10:05 | 0:12:19 | 0:13:54 | 4 | 0:13:01 | 1 | 12.70 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:08:16 | 0:14:20 | 0:10:52 | 0:12:48 | 0:12:53 | 4 | 0:13:20 | 1 | 12.70 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:08:51 | 0:15:29 | 0:13:01 | 0:16:05 | 0:13:48 | 4 | 0:15:07 | 1 | 12.70 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:09:01 | 0:14:43 | 0:14:21 | 0:15:02 | 0:14:09 | 4 | 0:14:38 | 1 | 12.70 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:25:30 | 0:34:20 | 0:21:07 | 6 | 0:34:20 | 3 | 103.00 | 1.13 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | 9.01 | 10.80 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|