logo

Provisional Result


Winter 11

DATE:16/07/2006
WIND FROM:SW
CALCULATED AVG WIND SPEED:1 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 21
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Club Handicap (Handicap)
GROUP CORRECTION:0, Insufficient Boats
START TIME:13:57
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 2 Flag 4 Flag 6
Course Chart

Open Division

Entries: 17

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
508 SABRE C CLERICI MOBI 126.5 0:25:52 152.2 17.00 1
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 0:22:17 127.8 17.43 2
526 SABRE H BROCKER QUARK 126.5 0:23:36 135.2 17.46 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 0:23:27 133.1 17.62 4
1300 SABRE J NYE DEAD CALM 126.5 0:25:22 142.8 17.77 5
1354 SABRE F LANDY EX CALIBUR 126.5 0:23:59 134.8 17.79 6
1612 SABRE M SKEWES PIECE OF CAKE 126.5 0:23:37 130.9 18.04 7
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 0:24:02 132.7 18.12 8
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 0:35:00 190.0 18.42 9
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 126.5 0:23:37 126.4 18.68 10
137543 LASER D WATSON SATISFACTION 112.5 0:22:05 112.6 19.62 10
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 0:25:02 132.2 18.93 11
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 0:19:17 93.7 20.57 11
1511NS NS14 P DILLON VERVE 108.0 0:23:54 115.6 20.67 12
1146 SABRE J DIXON (Visitor) RIPOSTE 126.5 0:23:28 118.8 19.75 13
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 0:50:50 226.1 22.49 13
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 0:19:13 76.2 25.20 14
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 0:19:38 76.9 25.52 15
871AW MOSQUITO (ALL) A WOCADLO SWAT 84.0 0:30:15 100.0 30.25 16
1675 SABRE D WOOD (Visitor) VANQUISH 126.5 0:34:19 140.0 24.51 17
283RW SABRE R WOCADLO MAILBU 126.5 0:53:48 140.0 38.43 17

Division 1

Entries: 6

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 0:22:17 127.8 17.43 1
1354 SABRE F LANDY EX CALIBUR 126.5 0:23:59 134.8 17.79 2
1612 SABRE M SKEWES PIECE OF CAKE 126.5 0:23:37 130.9 18.04 3
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 0:24:02 132.7 18.12 4
137543 LASER D WATSON SATISFACTION 112.5 0:22:05 112.6 19.62 5
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 0:19:13 76.2 25.20 6
1146 SABRE J DIXON (Visitor) RIPOSTE 126.5 0:23:28 118.8 19.75 Vis
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 126.5 0:23:37 126.4 18.68 Vis

Division 2

Entries: 4

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
526 SABRE H BROCKER QUARK 126.5 0:23:36 135.2 17.46 1
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 0:23:27 133.1 17.62 2
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 0:19:17 93.7 20.57 3
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 0:19:38 76.9 25.52 4
1647 SABRE A KEIL (Visitor) SEA BEAT 126.5 0:25:02 132.2 18.93 Vis

Division 3

Entries: 7

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
508 SABRE C CLERICI MOBI 126.5 0:25:52 152.2 17.00 1
1300 SABRE J NYE DEAD CALM 126.5 0:25:22 142.8 17.77 2
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 190.7 0:35:00 190.0 18.42 3
1511NS NS14 P DILLON VERVE 108.0 0:23:54 115.6 20.67 4
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 0:50:50 226.1 22.49 5
871AW MOSQUITO (ALL) A WOCADLO SWAT 84.0 0:30:15 100.0 30.25 6
283RW SABRE R WOCADLO MAILBU 126.5 0:53:48 140.0 38.43 7
1675 SABRE D WOOD (Visitor) VANQUISH 126.5 0:34:19 140.0 24.51 Vis

Sabres

Entries: 13

Sail Number Class Skipper Boat Name Corr Time Position
508 SABRE C CLERICI MOBI 17.0 1
1551 SABRE D EDWARDS CUT TO THE CHASE 17.4 2
526 SABRE H BROCKER QUARK 17.5 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 17.6 4
1300 SABRE J NYE DEAD CALM 17.8 5
1354 SABRE F LANDY EX CALIBUR 17.8 6
1612 SABRE M SKEWES PIECE OF CAKE 18.0 7
1511 SABRE P JOHNSTONE EXCUSE ME TWO 18.1 8
283RW SABRE R WOCADLO MAILBU 38.4 9
1146 SABRE J DIXON (Visitor) RIPOSTE 19.8 Vis
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 18.7 Vis
1647 SABRE A KEIL (Visitor) SEA BEAT 18.9 Vis
1675 SABRE D WOOD (Visitor) VANQUISH 24.5 Vis

Taipans

Entries: 2

Sail Number Class Skipper Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 25.2 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 25.5 2

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1 No. Avg Lap Added Laps Class Corr Wind Corr
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:19:13 1 0:00:00 5 0.00 1.00
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 0:19:17 2 0:00:00 5 0.00 1.00
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:19:38 1 0:00:00 5 0.00 1.00
137543 LASER D WATSON SATISFACTION 0:22:05 4 0:00:00 5 0.00 1.00
1551 SABRE D EDWARDS CUT TO THE CHASE 0:22:17 4 0:00:00 5 0.00 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:23:27 4 0:00:00 5 0.00 1.00
1146 SABRE J DIXON (Visitor) RIPOSTE 0:23:28 4 0:00:00 5 0.00 1.00
526 SABRE H BROCKER QUARK 0:23:36 4 0:00:00 5 0.00 1.00
1564 SABRE A RILEY (Visitor) THE SEA DRIFT SOCIAL CLUB 0:23:37 4 0:00:00 5 0.00 1.00
1612 SABRE M SKEWES PIECE OF CAKE 0:23:37 4 0:00:00 5 0.00 1.00
1511NS NS14 P DILLON VERVE 0:23:54 4 0:00:00 5 0.00 1.00
1354 SABRE F LANDY EX CALIBUR 0:23:59 4 0:00:00 5 0.00 1.00
1511 SABRE P JOHNSTONE EXCUSE ME TWO 0:24:02 4 0:00:00 5 0.00 1.00
1647 SABRE A KEIL (Visitor) SEA BEAT 0:25:02 4 0:00:00 5 0.00 1.00
871AW MOSQUITO (ALL) A WOCADLO SWAT 0:30:15 1 0:00:00 5 0.00 1.00
1300 SABRE J NYE DEAD CALM 0:25:22 4 0:00:00 5 0.00 1.00
508 SABRE C CLERICI MOBI 0:25:52 4 0:00:00 5 0.00 1.00
PBRRA ACCESS 2.3 DINGHY R AITCHISON PBR 0:35:00 6 0:00:00 5 0.00 1.00
1675 SABRE D WOOD (Visitor) VANQUISH 0:34:19 4 0:00:00 5 0.00 1.00
661 ACCESS 2.3 SERVO M WALLER BOB-ING 0:50:50 6 0:00:00 5 0.00 1.00
283RW SABRE R WOCADLO MAILBU 0:53:48 4 0:00:00 5 0.00 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.62 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET