![]() |
Provisional Result |
![]() |
|
|
Entries: 11
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:38:28 | 138.0 | 90.97 | 1 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:34:33 | 84.8 | 91.02 | 2 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:26:42 | 117.1 | 93.73 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:40:39 | 135.6 | 94.14 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:40:18 | 132.1 | 96.43 | 5 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 1:47:20 | 92.6 | 97.42 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:34:01 | 123.9 | 97.71 | 7 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:29:16 | 75.3 | 97.79 | 8 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:37:48 | 125.5 | 99.49 | 9 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:46:07 | 132.1 | 100.77 | 10 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 1:52:27 | 135.2 | 103.26 | 11 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNS | 240.6 | DNS | DNS |
449 | SABRE | H SABINE | CAB SAB | 126.5 | OD | 134.8 | OD | OD |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | OD | 143.0 | OD | OD |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:38:28 | 138.0 | 90.97 | 1 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:34:33 | 84.8 | 91.02 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:34:01 | 123.9 | 97.71 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:29:16 | 75.3 | 97.79 | 4 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:37:48 | 125.5 | 99.49 | 5 |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:40:18 | 132.1 | 96.43 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:46:07 | 132.1 | 100.77 | 2 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 1:52:27 | 135.2 | 103.26 | 3 |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:26:42 | 117.1 | 93.73 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:40:39 | 135.6 | 94.14 | 2 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 1:47:20 | 92.6 | 97.42 | 3 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNS | 240.6 | DNS | DNS |
449 | SABRE | H SABINE | CAB SAB | 126.5 | OD | 134.8 | OD | OD |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | OD | 143.0 | OD | OD |
Entries: 8
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 91.0 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 94.1 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 96.4 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 97.7 | 4 |
1617 | SABRE | I KNELL | BAD NEWS II | 99.5 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 100.8 | 6 |
449 | SABRE | H SABINE | CAB SAB | OD | OD |
1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 1
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 97.8 | 1 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:12:36 | 0:11:37 | 0:13:58 | 0:17:29 | 0:19:33 | 0:14:03 | 1 | 0:15:32 | -1 | -15.63 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:13:55 | 0:14:55 | 0:15:47 | 0:15:33 | 0:15:47 | 0:18:36 | 1 | 0:15:56 | -1 | -17.36 | 1.00 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:15:57 | 0:13:53 | 0:17:22 | 0:16:19 | 0:18:50 | 0:24:59 | 1 | 0:18:41 | -1 | -17.16 | 1.00 |
1511NS | NS14 | P DILLON | VERVE | 0:25:12 | 0:15:15 | 0:21:19 | 0:24:56 | 4 | 0:23:49 | 1 | 23.09 | 1.00 | ||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:28:31 | 0:17:07 | 0:24:45 | 0:28:05 | 4 | 0:27:07 | 1 | 27.05 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:29:20 | 0:15:42 | 0:23:45 | 0:25:14 | 4 | 0:26:06 | 1 | 27.05 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:29:29 | 0:16:12 | 0:24:29 | 0:27:38 | 4 | 0:27:12 | 1 | 27.05 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:29:42 | 0:16:44 | 0:27:49 | 0:26:24 | 4 | 0:27:58 | 1 | 27.05 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:29:47 | 0:17:35 | 0:27:02 | 0:25:54 | 4 | 0:27:34 | 1 | 27.05 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:30:07 | 0:19:16 | 0:27:55 | 0:28:49 | 4 | 0:28:57 | 1 | 27.05 | 1.00 | ||
2206 | PACER | D & A COUTTS | FALCON | 0:30:28 | 0:20:29 | 0:31:04 | 0:30:26 | 4 | 0:30:39 | 1 | 27.15 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 2.82 | 4.61 | 6.40 | 8.19 | 9.98 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |