![]() |
Provisional Result |
|
|
|
Entries: 9
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:09:05 | 118.0 | 138.03 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:18:57 | 136.7 | 138.18 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:19:04 | 135.9 | 139.10 | 3 |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | 167.0 | 1:55:00 | 340.0 | 141.68 | 4 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:14:48 | 126.2 | 146.34 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:25:13 | 132.8 | 146.98 | 6 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:07:41 | 75.2 | 150.64 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:49:55 | 142.0 | 154.81 | 8 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:54:15 | 238.6 | 188.42 | 9 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | OD | 83.9 | OD | OD |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:14:48 | 126.2 | 146.34 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:07:41 | 75.2 | 150.64 | 2 |
Entries: 1
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:25:13 | 132.8 | 146.98 | 1 |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:09:05 | 118.0 | 138.03 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:18:57 | 136.7 | 138.18 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:19:04 | 135.9 | 139.10 | 3 |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | 167.0 | 1:55:00 | 340.0 | 141.68 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:49:55 | 142.0 | 154.81 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:54:15 | 238.6 | 188.42 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | OD | 83.9 | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 138.2 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 139.1 | 2 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 146.3 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 147.0 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 154.8 | 5 |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 150.6 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:06:14 | 0:21:43 | 0:15:48 | 0:23:56 | 1 | 0:22:49 | 2 | 45.63 | 1.00 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:10:20 | 0:35:54 | 0:28:34 | 4 | 0:35:54 | 3 | 109.92 | 1.00 | |
| 1511NS | NS14 | P DILLON | VERVE | 0:11:06 | 0:32:48 | 0:25:11 | 4 | 0:32:48 | 3 | 93.84 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 0:11:16 | 0:36:25 | 0:31:23 | 4 | 0:36:25 | 3 | 109.92 | 1.00 | |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:11:33 | 0:35:13 | 0:38:27 | 4 | 0:35:13 | 3 | 109.92 | 1.00 | |
| 1300 | SABRE | J NYE | DEAD CALM | 0:11:41 | 0:36:05 | 0:31:11 | 4 | 0:36:05 | 3 | 109.92 | 1.00 | |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:13:16 | 0:41:24 | 0:55:15 | 4 | 0:41:24 | 3 | 109.92 | 1.00 | |
| 176 | SABOT JUNIOR (2 UP) | A COUTTS | BUBBLES | 0:19:18 | 1:35:42 | 5 | 1:35:42 | 4 | 366.72 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:21:24 | 1:32:51 | 6 | 1:32:51 | 4 | 356.06 | 1.05 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
| Race shortened at 3rd common mark rounding for Sabres, 4th for Taipan, 2nd for Sabot and Access Dinghy so boats were racing for same time and wind conditions. |
| The strong wind dwindled as race progressed. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|