![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:53:40 | 134.2 | 106.68 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:59:29 | 138.1 | 107.90 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:54:55 | 133.7 | 107.97 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:46:04 | 125.1 | 108.35 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:54:56 | 132.7 | 108.80 | 5 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 1:55:05 | 131.8 | 109.69 | 6 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:50:18 | 127.1 | 109.96 | 7 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:05:43 | 92.3 | 112.58 | 8 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:45:00 | 75.0 | 113.60 | 9 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:53:33 | 236.4 | 113.92 | 10 |
| SABREPD | SABRE | P DRINKWATER | CLUB SABRE | 126.5 | 2:12:47 | 141.5 | 114.68 | 11 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 2:04:19 | 133.8 | 115.00 | 12 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:52:10 | 80.2 | 115.22 | 13 |
| 180227 | LASER RADIAL | A WOCADLOW | HELLO AGAIN | 116.0 | 2:12:01 | 132.7 | 119.86 | 14 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:02:14 | 83.5 | 122.60 | 15 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | DNF | 140.0 | DNF | DNF |
| MIRRORRW | MIRROR | R WOCADLO | CLUB MIRROR | 143.5 | DNF | 159.0 | DNF | DNF |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:46:04 | 125.1 | 108.35 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:54:56 | 132.7 | 108.80 | 2 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:50:18 | 127.1 | 109.96 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:45:00 | 75.0 | 113.60 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:52:10 | 80.2 | 115.22 | 5 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:53:40 | 134.2 | 106.68 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:54:55 | 133.7 | 107.97 | 2 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 1:55:05 | 131.8 | 109.69 | 3 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 2:04:19 | 133.8 | 115.00 | 4 |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:59:29 | 138.1 | 107.90 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:05:43 | 92.3 | 112.58 | 2 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:53:33 | 236.4 | 113.92 | 3 |
| SABREPD | SABRE | P DRINKWATER | CLUB SABRE | 126.5 | 2:12:47 | 141.5 | 114.68 | 4 |
| 180227 | LASER RADIAL | A WOCADLOW | HELLO AGAIN | 116.0 | 2:12:01 | 132.7 | 119.86 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:02:14 | 83.5 | 122.60 | 6 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | DNF | 140.0 | DNF | DNF |
| MIRRORRW | MIRROR | R WOCADLO | CLUB MIRROR | 143.5 | DNF | 159.0 | DNF | DNF |
Entries: 9
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 106.7 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 107.9 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 108.0 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 108.4 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 108.8 | 5 |
| 1607M | SABRE | J NEED | MAYBE | 109.7 | 6 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 110.0 | 7 |
| SABREPD | SABRE | P DRINKWATER | CLUB SABRE | 114.7 | 8 |
| SABRESS | SABRE | S STERN | CLUB SABRE | DNF | DNF |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 113.6 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 115.2 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 122.6 | 3 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:19:14 | 0:12:47 | 0:19:23 | 0:18:56 | 0:17:34 | 0:17:06 | 1 | 0:18:27 | -1 | -19.81 | 1.00 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:21:51 | 0:17:14 | 0:22:28 | 0:23:24 | 0:20:39 | 0:20:07 | 1 | 0:21:42 | -1 | -21.76 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:24:27 | 0:14:17 | 0:22:03 | 0:26:08 | 0:17:00 | 0:18:19 | 1 | 0:21:35 | -1 | -19.81 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:25:51 | 0:14:48 | 0:20:07 | 0:17:04 | 0:17:08 | 0:17:12 | 1 | 0:19:28 | -1 | -19.81 | 1.00 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:27:18 | 0:21:59 | 0:28:44 | 0:28:03 | 4 | 0:28:02 | 1 | 29.49 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:29:25 | 0:22:27 | 0:28:51 | 0:29:35 | 4 | 0:29:17 | 1 | 29.49 | 1.00 | ||
| 1607M | SABRE | J NEED | MAYBE | 0:29:36 | 0:23:51 | 0:30:59 | 0:30:39 | 4 | 0:30:25 | 1 | 29.49 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:29:56 | 0:23:18 | 0:31:07 | 0:29:19 | 4 | 0:30:07 | 1 | 29.49 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:31:39 | 0:23:04 | 0:33:35 | 0:31:11 | 4 | 0:32:08 | 1 | 29.49 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:31:47 | 0:23:26 | 0:29:19 | 0:30:24 | 4 | 0:30:30 | 1 | 29.49 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:31:48 | 0:22:15 | 0:30:24 | 0:30:28 | 4 | 0:30:53 | 1 | 29.49 | 1.00 | ||
| 180227 | LASER RADIAL | A WOCADLOW | HELLO AGAIN | 0:32:14 | 0:26:52 | 0:38:40 | 0:34:15 | 4 | 0:35:03 | 1 | 27.04 | 1.00 | ||
| 2206 | PACER | D & A COUTTS | FALCON | 0:32:33 | 0:25:53 | 0:32:29 | 0:33:24 | 4 | 0:32:49 | 1 | 29.60 | 1.00 | ||
| SABREPD | SABRE | P DRINKWATER | CLUB SABRE | 0:33:11 | 0:25:20 | 0:39:17 | 0:34:59 | 4 | 0:35:49 | 1 | 29.49 | 1.00 | ||
| SABRESS | SABRE | S STERN | CLUB SABRE | 0:39:25 | 0:30:28 | 0:30:45 | 4 | 0:35:05 | 2 | 29.49 | 1.00 | |||
| MIRRORRW | MIRROR | R WOCADLO | CLUB MIRROR | 1:04:55 | 0:51:48 | 5 | 1:04:55 | 3 | 0.00 | 1.00 | ||||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:05:29 | 0:48:04 | 6 | 1:05:29 | 3 | 196.45 | 1.15 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.12 | 4.88 | 6.65 | 8.42 | 10.19 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|