![]() |
Provisional Result |
|
|
|
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:34:13 | 126.0 | 95.11 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:42:51 | 127.9 | 100.45 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:50:50 | 133.1 | 102.46 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:52:03 | 131.6 | 104.61 | 4 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | DNF | 118.0 | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | DNF | 134.2 | DNF | DNF |
| MIRRORRW | MIRROR | R WOCADLO | CLUB MIRROR | 143.5 | DNF | 159.0 | DNF | DNF |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:34:13 | 126.0 | 95.11 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:42:51 | 127.9 | 100.45 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:50:50 | 133.1 | 102.46 | 3 |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:52:03 | 131.6 | 104.61 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | DNF | 134.2 | DNF | DNF |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | DNF | 118.0 | DNF | DNF |
| MIRRORRW | MIRROR | R WOCADLO | CLUB MIRROR | 143.5 | DNF | 159.0 | DNF | DNF |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 95.1 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 100.5 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 102.5 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 104.6 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | DNF | DNF |
Entries: 0
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2* | 3 | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 1511NS | NS14 | P DILLON | VERVE | 0:06:33 | 0:26:13 | 0:17:34 | 4 | 0:26:13 | 3 | 1.00 | |||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:11:29 | 0:25:45 | 0:19:38 | 4 | 0:25:45 | 3 | 1.00 | |||
| MIRRORRW | MIRROR | R WOCADLO | CLUB MIRROR | 0:17:55 | 0:46:58 | 5 | 0:46:58 | 4 | 1.00 | ||||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:06:50 | 0:25:25 | 0:17:25 | 0:22:17 | 0:22:16 | 4 | 0:23:19 | 1 | 25.58 | 1.00 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:07:44 | 0:25:42 | 0:17:38 | 0:25:36 | 0:26:11 | 4 | 0:25:50 | 1 | 25.58 | 1.00 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:10:59 | 0:30:34 | 0:21:21 | 0:20:55 | 0:28:14 | 4 | 0:26:34 | 1 | 25.58 | 1.00 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:11:21 | 0:26:50 | 0:19:38 | 0:25:26 | 0:27:35 | 4 | 0:26:37 | 1 | 25.58 | 1.00 |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.41 | 3.64 | 5.43 | 7.22 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|