![]() |
Provisional Result |
![]() |
|
|
Entries: 9
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:54:06 | 133.4 | 107.84 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:58:44 | 133.8 | 112.64 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:04:33 | 136.7 | 114.52 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:57:50 | 129.6 | 115.61 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:03:56 | 133.2 | 117.00 | 5 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:53:20 | 119.6 | 117.59 | 6 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:47:37 | 74.7 | 143.99 | 7 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:16:43 | 91.7 | 149.02 | 8 |
95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.0 | DNF | 95.0 | DNF | DNF |
Entries: 2
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:57:50 | 129.6 | 115.61 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:47:37 | 74.7 | 143.99 | 2 |
Entries: 2
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:58:44 | 133.8 | 112.64 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:03:56 | 133.2 | 117.00 | 2 |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:54:06 | 133.4 | 107.84 | 1 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:04:33 | 136.7 | 114.52 | 2 |
1511NS | NS14 | P DILLON | VERVE | 108.0 | 1:53:20 | 119.6 | 117.59 | 3 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:16:43 | 91.7 | 149.02 | 4 |
95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.0 | DNF | 95.0 | DNF | DNF |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 112.6 | 1 |
449 | SABRE | H SABINE | CAB SAB | 114.5 | 2 |
1617 | SABRE | I KNELL | BAD NEWS II | 115.6 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 117.0 | 4 |
Entries: 1
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 144.0 | 1 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 0:39:47 | 1 | 0:39:47 | 4 | 1.00 | |||||
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:31:22 | 0:19:43 | 0:20:31 | 0:17:16 | 0:18:45 | 1 | 0:21:59 | 0 | 0.00 | 1.00 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:41:13 | 0:20:39 | 0:26:02 | 0:25:44 | 0:23:05 | 1 | 0:29:01 | 0 | 0.00 | 1.00 |
153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 0:36:40 | 0:24:19 | 0:27:43 | 0:25:24 | 4 | 0:29:56 | 1 | 29.81 | 1.00 | |
1617 | SABRE | I KNELL | BAD NEWS II | 0:37:10 | 0:25:47 | 0:27:34 | 0:27:19 | 4 | 0:30:41 | 1 | 31.96 | 1.00 | |
1511NS | NS14 | P DILLON | VERVE | 0:37:54 | 0:26:18 | 0:24:29 | 0:24:39 | 4 | 0:29:01 | 1 | 27.28 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 0:38:42 | 0:24:37 | 0:27:22 | 0:28:03 | 4 | 0:31:22 | 1 | 31.96 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:38:55 | 0:26:16 | 0:27:43 | 0:31:02 | 4 | 0:32:33 | 1 | 31.96 | 1.00 | |
449 | SABRE | H SABINE | CAB SAB | 0:39:11 | 0:24:56 | 0:28:53 | 0:31:33 | 4 | 0:33:12 | 1 | 31.96 | 1.00 | |
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 3.02 | 4.81 | 6.60 | 8.39 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |