![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 126.5 | 2:07:20 | 152.4 | 103.97 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:01:40 | 136.1 | 112.20 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:01:37 | 135.7 | 112.50 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:54:02 | 80.1 | 112.91 | 4 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:54:44 | 80.6 | 113.08 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:00:40 | 132.9 | 114.22 | 6 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:01:22 | 131.5 | 115.95 | 7 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 2:00:31 | 130.3 | 116.40 | 8 |
1607M | SABRE | J NEED | MAYBE | 126.5 | 2:00:17 | 129.8 | 116.61 | 9 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:54:02 | 77.5 | 116.81 | 10 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:57:50 | 126.7 | 117.57 | 11 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1:54:25 | 78.3 | 118.05 | 12 |
323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | 2:30:04 | 103.0 | 119.75 | 13 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:58:19 | 124.3 | 120.21 | 14 |
1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 2:13:54 | 96.9 | 134.26 | 15 |
1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 81.2 | DNF | 115.0 | DNF | DNF |
CALDS | PAPER TIGER | D SPOONER | CALYPSO | 91.5 | DNF | 130.0 | DNF | DNF |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | OD | 85.3 | OD | OD |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | OD | 94.1 | OD | OD |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 2:00:31 | 130.3 | 116.40 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:54:02 | 77.5 | 116.81 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:57:50 | 126.7 | 117.57 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:58:19 | 124.3 | 120.21 | 4 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | OD | 85.3 | OD | OD |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:54:02 | 80.1 | 112.91 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:54:44 | 80.6 | 113.08 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:00:40 | 132.9 | 114.22 | 3 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:01:22 | 131.5 | 115.95 | 4 |
1607M | SABRE | J NEED | MAYBE | 126.5 | 2:00:17 | 129.8 | 116.61 | 5 |
1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 2:13:54 | 96.9 | 134.26 | 6 |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 126.5 | 2:07:20 | 152.4 | 103.97 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:01:40 | 136.1 | 112.20 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:01:37 | 135.7 | 112.50 | 3 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1:54:25 | 78.3 | 118.05 | 4 |
323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | 2:30:04 | 103.0 | 119.75 | 5 |
1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 81.2 | DNF | 115.0 | DNF | DNF |
CALDS | PAPER TIGER | D SPOONER | CALYPSO | 91.5 | DNF | 130.0 | DNF | DNF |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | OD | 94.1 | OD | OD |
Entries: 9
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 104.0 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 112.2 | 2 |
449 | SABRE | H SABINE | CAB SAB | 112.5 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 114.2 | 4 |
526 | SABRE | H BROCKER | QUARK | 116.0 | 5 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 116.4 | 6 |
1607M | SABRE | J NEED | MAYBE | 116.6 | 7 |
1492 | SABRE | C SCHEY | BRUISER | 117.6 | 8 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 120.2 | 9 |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 112.9 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 113.1 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 116.8 | 3 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 0:35:16 | 0:18:56 | 0:37:24 | 1 | 0:36:20 | 2 | 1.00 | ||||
CALDS | PAPER TIGER | D SPOONER | CALYPSO | 0:44:55 | 0:36:30 | 0:41:50 | 2 | 0:43:22 | 2 | 1.00 | ||||
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:20:40 | 0:13:42 | 0:22:27 | 0:21:07 | 0:17:54 | 0:18:12 | 1 | 0:20:04 | -1 | -20.48 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:21:27 | 0:13:08 | 0:22:20 | 0:19:48 | 0:18:15 | 0:19:04 | 1 | 0:20:11 | -1 | -20.48 | 1.00 |
622 | A CLASS | M PRUTER | TITAN URANUS | 0:21:45 | 0:13:28 | 0:22:18 | 0:20:27 | 0:17:42 | 0:18:45 | 1 | 0:20:11 | -1 | -19.00 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:22:00 | 0:14:45 | 0:21:26 | 0:19:58 | 0:21:21 | 0:15:14 | 1 | 0:20:00 | -1 | -20.48 | 1.00 |
1365 | PAPER TIGER | B WILLIS | SEA WEED | 0:31:05 | 0:21:36 | 0:27:42 | 0:24:30 | 0:29:01 | 2 | 0:28:04 | 0 | 0.00 | 1.00 | |
323 | DOLPHIN | S KELLOCK | BULLDOG | 0:34:52 | 0:15:45 | 0:24:47 | 0:23:38 | 0:24:10 | 0:26:52 | 1 | 0:26:52 | -1 | -22.75 | 1.00 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:32:27 | 0:24:29 | 0:30:49 | 0:30:34 | 4 | 0:31:17 | 1 | 31.10 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:32:40 | 0:25:14 | 0:30:10 | 0:29:46 | 4 | 0:30:52 | 1 | 31.10 | 1.00 | ||
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:32:41 | 0:26:58 | 0:30:45 | 0:30:07 | 4 | 0:31:11 | 1 | 31.10 | 1.00 | ||
1607M | SABRE | J NEED | MAYBE | 0:32:44 | 0:27:08 | 0:30:15 | 0:30:10 | 4 | 0:31:03 | 1 | 31.10 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:33:13 | 0:26:50 | 0:30:44 | 0:30:35 | 4 | 0:31:31 | 1 | 31.10 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:33:18 | 0:26:47 | 0:30:50 | 0:29:45 | 4 | 0:31:18 | 1 | 31.10 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:33:26 | 0:26:27 | 0:30:51 | 0:30:56 | 4 | 0:31:44 | 1 | 31.10 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:33:27 | 0:26:41 | 0:30:55 | 0:30:34 | 4 | 0:31:39 | 1 | 31.10 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:36:33 | 0:26:00 | 0:32:52 | 0:31:55 | 4 | 0:33:47 | 1 | 31.10 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 2.82 | 4.61 | 6.40 | 8.19 | 9.98 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
1 Boat, 323, was advised that the course had been shortened one lap and so 1 average lap has been added to her finshing time. |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |