![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:18:30 | 133.9 | 74.40 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:14:07 | 127.3 | 74.79 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:13:03 | 80.7 | 75.01 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:14:06 | 126.7 | 75.15 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:16:56 | 130.4 | 75.19 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:12:54 | 123.3 | 76.26 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:18:41 | 130.5 | 76.50 | 7 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:11:42 | 77.2 | 76.63 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:24:13 | 134.6 | 78.28 | 9 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:34:02 | 143.4 | 80.32 | 10 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | DNF | 85.3 | DNF | DNF |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | DNF | 119.6 | DNF | DNF |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | DNF | 129.8 | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | DNF | 135.7 | DNF | DNF |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | DNF | 143.5 | DNF | DNF |
| SABRECN | SABRE | C NOEL | CLUB SABRE | 126.5 | DNF | 143.3 | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | DNF | 131.5 | DNF | DNF |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | OD | 80.1 | OD | OD |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | OD | 82.7 | OD | OD |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | OD | 236.5 | OD | OD |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:14:07 | 127.3 | 74.79 | 1 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:14:06 | 126.7 | 75.15 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:16:56 | 130.4 | 75.19 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:12:54 | 123.3 | 76.26 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:11:42 | 77.2 | 76.63 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | DNF | 85.3 | DNF | DNF |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:18:30 | 133.9 | 74.40 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:13:03 | 80.7 | 75.01 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:18:41 | 130.5 | 76.50 | 3 |
| 1511NS | NS14 | P DILLON | VERVE | 108.0 | DNF | 119.6 | DNF | DNF |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | DNF | 129.8 | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | DNF | 131.5 | DNF | DNF |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | OD | 80.1 | OD | OD |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | OD | 82.7 | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:24:13 | 134.6 | 78.28 | 1 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:34:02 | 143.4 | 80.32 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | DNF | 135.7 | DNF | DNF |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | DNF | 143.5 | DNF | DNF |
| SABRECN | SABRE | C NOEL | CLUB SABRE | 126.5 | DNF | 143.3 | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | OD | 236.5 | OD | OD |
Entries: 13
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 74.4 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 74.8 | 2 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 75.2 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 75.2 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 76.3 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 76.5 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 78.3 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 80.3 | 8 |
| 1607M | SABRE | J NEED | MAYBE | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | DNF | DNF |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | DNF | DNF |
| SABRECN | SABRE | C NOEL | CLUB SABRE | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | DNF | DNF |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 75.0 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.6 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | OD | OD |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1 | 2 | 3* | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:12:19 | 1 | 0:00:00 | 3 | 1.00 | |||||
| 1511NS | NS14 | P DILLON | VERVE | 0:16:14 | 4 | 0:00:00 | 3 | 1.00 | |||||
| 1607M | SABRE | J NEED | MAYBE | 0:17:02 | 4 | 0:00:00 | 3 | 1.00 | |||||
| 449 | SABRE | H SABINE | CAB SAB | 0:19:31 | 0:42:36 | 4 | 0:00:00 | 2 | 1.00 | ||||
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:24:03 | 4 | 0:00:00 | 3 | 1.00 | |||||
| SABRECN | SABRE | C NOEL | CLUB SABRE | 0:26:29 | 1:12:20 | 4 | 0:00:00 | 2 | 1.00 | ||||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:11:22 | 0:21:33 | 0:13:12 | 0:12:30 | 0:13:05 | 1 | 0:12:56 | -1 | -12.51 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:12:03 | 0:21:57 | 0:13:09 | 0:12:29 | 0:13:25 | 1 | 0:13:01 | -1 | -12.51 | 1.00 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:14:23 | 0:38:15 | 0:21:28 | 4 | 0:21:28 | 1 | 21.12 | 1.00 | ||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:15:10 | 0:37:40 | 0:20:04 | 4 | 0:20:04 | 1 | 21.12 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:15:18 | 0:39:56 | 0:23:16 | 4 | 0:23:16 | 1 | 21.12 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:15:19 | 0:39:15 | 0:22:22 | 4 | 0:22:22 | 1 | 21.12 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:15:32 | 0:40:13 | 0:22:56 | 4 | 0:22:56 | 1 | 21.12 | 1.00 | ||
| 1492 | SABRE | C SCHEY | BRUISER | 0:16:00 | 0:37:32 | 0:20:35 | 4 | 0:20:35 | 1 | 21.12 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:17:02 | 0:39:37 | 0:27:34 | 4 | 0:27:34 | 1 | 21.12 | 1.00 | ||
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:21:32 | 0:45:07 | 0:27:23 | 4 | 0:27:23 | 1 | 21.12 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.17 | 4.28 | 6.07 | 7.86 | 9.65 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|