![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:55:52 | 138.2 | 167.51 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:56:11 | 135.1 | 171.71 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:56:49 | 134.6 | 172.74 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:59:34 | 75.7 | 173.29 | 4 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:43:20 | 126.3 | 173.47 | 5 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 2:17:53 | 85.1 | 177.20 | 6 |
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 2:40:05 | 115.5 | 182.81 | 7 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 2:12:01 | 78.3 | 183.54 | 8 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 3:12:16 | 134.8 | 183.97 | 9 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 3:12:14 | 134.4 | 184.51 | 10 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 3:08:37 | 131.9 | 185.24 | 11 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 2:21:01 | 92.7 | 198.43 | 12 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 4:03:32 | 240.6 | 201.74 | 13 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:18:20 | 90.3 | 202.72 | 14 |
ACCESSRW | ACCESS 2.3 DINGHY | R WOCADLO | CLUB ACCESS | 190.7 | 4:00:00 | 209.1 | 224.37 | 15 |
MIRRORAC | MIRROR | A COUTTS | CLUB MIRROR | 143.5 | 3:28:21 | 150.0 | 274.62 | 16 |
MIRRORSR | MIRROR | S POWERS | CLUB MIRROR | 143.5 | 3:28:23 | 150.0 | 274.64 | 17 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | OD | 80.1 | OD | OD |
1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | OD | 113.5 | OD | OD |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:59:34 | 75.7 | 173.29 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:43:20 | 126.3 | 173.47 | 2 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 2:17:53 | 85.1 | 177.20 | 3 |
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 2:40:05 | 115.5 | 182.81 | 4 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 3:12:14 | 134.4 | 184.51 | 5 |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:56:11 | 135.1 | 171.71 | 1 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:56:49 | 134.6 | 172.74 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 2:12:01 | 78.3 | 183.54 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 3:08:37 | 131.9 | 185.24 | 4 |
ACCESSRW | ACCESS 2.3 DINGHY | R WOCADLO | CLUB ACCESS | 190.7 | 4:00:00 | 209.1 | 224.37 | 5 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | OD | 80.1 | OD | OD |
1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | OD | 113.5 | OD | OD |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:55:52 | 138.2 | 167.51 | 1 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 3:12:16 | 134.8 | 183.97 | 2 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 2:21:01 | 92.7 | 198.43 | 3 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 4:03:32 | 240.6 | 201.74 | 4 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:18:20 | 90.3 | 202.72 | 5 |
MIRRORAC | MIRROR | A COUTTS | CLUB MIRROR | 143.5 | 3:28:21 | 150.0 | 274.62 | 6 |
MIRRORSR | MIRROR | S POWERS | CLUB MIRROR | 143.5 | 3:28:23 | 150.0 | 274.64 | 7 |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1300 | SABRE | J NYE | DEAD CALM | 167.5 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 171.7 | 2 |
526 | SABRE | H BROCKER | QUARK | 172.7 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 173.5 | 4 |
449 | SABRE | H SABINE | CAB SAB | 184.0 | 5 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 184.5 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 185.2 | 7 |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 173.3 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 183.5 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | OD | OD |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1 | 2 | 3* | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:20:49 | 0:46:04 | 0:26:27 | 0:26:14 | 1 | 0:26:21 | 0 | 7.18 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:21:27 | 0:48:59 | 0:32:36 | 0:28:59 | 1 | 0:30:48 | 0 | 7.18 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:21:49 | 0:52:45 | 0:38:17 | 0:25:02 | 1 | 0:31:40 | 0 | 7.98 | 1.00 |
321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 0:34:41 | 1:16:44 | 0:29:36 | 1 | 0:29:36 | 1 | 37.49 | 1.00 | |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:35:16 | 1:11:25 | 0:31:39 | 1 | 0:31:39 | 1 | 39.54 | 1.00 | |
149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 0:34:47 | 1:13:30 | 0:51:48 | 4 | 0:51:48 | 1 | 51.09 | 1.00 | |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:35:23 | 1:15:08 | 0:52:49 | 4 | 0:52:49 | 1 | 55.71 | 1.00 | |
1300 | SABRE | J NYE | DEAD CALM | 0:36:41 | 1:22:26 | 0:56:45 | 4 | 0:56:45 | 1 | 55.71 | 1.00 | |
526 | SABRE | H BROCKER | QUARK | 0:36:55 | 1:22:51 | 0:57:03 | 4 | 0:57:03 | 1 | 55.71 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:37:19 | 1:22:01 | 0:56:51 | 4 | 0:56:51 | 1 | 55.71 | 1.00 | |
449 | SABRE | H SABINE | CAB SAB | 0:38:37 | 1:31:45 | 1:01:54 | 4 | 1:01:54 | 1 | 55.71 | 1.00 | |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:39:59 | 1:30:22 | 1:01:53 | 4 | 1:01:53 | 1 | 55.71 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 0:40:22 | 1:27:30 | 1:00:45 | 4 | 1:00:45 | 1 | 55.71 | 1.00 | |
MIRRORSR | MIRROR | S POWERS | CLUB MIRROR | 1:05:26 | 2:22:57 | 5 | 1:41:48 | 2 | 203.58 | 1.00 | ||
MIRRORAC | MIRROR | A COUTTS | CLUB MIRROR | 1:09:48 | 2:18:33 | 5 | 1:41:47 | 2 | 203.58 | 1.00 | ||
ACCESSRW | ACCESS 2.3 DINGHY | R WOCADLO | CLUB ACCESS | 1:15:46 | 2:44:14 | 6 | 1:56:53 | 2 | 229.14 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:22:12 | 2:41:20 | 6 | 1:58:34 | 2 | 241.76 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.17 | 4.28 | 6.07 | 7.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |