![]() |
Provisional Result |
|
|
|
Entries: 19
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:55:35 | 140.3 | 103.82 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:44:21 | 82.6 | 104.68 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:49:46 | 131.9 | 106.09 | 3 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:56:06 | 135.3 | 106.57 | 4 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:50:53 | 84.8 | 107.32 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:55:19 | 134.9 | 107.77 | 6 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:50:23 | 130.3 | 107.81 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:55:20 | 134.4 | 108.20 | 8 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:42:23 | 78.0 | 108.26 | 9 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 2:00:43 | 137.5 | 109.71 | 10 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 1:54:46 | 130.8 | 110.75 | 11 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:56:03 | 131.7 | 111.01 | 12 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:55:04 | 130.3 | 111.39 | 13 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:56:22 | 131.4 | 111.50 | 14 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:50:20 | 124.0 | 113.25 | 15 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:43:17 | 74.3 | 114.98 | 16 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:50:56 | 237.8 | 117.91 | 17 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:50:39 | 77.5 | 119.75 | 18 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | DNF | 134.9 | DNF | DNF |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:49:46 | 131.9 | 106.09 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:50:53 | 84.8 | 107.32 | 2 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:50:23 | 130.3 | 107.81 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 1:56:03 | 131.7 | 111.01 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:50:20 | 124.0 | 113.25 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:43:17 | 74.3 | 114.98 | 6 |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:44:21 | 82.6 | 104.68 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:55:20 | 134.4 | 108.20 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:42:23 | 78.0 | 108.26 | 3 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 1:54:46 | 130.8 | 110.75 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:55:04 | 130.3 | 111.39 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 1:56:22 | 131.4 | 111.50 | 6 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:50:39 | 77.5 | 119.75 | 7 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | DNF | 134.9 | DNF | DNF |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:55:35 | 140.3 | 103.82 | 1 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 1:56:06 | 135.3 | 106.57 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:55:19 | 134.9 | 107.77 | 3 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 2:00:43 | 137.5 | 109.71 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:50:56 | 237.8 | 117.91 | 5 |
Entries: 11
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 103.8 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 106.1 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 107.8 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 107.8 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 108.2 | 5 |
| SABRESS | SABRE | S STERN | CLUB SABRE | 109.7 | 6 |
| 1607M | SABRE | J NEED | MAYBE | 110.8 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 111.0 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 111.4 | 9 |
| 526 | SABRE | H BROCKER | QUARK | 111.5 | 10 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 113.3 | 11 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 104.7 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 108.3 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 115.0 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 119.8 | 4 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 2206 | PACER | D & A COUTTS | FALCON | 0:37:42 | 0:22:59 | 4 | 0:37:42 | 3 | 1.00 | |||||
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:22:04 | 0:15:58 | 0:18:03 | 0:14:23 | 0:15:37 | 0:18:16 | 1 | 0:17:41 | -1 | -17.83 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:22:07 | 0:15:35 | 0:17:11 | 0:15:13 | 0:24:13 | 0:16:20 | 1 | 0:19:01 | -1 | -17.83 | 1.00 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:22:10 | 0:15:28 | 0:16:46 | 0:15:15 | 0:16:13 | 0:17:25 | 1 | 0:17:34 | -1 | -17.83 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:22:22 | 0:17:09 | 0:18:11 | 0:13:12 | 0:16:36 | 0:14:53 | 1 | 0:17:03 | -1 | -17.83 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:24:06 | 0:15:12 | 0:18:16 | 0:14:43 | 0:19:44 | 0:18:52 | 1 | 0:19:08 | -1 | -19.81 | 1.00 |
| 1492 | SABRE | C SCHEY | BRUISER | 0:33:43 | 0:21:29 | 0:25:12 | 0:29:22 | 4 | 0:29:26 | 1 | 30.11 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:36:39 | 0:20:23 | 0:24:31 | 0:28:50 | 4 | 0:30:00 | 1 | 30.11 | 1.00 | ||
| 1607M | SABRE | J NEED | MAYBE | 0:36:54 | 0:21:47 | 0:25:41 | 0:30:24 | 4 | 0:31:00 | 1 | 30.11 | 1.00 | ||
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 0:37:05 | 0:21:14 | 0:27:29 | 0:30:18 | 4 | 0:31:37 | 1 | 28.09 | 1.00 | ||
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 0:37:10 | 0:22:28 | 0:26:34 | 0:29:51 | 4 | 0:31:12 | 1 | 30.11 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:37:16 | 0:21:08 | 0:26:21 | 0:30:19 | 4 | 0:31:19 | 1 | 30.11 | 1.00 | ||
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:37:19 | 0:20:16 | 0:25:42 | 0:27:03 | 4 | 0:30:01 | 1 | 30.11 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:37:30 | 0:23:06 | 0:27:09 | 0:27:50 | 4 | 0:30:50 | 1 | 30.11 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:37:37 | 0:21:19 | 0:26:03 | 0:30:21 | 4 | 0:31:20 | 1 | 30.11 | 1.00 | ||
| SABRESS | SABRE | S STERN | CLUB SABRE | 0:37:39 | 0:24:29 | 0:35:00 | 0:23:35 | 4 | 0:32:05 | 1 | 30.11 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:37:40 | 0:21:15 | 0:26:30 | 0:30:57 | 4 | 0:31:42 | 1 | 30.11 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:37:40 | 0:22:55 | 0:26:45 | 0:27:59 | 4 | 0:30:48 | 1 | 30.11 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:05:18 | 0:45:38 | 6 | 1:05:18 | 3 | 195.90 | 1.09 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | 3.02 | 4.81 | 6.60 | 8.39 | 10.18 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|