![]() |
Provisional Result |
|
|
Entries: 20
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 2:06:56 | 159.7 | 397.43 | 1 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 2:06:15 | 88.6 | 434.32 | 1 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 2:42:55 | 155.7 | 439.68 | 2 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 2:06:22 | 79.7 | 446.55 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:06:14 | 84.0 | 450.49 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:06:04 | 83.2 | 457.29 | 5 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 2:11:46 | 140.0 | 466.83 | 6 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:54:58 | 80.4 | 468.98 | 7 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:08:20 | 136.7 | 475.61 | 8 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:08:07 | 134.9 | 481.77 | 9 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:21:25 | 136.9 | 484.58 | 10 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 2:37:31 | 136.8 | 496.47 | 11 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 2:22:37 | 133.8 | 496.45 | 12 |
1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 2:01:47 | 113.4 | 498.42 | 12 |
1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 2:06:35 | 129.8 | 499.52 | 13 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 2:21:42 | 131.4 | 505.09 | 14 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:05:43 | 126.5 | 511.81 | 15 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 2:42:23 | 133.8 | 512.72 | 16 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:05:47 | 77.1 | 515.29 | 17 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:38:03 | 128.2 | 530.34 | 18 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:56:33 | 74.1 | 534.07 | 19 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 237.8 | DNF | DNF |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | DNS | 84.8 | DNS | DNS |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | OD | 132.4 | OD | OD |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 2:06:35 | 129.8 | 499.52 | 1 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 2:21:42 | 131.4 | 505.09 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:05:43 | 126.5 | 511.81 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:38:03 | 128.2 | 530.34 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:56:33 | 74.1 | 534.07 | 5 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | DNS | 84.8 | DNS | DNS |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | OD | 132.4 | OD | OD |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 2:06:56 | 159.7 | 397.43 | Vis |
Entries: 9
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:06:14 | 84.0 | 450.49 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:06:04 | 83.2 | 457.29 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:54:58 | 80.4 | 468.98 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:08:20 | 136.7 | 475.61 | 4 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:08:07 | 134.9 | 481.77 | 5 |
467 | SABRE | J NEED | CLIPPER | 126.5 | 2:37:31 | 136.8 | 496.47 | 6 |
1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 2:01:47 | 113.4 | 498.42 | 7 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | 2:42:23 | 133.8 | 512.72 | 8 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:05:47 | 77.1 | 515.29 | 9 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 2:22:37 | 133.8 | 496.45 | Vis |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 2:06:15 | 88.6 | 434.32 | 1 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 2:42:55 | 155.7 | 439.68 | 2 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 2:06:22 | 79.7 | 446.55 | 3 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 2:11:46 | 140.0 | 466.83 | 4 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:21:25 | 136.9 | 484.58 | 5 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 237.8 | DNF | DNF |
Entries: 12
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 439.7 | 1 |
SABRESS | SABRE | S STERN | CLUB SABRE | 466.8 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 475.6 | 3 |
526 | SABRE | H BROCKER | QUARK | 481.8 | 4 |
449 | SABRE | H SABINE | CAB SAB | 484.6 | 5 |
467 | SABRE | J NEED | CLIPPER | 496.5 | 6 |
1132 | SABRE | L SKEWES | SKYWALKER | 499.5 | 7 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 505.1 | 8 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 511.8 | 9 |
1617 | SABRE | I KNELL | BAD NEWS II | 530.3 | 10 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | OD | OD |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 496.5 | Vis |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 450.5 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 457.3 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 469.0 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 515.3 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 534.1 | 5 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 2:52:42 | 6 | 2:52:42 | 4 | 1.00 | |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:54:58 | 1 | 1:54:58 | 4 | 483.37 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:56:33 | 1 | 1:56:33 | 4 | 483.37 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:05:47 | 1 | 2:05:47 | 4 | 483.37 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:06:04 | 1 | 2:06:04 | 4 | 483.37 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:06:14 | 1 | 2:06:14 | 4 | 483.37 | 1.00 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 2:06:15 | 1 | 2:06:15 | 4 | 502.32 | 1.00 |
622 | A CLASS | M PRUTER | TITAN URANUS | 2:06:22 | 1 | 2:06:22 | 4 | 448.61 | 1.00 |
1875 | TASAR | R PEARMAN | ORGANISED KAOS | 2:01:47 | 4 | 2:01:47 | 4 | 443.42 | 1.00 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:05:43 | 4 | 2:05:43 | 4 | 521.79 | 1.00 |
1132 | SABRE | L SKEWES | SKYWALKER | 2:06:35 | 4 | 2:06:35 | 4 | 521.79 | 1.00 |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 2:06:56 | 5 | 2:06:56 | 4 | 507.73 | 1.00 |
526 | SABRE | H BROCKER | QUARK | 2:08:07 | 4 | 2:08:07 | 4 | 521.79 | 1.00 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:08:20 | 4 | 2:08:20 | 4 | 521.79 | 1.00 |
SABRESS | SABRE | S STERN | CLUB SABRE | 2:11:46 | 4 | 2:11:46 | 4 | 521.79 | 1.00 |
449 | SABRE | H SABINE | CAB SAB | 2:21:25 | 4 | 2:21:25 | 4 | 521.79 | 1.00 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 2:21:42 | 4 | 2:21:42 | 4 | 521.79 | 1.00 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 2:22:37 | 4 | 2:22:37 | 4 | 521.79 | 1.00 |
467 | SABRE | J NEED | CLIPPER | 2:37:31 | 4 | 2:37:31 | 4 | 521.79 | 1.00 |
1617 | SABRE | I KNELL | BAD NEWS II | 2:38:03 | 4 | 2:38:03 | 4 | 521.79 | 1.00 |
2206 | PACER | D & A COUTTS | FALCON | 2:42:23 | 4 | 2:42:23 | 4 | 523.86 | 1.00 |
508 | SABRE | C CLERICI | MOBI | 2:42:55 | 4 | 2:42:55 | 4 | 521.79 | 1.00 |
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |