logo

Provisional Result


Verified by Finish Line Video

Easter Club 4

DATE:7/04/2007
WIND FROM:SW
CALCULATED AVG WIND SPEED:2.1 Knots
ESTIMATED GUSTS:3 Knots
ENTRIES: 10
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Club Handicap (Handicap)
GROUP CORRECTION:0, Insufficient Boats
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 4
Course Chart

Open Division

Entries: 10

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
508 SABRE C CLERICI MOBI 126.5 3:05:56 152.4 209.68 1
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 2:40:23 134.9 217.90 2
449 SABRE H SABINE CAB SAB 126.5 2:45:22 136.8 218.65 3
1595 SABRE P DRINKWATER GAELIC MIST 126.5 3:04:59 142.0 224.39 4
526 SABRE H BROCKER QUARK 126.5 2:46:40 133.0 225.85 5
1607M SABRE J NEED MAYBE 126.5 2:46:35 132.0 227.41 6
SABREDS SABRE D SPOONER CLUB SABRE 126.5 3:34:42 150.0 232.23 7
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 2:37:40 124.7 233.61 8
323 DOLPHIN S KELLOCK BULLDOG 85.0 3:18:16 103.0 242.51 9
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 2:17:20 74.8 245.67 10

Division 1

Entries: 2

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 2:37:40 124.7 233.61 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 2:17:20 74.8 245.67 2

Division 2

Entries: 3

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 2:40:23 134.9 217.90 1
526 SABRE H BROCKER QUARK 126.5 2:46:40 133.0 225.85 2
1607M SABRE J NEED MAYBE 126.5 2:46:35 132.0 227.41 3

Division 3

Entries: 5

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
508 SABRE C CLERICI MOBI 126.5 3:05:56 152.4 209.68 1
449 SABRE H SABINE CAB SAB 126.5 2:45:22 136.8 218.65 2
1595 SABRE P DRINKWATER GAELIC MIST 126.5 3:04:59 142.0 224.39 3
SABREDS SABRE D SPOONER CLUB SABRE 126.5 3:34:42 150.0 232.23 4
323 DOLPHIN S KELLOCK BULLDOG 85.0 3:18:16 103.0 242.51 5

Sabres

Entries: 8

Sail Number Class Skipper Boat Name Corr Time Position
508 SABRE C CLERICI MOBI 209.7 1
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 217.9 2
449 SABRE H SABINE CAB SAB 218.7 3
1595 SABRE P DRINKWATER GAELIC MIST 224.4 4
526 SABRE H BROCKER QUARK 225.9 5
1607M SABRE J NEED MAYBE 227.4 6
SABREDS SABRE D SPOONER CLUB SABRE 232.2 7
1551 SABRE D EDWARDS CUT TO THE CHASE 233.6 8

Taipans

Entries: 1

Sail Number Class Skipper Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 245.7 1

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Skipper Boat Name 1* 2 3* 4* No. Avg Lap Added Laps Class Corr Wind Corr
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:56:19 0:17:59 0:24:03 0:38:59 1 0:39:47 1 46.37 1.00
323 DOLPHIN S KELLOCK BULLDOG 1:03:13 0:23:59 0:52:58 0:58:06 1 0:58:06 1 51.52 1.00
1551 SABRE D EDWARDS CUT TO THE CHASE 1:03:37 0:27:52 1:06:11 4 1:04:54 2 133.65 1.00
526 SABRE H BROCKER QUARK 1:05:59 0:27:42 1:12:59 4 1:09:29 2 133.65 1.00
1607M SABRE J NEED MAYBE 1:06:02 0:29:29 1:11:04 4 1:08:33 2 133.65 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 1:06:10 0:28:53 1:05:20 4 1:05:45 2 133.65 1.00
449 SABRE H SABINE CAB SAB 1:07:01 0:29:09 1:09:12 4 1:08:06 2 133.65 1.00
1595 SABRE P DRINKWATER GAELIC MIST 1:08:38 0:36:28 1:19:53 4 1:14:15 2 133.65 1.00
508 SABRE C CLERICI MOBI 1:10:25 0:39:00 1:16:31 4 1:13:28 2 133.65 1.00
SABREDS SABRE D SPOONER CLUB SABRE 1:20:31 1:02:40 1:11:31 4 1:16:01 2 133.65 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.79 2.82 4.61 6.40 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET