![]() |
Provisional Result |
|
|
|
Entries: 13
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| REDRW | ACCESS 2.3 DINGHY | R WOCADLO | RED | 190.7 | 1:32:06 | 212.6 | 94.30 | 1 |
| YELLOWRAMW | ACCESS 2.3 DINGHY DOUBLE | RICK AND MARTY | HELLO YELLOW | 199.3 | 1:31:46 | 213.5 | 95.54 | 2 |
| GREENGB | ACCESS 2.3 SERVO | G BANNISTER | BOB-ING | 201.2 | 1:28:39 | 202.3 | 100.09 | 3 |
| PURPLECS | ACCESS 2.3 DINGHY | C SCHEY | PURPLE | 190.7 | 1:27:19 | 193.6 | 101.39 | 4 |
| BLUEDE | ACCESS 2.3 DINGHY | D EDWARDS | NILLUMBIK | 190.7 | 1:26:57 | 191.0 | 102.58 | 5 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 2:08:38 | 87.0 | 122.48 | 6 |
| 467AW | SABRE | A WOCADLO | CLIPPER | 126.5 | 2:22:47 | 141.7 | 126.85 | 7 |
| 283PD | SABRE | P DRINKWATER | MALIBU | 126.5 | 2:27:13 | 144.5 | 127.45 | 8 |
| 11432HB | MIRROR | H BROCKER | DINO | 143.5 | 1:58:24 | 152.5 | 133.27 | 9 |
| 13150JNB | MIRROR SLOOP ONE UP | J NYE | TESS II | 140.6 | 2:09:42 | 155.9 | 136.53 | 10 |
| 57584HS | MIRROR | H SABINE | WILLEE | 143.5 | 2:10:48 | 156.9 | 137.42 | 11 |
| 13405JN | MIRROR | J NEED | AMBER | 143.5 | 2:01:00 | 149.2 | 137.96 | 12 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 2:07:25 | 142.7 | 144.48 | 13 |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| GREENGB | ACCESS 2.3 SERVO | G BANNISTER | BOB-ING | 201.2 | 1:28:39 | 202.3 | 100.09 | 1 |
| PURPLECS | ACCESS 2.3 DINGHY | C SCHEY | PURPLE | 190.7 | 1:27:19 | 193.6 | 101.39 | 2 |
| BLUEDE | ACCESS 2.3 DINGHY | D EDWARDS | NILLUMBIK | 190.7 | 1:26:57 | 191.0 | 102.58 | 3 |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| YELLOWRAMW | ACCESS 2.3 DINGHY DOUBLE | RICK AND MARTY | HELLO YELLOW | 199.3 | 1:31:46 | 213.5 | 95.54 | 1 |
| 11432HB | MIRROR | H BROCKER | DINO | 143.5 | 1:58:24 | 152.5 | 133.27 | 2 |
| 13405JN | MIRROR | J NEED | AMBER | 143.5 | 2:01:00 | 149.2 | 137.96 | 3 |
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| REDRW | ACCESS 2.3 DINGHY | R WOCADLO | RED | 190.7 | 1:32:06 | 212.6 | 94.30 | 1 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 2:08:38 | 87.0 | 122.48 | 2 |
| 467AW | SABRE | A WOCADLO | CLIPPER | 126.5 | 2:22:47 | 141.7 | 126.85 | 3 |
| 283PD | SABRE | P DRINKWATER | MALIBU | 126.5 | 2:27:13 | 144.5 | 127.45 | 4 |
| 13150JNB | MIRROR SLOOP ONE UP | J NYE | TESS II | 140.6 | 2:09:42 | 155.9 | 136.53 | 5 |
| 57584HS | MIRROR | H SABINE | WILLEE | 143.5 | 2:10:48 | 156.9 | 137.42 | 6 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 2:07:25 | 142.7 | 144.48 | 7 |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 467AW | SABRE | A WOCADLO | CLIPPER | 126.9 | 1 |
| 283PD | SABRE | P DRINKWATER | MALIBU | 127.5 | 2 |
Entries: 0
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:22:29 | 0:18:13 | 0:22:15 | 0:22:28 | 0:20:58 | 0:22:15 | 1 | 0:22:05 | -1 | -22.08 | 1.00 |
| 283PD | SABRE | P DRINKWATER | MALIBU | 0:38:46 | 0:35:55 | 0:37:43 | 0:34:49 | 4 | 0:37:06 | 1 | 36.96 | 1.00 | ||
| 467AW | SABRE | A WOCADLO | CLIPPER | 0:38:51 | 0:32:20 | 0:35:39 | 0:35:57 | 4 | 0:36:49 | 1 | 36.96 | 1.00 | ||
| 13405JN | MIRROR | J NEED | AMBER | 0:39:41 | 0:40:31 | 0:40:48 | 5 | 0:40:15 | 2 | 84.79 | 1.00 | |||
| 13150JNB | MIRROR SLOOP ONE UP | J NYE | TESS II | 0:40:06 | 0:43:26 | 0:46:10 | 5 | 0:43:08 | 2 | 83.10 | 1.00 | |||
| 11432HB | MIRROR | H BROCKER | DINO | 0:40:26 | 0:36:03 | 0:41:55 | 5 | 0:41:10 | 2 | 84.79 | 1.00 | |||
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 0:43:26 | 0:45:04 | 0:38:55 | 5 | 0:41:10 | 2 | 78.75 | 1.00 | |||
| BLUEDE | ACCESS 2.3 DINGHY | D EDWARDS | NILLUMBIK | 0:44:21 | 0:42:36 | 6 | 0:44:21 | 3 | 136.83 | 1.14 | ||||
| 57584HS | MIRROR | H SABINE | WILLEE | 0:44:23 | 0:41:37 | 0:44:48 | 5 | 0:44:35 | 2 | 84.79 | 1.00 | |||
| PURPLECS | ACCESS 2.3 DINGHY | C SCHEY | PURPLE | 0:45:54 | 0:41:25 | 6 | 0:45:54 | 3 | 136.83 | 1.14 | ||||
| YELLOWRAMW | ACCESS 2.3 DINGHY DOUBLE | RICK AND MARTY | HELLO YELLOW | 0:48:02 | 0:43:44 | 6 | 0:48:02 | 3 | 142.98 | 1.15 | ||||
| REDRW | ACCESS 2.3 DINGHY | R WOCADLO | RED | 0:48:21 | 0:43:45 | 6 | 0:48:21 | 3 | 136.83 | 1.14 | ||||
| GREENGB | ACCESS 2.3 SERVO | G BANNISTER | BOB-ING | 0:48:43 | 0:39:56 | 6 | 0:48:43 | 3 | 144.36 | 1.15 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.61 | 2.95 | 4.56 | 6.16 | 7.77 | 9.37 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|