![]() |
Provisional Result |
|
|
Entries: 16
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:30:00 | 100.0 | 750.00 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:30:00 | 100.0 | 750.00 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | DNF | 100.0 | DNF | DNF |
| SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 150.0 | DNF | 100.0 | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | DNF | 100.0 | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 100.0 | DNF | DNF |
| 321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | DNF | 100.0 | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | DNF | 100.0 | DNF | DNF |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | DNF | 100.0 | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | DNF | 100.0 | DNF | DNF |
| 323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | DNF | 100.0 | DNF | DNF |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | DNF | 100.0 | DNF | DNF |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | DNF | 100.0 | DNF | DNF |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | DNF | 100.0 | DNF | DNF |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.0 | DNF | 100.0 | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | DNF | 100.0 | DNF | DNF |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | OD | 100.0 | OD | OD |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | DNF | 100.0 | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | DNF | 100.0 | DNF | DNF |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | DNF | 100.0 | DNF | DNF |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | DNF | 100.0 | DNF | DNF |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:30:00 | 100.0 | 750.00 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:30:00 | 100.0 | 750.00 | 1 |
| 467 | SABRE | J NEED | CLIPPER | 126.5 | DNF | 100.0 | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | DNF | 100.0 | DNF | DNF |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | OD | 100.0 | OD | OD |
Entries: 8
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| SGPB | SAVAGE DOLPHIN | P BRAITHWAITE | SUPER GOOF | 150.0 | DNF | 100.0 | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | DNF | 100.0 | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | DNF | 100.0 | DNF | DNF |
| 321M | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | DNF | 100.0 | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | DNF | 100.0 | DNF | DNF |
| 323 | DOLPHIN | S KELLOCK | BULLDOG | 85.0 | DNF | 100.0 | DNF | DNF |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | DNF | 100.0 | DNF | DNF |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.0 | DNF | 100.0 | DNF | DNF |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 750.0 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | DNF | DNF |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | DNF | DNF |
| 467 | SABRE | J NEED | CLIPPER | DNF | DNF |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 750.0 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNF | DNF |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Skipper | Boat Name | 1* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:30:00 | 1 | 2:30:00 | 4 | 600.00 | 1.00 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:30:00 | 4 | 2:30:00 | 4 | 600.00 | 1.00 |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.79 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|