logo

Provisional Result


Winter 6

DATE:29/05/2005
WIND FROM:S
WIND SPEED:5 Knots
ENTRIES: 25
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:15:00
COURSE:Port
COURSE LENGTH:Full Course
Division 1Flag 1 Division 2Flag 2
 
Division 3Flag 3 Division 4Flag 4
Divisions 5Flag 5 Divisions 6Flag 6

Divisions 1 & 2

Entries: 12

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1 64.6 0:57:10 74.73 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1 65.8 0:58:18 76.21 2
17XX MOSQUITO (ALL) R LOTT GREY AREA 84.0 1 73.2 1:04:48 77.14 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1 68.3 1:00:29 79.06 4
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1 80.0 1:10:52 80.53 5
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 1 70.4 1:02:19 81.46 6
2485 PAPER TIGER B CLEMENTS CAPRICORN 1 91.5 1 95.1 1:24:13 92.04 7
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 1 83.9 1:14:17 93.44 8
6254 WINDRUSH 14 SLOOP G BURKE UNKNOWN 90.5 1 97.5 1:26:20 95.40 9
6277 WINDRUSH 14 SLOOP MC GLYNN SAGACIOUS 90.5 1 97.7 1:26:32 95.62 10
2055 PRINDLE 18 J CAMPBELL-MOORE HOLY SHEET 85.0 1 97.8 1:26:37 101.90 11
956 HYDRA SLOOP ONE UP K BLAKE UNKNOWN 81.2 1 105.3 1:33:16 114.90 12
2176 PAPER TIGER P GR0OOME SUB ZERO 91.5 1 0.0 OD OD OD

Division 3

Entries: 3

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
137543 LASER D WATSON SATISFACTION 112.5 3 98.4 0:59:30 52.89 1
1875 TASAR R PEARMAN ORGANISED KAOS 107.5 3 97.6 0:59:00 54.88 2
1199 NS14 P DILLON TRIM 108.0 3 131.5 1:19:32 73.64 3

Division 4

Entries: 8

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1268 SABRE N SARGEANT UNKNOWN 126.5 4 122.1 1:22:23 65.13 1
1283 SABRE N DODDS SERENDIPITY 126.5 4 123.7 1:23:28 65.98 2
970 SABRE S JOHNSTONE THE BIG RED BOAT 126.5 4 125.2 1:24:31 66.81 3
526 SABRE H BROCKER QUARK 126.5 4 125.3 1:24:35 66.86 4
1612 SABRE M SKEWES PIECE OF CAKE 126.5 4 125.6 1:24:46 67.01 5
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 4 127.3 1:25:54 67.91 6
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 4 127.9 1:26:20 68.25 7
508 SABRE F LANDY MOBI 126.5 4 134.9 1:31:03 71.98 8

Division 5

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
FLEETJN MIRROR J NYE CLUB MIRROR 143.5 5 143.5 1:27:05 60.69 1

Division 6

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 192.5 6 192.5 0:54:30 28.31 1




Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET