logo

Provisional Result


Winter 5

DATE:29/05/2005
WIND FROM:S
WIND SPEED:3 Knots
ENTRIES: 25
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:13:30
COURSE:Port
COURSE LENGTH:Full Course
Division 1Flag 1 Division 2Flag 2
 
Division 3Flag 3 Division 4Flag 4
Divisions 5Flag 5 Divisions 6Flag 6

Divisions 1 & 2

Entries: 12

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
17XX MOSQUITO (ALL) R LOTT GREY AREA 84.0 1 76.8 1:05:14 77.66 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1 72.3 1:01:21 80.20 2
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1 72.3 1:01:24 80.26 3
6254 WINDRUSH 14 SLOOP G BURKE UNKNOWN 90.5 1 87.3 1:14:06 81.88 4
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 1 74.2 1:03:01 82.37 5
6277 WINDRUSH 14 SLOOP MC GLYNN SAGACIOUS 90.5 1 88.6 1:15:13 83.11 6
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1 87.0 1:13:54 83.98 7
2485 PAPER TIGER B CLEMENTS CAPRICORN 1 91.5 1 91.5 1:17:42 84.92 8
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1 76.8 1:05:12 85.23 9
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 1 82.5 1:10:05 88.16 10
2055 PRINDLE 18 J CAMPBELL-MOORE HOLY SHEET 85.0 1 91.9 1:18:00 91.76 11
956 HYDRA SLOOP ONE UP K BLAKE UNKNOWN 81.2 1 94.9 1:20:36 99.29 12
2176 PAPER TIGER P GR0OOME SUB ZERO 91.5 1 0.0 OD OD OD

Division 3

Entries: 3

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
137543 LASER D WATSON SATISFACTION 112.5 3 108.9 1:00:00 53.33 1
1875 TASAR R PEARMAN ORGANISED KAOS 107.5 3 107.5 0:59:14 55.10 2
1199 NS14 P DILLON TRIM 108.0 3 111.5 1:01:28 56.91 3

Division 4

Entries: 8

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1268 SABRE N SARGEANT UNKNOWN 126.5 4 115.7 1:04:43 51.16 1
526 SABRE H BROCKER QUARK 126.5 4 122.4 1:08:29 54.14 2
1283 SABRE N DODDS SERENDIPITY 126.5 4 127.2 1:11:09 56.25 3
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 4 127.7 1:11:26 56.47 4
970 SABRE S JOHNSTONE THE BIG RED BOAT 126.5 4 128.8 1:12:04 56.97 5
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 4 129.2 1:12:15 57.11 6
1612 SABRE M SKEWES PIECE OF CAKE 126.5 4 129.6 1:12:29 57.30 7
508 SABRE F LANDY MOBI 126.5 4 131.3 1:13:27 58.06 8

Division 5

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
FLEETJN MIRROR J NYE CLUB MIRROR 143.5 5 143.5 1:06:22 46.25 1

Division 6

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 192.5 6 192.5 1:04:36 33.56 1




Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET