![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.7 | 0:48:11 | 62.98 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 74.1 | 0:48:28 | 63.36 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 86.0 | 0:56:17 | 63.96 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.7 | 0:50:49 | 66.43 | 4 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 1 | 98.4 | 1:04:21 | 70.33 | 5 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 0.0 | OD | OD | OD |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 102.3 | 0:49:35 | 46.12 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 108.4 | 0:52:32 | 46.70 | 2 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 117.2 | 0:56:49 | 52.61 | 3 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 118.1 | 1:00:55 | 48.16 | 1 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 122.2 | 1:03:02 | 49.83 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 126.4 | 1:05:12 | 51.54 | 3 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 128.0 | 1:06:01 | 52.19 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 128.3 | 1:06:09 | 52.29 | 5 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 128.7 | 1:06:21 | 52.45 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 133.7 | 1:08:56 | 54.49 | 7 |
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 0.0 | DNF | DNF | DNF |
| FLEETJM | MIRROR | J MILLS | CLUB MIRROR | 143.5 | 5 | 0.0 | DNF | DNF | DNF |
| FLEETJN | MIRROR | J NYE | CLUB MIRROR | 143.5 | 5 | 0.0 | DNF | DNF | DNF |
| MM | MM | J LEIGH | MOPPET | 160.0 | 5 | 0.0 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 0:52:06 | 27.06 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|